Public Customer | Broker-Dealer | Firm | Away MM | Professional | |||||||
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
Penny Pilot Options (including SPY) | USD 0.45 | USD -0.301 | USD 0.49 | USD -0.251 | USD 0.49 | USD -0.251 | USD 0.49 | USD -0.251 | USD 0.49 | USD -0.251 | |
Penny Pilot at Open (including SPY) | USD -0.301 | USD -0.301 | USD 0.49 | USD 0.49 | USD 0.49 | USD 0.49 | USD 0.49 | USD 0.49 | USD 0.49 | USD 0.49 | |
ETF Penny Pilot Options (including SPY) | USD 0.45 | USD -0.371 | USD 0.49 | USD -0.251 | USD 0.49 | USD -0.251 | USD 0.49 | USD -0.251 | USD 0.49 | USD -0.251 | |
All Other | USD 0.82 | USD -0.751 | USD 0.87 | USD -0.351 | USD 0.87 | USD -0.351 | USD 0.87 | USD -0.351 | USD 0.87 | USD -0.351 | |
All Other at Open | USD -0.751 | USD -0.751 | USD 0.87 | USD 0.87 | USD 0.87 | USD 0.87 | USD 0.87 | USD 0.87 | USD 0.87 | USD 0.87 | |
Crossing Order | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | |
Index Surcharge - NDX, MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 |
Notes: