| Product Group | Exchange Fees | Clearing Fees |
| Tier I | Tier I | |
| CAC40 Futures | EUR 0.15 | EUR 0.13 |
| CAC40 Options | EUR 0.20 | EUR 0.13 |
| EPEU and EPRA Futures | EUR 0.50 | EUR 0.05 |
| FEO and FEF Futures | EUR 0.20 | EUR 0.05 |
| Mini CAC40 Futures 2 | EUR 0.03 | EUR 0.015 |
| Stock Options Contract size 10 | ||
| Up to 999 contracts | EUR 0.035 | EUR 0.02 |
| 1,000 to 49,999 | EUR 0.025 | |
| 50,000+ | EUR 0.005 | |
| All Other Stock Options | ||
| Up to 99 contracts | EUR 0.35 | EUR 0.05 |
| 100 to 4,999 | EUR 0.25 | |
| 5,000+ | EUR 0.05 |
| Product Group | Tier I |
| All | EUR 0.00 |
| All (US customers only) | EUR 0.02 1 |
Notes: