Remove Liquidity 1 | Add Liquidity 2 | |
TSX Listed Stock Price >= $1.00 | CAD 0.0025/share | (CAD 0.0020)/share |
TSX Listed Stock Price < $1.00 | CAD 0.0004/share | (CAD 0.0010)/share |
VENTURE Listed Stock Price >= $1.00 | CAD 0.0002/share | CAD 0.0002/share |
VENTURE Listed Stock Price >= 0.10 and < $1.00 | CAD 0.00008/share | CAD 0.00008/share |
VENTURE Listed Stock Price < 0.10 | CAD 0.00004/share 3 | CAD 0.00004/share 3 |
Notes: