盈透证券结合国际公认的隔夜存款参考利率(如联邦基金利率、LIBOR)、银行存款利率以及全球最大且最具流动性之市场——银行间短期货币掉期市场——上的实时市场利率来计算内部资金利率。
尽管中央银行和主要货币中心银行会设定并公布利率相关投资的参考利率,但这些利率通常都无法准确反映银行间和商业交易中投资成本/机会。IBKR的利率模型从参考利率开始并结合动态市场定价,从而得出一个中点或“基准”。
IBKR还围绕基准增加了一个利差来确定适用于各币种客户余额的存款和借款利率。利差按阶梯分层,这样,较大笔的余额能因较小的基准利差获得较好的利率待遇。
各货币的IBKR基准利率是我们的借项、贷项、股票贷款及其他与利率有关的计算使用的参考利率。IBKR会使用国际公认的参考利率(如LIBOR、联邦基金利率等)、银行存款利率以及外国交易所和货币市场的动态银行间利率来计算IBKR参考基准利率。
点此了解有关IBKR参考基准利率的更多信息。
点此了解有关IBKR参考基准利率所参照的各类外部参考利率的信息。
货币 | 生效日期20241120 | 利率 | 生效日期 | |
---|---|---|---|---|
USD | 参考基准利率USD
|
4.58% |
20241120 |
|
AED | 参考基准利率AED
|
4.464% |
20241120 |
|
AUD | 参考基准利率AUD
|
4.254% |
20241120 |
|
BGN | 参考基准利率BGN
|
3.166% |
20241120 |
|
BRL | 参考基准利率BRL
|
11.15% |
20241120 |
|
CAD | 参考基准利率CAD
|
3.516% |
20241120 |
|
CHF | 参考基准利率CHF
|
0.89% |
20241120 |
|
CNH | 参考基准利率CNH
|
6.036% |
20241120 |
|
CZK | 参考基准利率CZK
|
3.815% |
20241120 |
|
DKK | 参考基准利率DKK
|
2.758% |
20241120 |
|
EUR | 参考基准利率EUR
|
3.172% |
20241120 |
|
GBP | 参考基准利率GBP
|
4.712% |
20241120 |
|
HKD | 参考基准利率HKD
|
3.752% |
20241120 |
|
HUF | 参考基准利率HUF
|
6.218% |
20241120 |
|
ILS | 参考基准利率ILS
|
3.5% |
20241120 |
|
INR | 参考基准利率INR
|
6.57% |
20241120 |
|
JPY | 参考基准利率JPY
|
0.076% |
20241120 |
|
KRW | 参考基准利率KRW
|
3.25% |
20241120 |
|
MXN | 参考基准利率MXN
|
10.864% |
20241120 |
|
NOK | 参考基准利率NOK
|
4.388% |
20241120 |
|
NZD | 参考基准利率NZD
|
4.595% |
20241120 |
|
PLN | 参考基准利率PLN
|
5.77% |
20241120 |
|
RON | 参考基准利率RON
|
5.433% |
20241120 |
|
RUB | 参考基准利率RUB
|
20.69% |
20241120 |
|
SAR | 参考基准利率SAR
|
5.795% |
20241120 |
|
SEK | 参考基准利率SEK
|
2.672% |
20241120 |
|
SGD | 参考基准利率SGD
|
3.146% |
20241120 |
|
TRY | 参考基准利率TRY
|
55.796% |
20241120 |
|
ZAR | 参考基准利率ZAR
|
8.161% |
20241120 |
|
上一期基准利率 |
IBKR在每日基础上累积计算利息并在每月结束后的下一个月的第三个工作日公布实际利息。要了解我们如何计算利息的详细例子,请打开本页面的支付给您利息和您被收取保证金借入款项余额利息部分。
客户可就其证券账户中持有的多头已结算现金余额获得利息。
净资产价值达100,000美元(或等值)或以上的账户将以完整的利率计息。净资产低于100,000美元(或等值)的账户将根据账户净资产规模按比例应用利率来计息。例如,净资产为50,000美元的账户其适用利率为净资产为100,000美元或以上的账户所适用利率的一半。
利息按日累计,且可按日支付。IBKR会在下一个月的第三个工作日公布月利息。
IBKR使用基于下表中列出的阶梯的混合利率。利息计算所基于的阶梯可能不时变化,事先不通知客户。
对于以CHF、DKK、EUR、JPY或SEK持有的余额,目前IBKR会对持有的多头余额应用有效的负利率。对持有这些货币的账户应用的负利率与账户规模无关。如货币的基准利率加支付的利率小于零,则对此类货币支付的利息为0。
我们根据银行同业存款市场利率就客户贷方余额向客户支付利息。对于持有多种货币大额现金余额的客户,我们可让客户利用外汇掉期市场来争取更高利率。该项目并不适合持有单一币种多头余额的客户,无法为此类客户带来盈利。该项目的机制包含买入一天结算的一种外汇并卖出两天结算的同种外汇,两个结算日之间的价值之差便是所得利息。我们会自动展期掉期,直至您不再满足最低余额标准或您指示我方停止该项目。要参加该项目,您必须至少持有1000万美元现金,且美国居民必须为合格合约参与者(ECP)。
更多信息请联系我们的掉期服务台:FXSwaps@IBKR.com,或参考我们公司的知识库网页.
币种 | 等级 | 支付的利率:IBKR Pro版 | 支付的利率:IBKR Lite版 |
---|---|---|---|
美元 | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 4.08% (BM - 0.5%) | 3.08% (BM - 1.5%) | |
澳元 | 0 ≤ 14,000 | 0% | 0% |
14,000 ≤ 140,000 | 3.754% (BM - 0.5%) | 2.754% (BM - 1.5%) | |
> 140,000 | 4.004% (BM - 0.25%) | 2.754% (BM - 1.5%) | |
加元 | 0 ≤ 14,000 | 0% | 0% |
> 14,000 | 3.016% (BM - 0.5%) | 2.016% (BM - 1.5%) | |
瑞士法郎 | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | 0.64% (BM - 0.25%) | -0.36% (BM - 1.25%) | |
离岸人民币 | 全部 | 0% | 0% |
捷克克朗 | 0 ≤ 2,500,000 | 0% | 0% |
> 2,500,000 | 3.565% (BM - 0.25%) | 2.565% (BM - 1.25%) | |
丹麦克朗 | 0 ≤ 700,000 | 0% | 0% |
> 700,000 | 2.508% (BM - 0.25%) | 1.508% (BM - 1.25%) | |
欧元 | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | 2.922% (BM - 0.25%) | 1.922% (BM - 1.25%) | |
英镑 | 0 ≤ 8,000 | 0% | 0% |
> 8,000 | 4.212% (BM - 0.5%) | 3.212% (BM - 1.5%) | |
港币 | 0 ≤ 78,000 | 0% | 0% |
> 78,000 | 3.002% (BM - 0.75%) | 2.002% (BM - 1.75%) | |
匈牙利福林 | 0 ≤ 2,800,000 | 0% | 0% |
> 2,800,000 | 3.218% (BM - 3%) | 2.218% (BM - 4%) | |
以色列谢客尔 | 全部 | 0% | 0% |
印度卢比 | 全部 | 0% | 0% |
日元 | 0 ≤ 11,000,000 | 0% | 0% |
> 11,000,000 | -0.174% (BM - 0.25%) | -1.174% (BM - 1.25%) | |
韩元 | 0 ≤ 12,000,000 | 0% | 0% |
> 12,000,000 | 1.75% (BM - 1.5%) | 0.75% (BM - 2.5%) | |
墨西哥比索 | 0 ≤ 190,000 | 0% | 0% |
> 190,000 | 6.864% (BM - 4%) | 5.864% (BM - 5%) | |
挪威克朗 | 0 ≤ 85,000 | 0% | 0% |
> 85,000 | 1.888% (BM - 2.5%) | 0.888% (BM - 3.5%) | |
新西兰元 | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | 2.095% (BM - 2.5%) | 1.095% (BM - 3.5%) | |
波兰兹罗提 | 0 ≤ 400,000 | 0% | 0% |
> 400,000 | 3.77% (BM - 2%) | 2.77% (BM - 3%) | |
俄罗斯卢布 | 0 ≤ 700,000 | 0% | 0% |
> 700,000 | 15.69% (BM - 5%) | 14.69% (BM - 6%) | |
瑞典克朗 | 0 ≤ 850,000 | 0% | 0% |
> 850,000 | 2.422% (BM - 0.25%) | 1.422% (BM - 1.25%) | |
新加坡元 | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | 2.146% (BM - 1%) | 1.146% (BM - 2%) | |
土耳其里拉 | 0 ≤ 60,000 | 0% | 0% |
> 60,000 | 5% | 4% | |
南非兰特 | 0 ≤ 150,000 | 0% | 0% |
> 150,000 | 7.161% (BM - 1%) | 6.161% (BM - 2%) |
在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过一百万美元的余额,第一个10万按第一级利率收取,其余90万按第二级利率,等等。在确定报价价差时,IBKR将采用设定基准利率或为0的基准利率(对所有低于0的基准利率)。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利息计算所基于的等级可能不时变化,事先不通知客户。这些调整是周期性的,以适应货币汇率的变化。
币种 | 等级 | 收取的利率:IBKR Pro版 | 收取的利率: IBKR Lite版 |
---|---|---|---|
美元 | 0 ≤ 100,000 | 6.08% (BM + 1.5%) | 7.08% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.58% (BM + 1%) | 7.08% (BM + 2.5%) | |
1,000,000 ≤ 3,000,0002 | 5.08% (BM + 0.5%) | 7.08% (BM + 2.5%) | |
3,000,000 ≤ 200,000,0002 | 4.88% (BM + 0.3%) | 7.08% (BM + 2.5%) | |
> 200,000,0002 | 4.88% (BM + 0.3%) 参见下面注释 | 7.08% (BM + 2.5%) | |
澳元 | 0 ≤ 140,000 | 5.754% (BM + 1.5%) | 6.754% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 5.254% (BM + 1%) | 6.754% (BM + 2.5%) | |
1,400,000 ≤ 140,000,000 | 4.754% (BM + 0.5%) | 6.754% (BM + 2.5%) | |
> 140,000,000 | 4.754% (BM + 0.5%) 参见下面注释 | 6.754% (BM + 2.5%) | |
加元 | 0 ≤ 140,000 | 5.016% (BM + 1.5%) | 6.016% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.516% (BM + 1%) | 6.016% (BM + 2.5%) | |
1,400,000 ≤ 140,000,000 | 4.016% (BM + 0.5%) | 6.016% (BM + 2.5%) | |
> 140,000,000 | 4.016% (BM + 0.5%) 参见下面注释 | 6.016% (BM + 2.5%) | |
瑞士法郎 | 0 ≤ 100,000 | 2.39% (BM + 1.5%) | 3.39% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 1.89% (BM + 1%) | 3.39% (BM + 2.5%) | |
1,000,000 ≤ 200,000,000 | 1.39% (BM + 0.5%) | 3.39% (BM + 2.5%) | |
> 200,000,000 | 1.39% (BM + 0.5%) 参见下面注释 | 3.39% (BM + 2.5%) | |
离岸人民币 | 0 ≤ 625,000 | 11.036% (BM + 5%) | 12.036% (BM + 6%) |
625,000 ≤ 6,250,000 | 11.036% (BM + 5%) | 12.036% (BM + 6%) | |
6,250,000 ≤ 125,000,000 | 11.036% (BM + 5%) | 12.036% (BM + 6%) | |
> 125,000,000 | 11.036% (BM + 5%) 参见下面注释 | 12.036% (BM + 6%) | |
捷克克朗 | 0 ≤ 400,000,000 | 6.815% (BM + 3%) | 7.815% (BM + 4%) |
> 400,000,000 | 6.815% (BM + 3%) 参见下面注释 | 7.815% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.758% (BM + 3%) | 6.758% (BM + 4%) |
> 120,000,000 | 5.758% (BM + 3%) 参见下面注释 | 6.758% (BM + 4%) | |
欧元 | 0 ≤ 100,000 | 4.672% (BM + 1.5%) | 5.672% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 4.172% (BM + 1%) | 5.672% (BM + 2.5%) | |
1,000,000 ≤ 150,000,000 | 3.672% (BM + 0.5%) | 5.672% (BM + 2.5%) | |
> 150,000,000 | 3.672% (BM + 0.5%) 参见下面注释 | 5.672% (BM + 2.5%) | |
英镑 | 0 ≤ 80,000 | 6.212% (BM + 1.5%) | 7.212% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.712% (BM + 1%) | 7.212% (BM + 2.5%) | |
800,000 ≤ 160,000,000 | 5.212% (BM + 0.5%) | 7.212% (BM + 2.5%) | |
> 160,000,000 | 5.212% (BM + 0.5%) 参见下面注释 | 7.212% (BM + 2.5%) | |
港币 | 0 ≤ 780,000 | 6.252% (BM + 2.5%) | 7.252% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.752% (BM + 2%) | 7.252% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.252% (BM + 1.5%) | 7.252% (BM + 3.5%) | |
> 780,000,000 | 5.252% (BM + 1.5%) 参见下面注释 | 7.252% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.218% (BM + 5%) | 12.218% (BM + 6%) |
> 4,500,000,000 | 11.218% (BM + 5%) 参见下面注释 | 12.218% (BM + 6%) | |
以色列新谢克尔 | 0 ≤ 80,000,000 | 8.5% (BM + 5%) | 9.5% (BM + 6%) |
> 80,000,000 | 8.5% (BM + 5%) 参见下面注释 | 9.5% (BM + 6%) | |
印度卢比 | 全部 | 9.57% (BM + 3%) | 10.57% (BM + 4%) |
日元 | 0 ≤ 11,000,000 | 1.576% (BM + 1.5%) | 2.576% (BM + 2.5%) |
11,000,000 ≤ 110,000,000 | 1.076% (BM + 1%) | 2.576% (BM + 2.5%) | |
110,000,000 ≤ 20,000,000,000 | 0.576% (BM + 0.5%) | 2.576% (BM + 2.5%) | |
> 20,000,000,000 | 0.576% (BM + 0.5%) 参见下面注释 | 2.576% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.25% (BM + 2%) | 6.25% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.75% (BM + 1.5%) | 6.25% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.25% (BM + 1%) | 6.25% (BM + 3%) | |
> 24,000,000,000 | 4.25% (BM + 1%) 参见下面注释 | 6.25% (BM + 3%) | |
墨西哥比索 | 0 ≤ 1,900,000 | 13.864% (BM + 3%) | 14.864% (BM + 4%) |
1,900,000 ≤ 19,000,000 | 12.864% (BM + 2%) | 14.864% (BM + 4%) | |
19,000,000 ≤ 1,900,000,000 | 12.364% (BM + 1.5%) | 14.864% (BM + 4%) | |
> 1,900,000,000 | 12.364% (BM + 1.5%) 参见下面注释 | 14.864% (BM + 4%) | |
挪威克朗 | 0 ≤ 850,000 | 5.888% (BM + 1.5%) | 6.888% (BM + 2.5%) |
850,000 ≤ 8,500,000 | 5.388% (BM + 1%) | 6.888% (BM + 2.5%) | |
8,500,000 ≤ 850,000,000 | 4.888% (BM + 0.5%) | 6.888% (BM + 2.5%) | |
> 850,000,000 | 4.888% (BM + 0.5%) 参见下面注释 | 6.888% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 6.095% (BM + 1.5%) | 7.095% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.595% (BM + 1%) | 7.095% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.345% (BM + 0.75%) | 7.095% (BM + 2.5%) | |
> 150,000,000 | 5.345% (BM + 0.75%) 参见下面注释 | 7.095% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.77% (BM + 3%) | 9.77% (BM + 4%) |
> 70,000,000 | 9.77% (BM + 4%) 参见下面注释 | 9.77% (BM + 4%) | |
俄罗斯卢布 | 0 ≤ 660,000,000 | 25.69% (BM + 5%) | 26.69% (BM + 6%) |
> 660,000,000 | 25.69% (BM + 5%) 参见下面注释 | 26.69% (BM + 6%) | |
瑞典克朗 | 0 ≤ 850,000 | 4.172% (BM + 1.5%) | 5.172% (BM + 2.5%) |
850,000 ≤ 8,500,000 | 3.672% (BM + 1%) | 5.172% (BM + 2.5%) | |
8,500,000 ≤ 850,000,000 | 3.172% (BM + 0.5%) | 5.172% (BM + 2.5%) | |
> 850,000,000 | 3.172% (BM + 0.5%) 参见下面注释 | 5.172% (BM + 2.5%) | |
新加坡元 | 0 ≤ 150,000 | 4.646% (BM + 1.5%) | 5.646% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 4.146% (BM + 1%) | 5.646% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 3.646% (BM + 0.5%) | 5.646% (BM + 2.5%) | |
> 150,000,000 | 3.646% (BM + 0.5%) 参见下面注释 | 5.646% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 60,000,000 | 60.796% (BM + 5%) | 61.796% (BM + 6%) |
> 60,000,000 | 60.796% (BM + 5%) 参见下面注释 | 61.796% (BM + 6%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.661% (BM + 1.5%) | 10.661% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 9.161% (BM + 1%) | 10.661% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.911% (BM + 0.75%) | 10.661% (BM + 2.5%) | |
> 1,500,000,000 | 8.911% (BM + 0.75%) 参见下面注释 | 10.661% (BM + 2.5%) |
注:如果没有预先安排融资,可能会向价差收取1%的附加费用。