Activity Statement


Activity Statement for October 27, 2010 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Click on the slate blue bars to expand sections, or the cream color summary lines to expand details.
Account Information
Name Joe Customer  
Account FXXXXXX  
Account Type Advisor Master Consolidated  
Customer Type Individual  
Account Capabilities Cash  
Trading Permissions Forex  
Base Currency USD  

Net Asset Value (NAV) In Base Currency ( October 27, 2010 )
  Current Period Prior Period  
  Total Long Short Total % Change
Cash 12,143.35 12,143.35 0.00 12,143.35 0.00%
Stock 9,958.79 9,958.79 0.00 9,859.12 1.01%
Options 595.60 725.71 -130.11 578.51 2.95%
Dividend Accruals 1.14 1.14 0.00 10.19 -88.81%
   Total 22,698.88 22,828.99 -130.11 22,591.17 0.48%

Net Asset Value (NAV) Time Series ( October 27, 2010 )
Net Asset Value (NAV) Distribution
  • 22.8K
  • 0
  • 9.9K
  • 708.8
  • 12.1K
  • 10.0K
  • 725.7
  • 12.1K
  • -130.2
  • -130.2
  • -130.1
  • Oct 26
  • Oct 27
  • Cash
  • Stock
  • Options
  • Accruals

Mark-to-Market Performance Summary in Base ( October 27, 2010 )
    Quantity   Price   Mark-to-Market Profit and Loss
Symbol   Prev Close Close   Prev Close Close   Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
AIG   5 5   42.0300 41.8200   0.00 -1.05 0.00 0.00 0.00 -1.05
AMR   15 15   7.6700 7.9200   0.00 3.75 0.00 0.00 0.00 3.75
ARG   4 4   70.8400 70.8000   0.00 -0.16 0.00 0.00 0.00 -0.16
AVP   5 5   32.8300 32.8600   0.00 0.15 0.00 0.00 0.00 0.15
BYD   20 20   8.2500 8.2600   0.00 0.20 0.00 0.00 0.00 0.20
CEG   7 7   31.2100 31.1300   0.00 -0.56 0.00 0.00 0.00 -0.56
CIT   7 7   42.8500 43.8300   0.00 6.86 0.00 0.00 0.00 6.86
CLWR   20 20   7.2400 7.2000   0.00 -0.80 0.00 0.00 0.00 -0.80
CML   0 5   -- 26.0600   10.85 0.00 0.00 -1.00 0.00 9.85
CSX   4 4   61.2600 60.4600   0.00 -3.20 0.00 0.00 0.00 -3.20
CVLT   0 5   -- 29.1900   0.15 0.00 0.00 -1.00 0.00 -0.85
DBA   5 5   29.5800 29.5300   0.00 -0.25 0.00 0.00 0.00 -0.25
DELL   15 15   14.5100 14.6700   0.00 2.40 0.00 0.00 0.00 2.40
EWT   15 0   13.8200 13.6900   0.38 -1.95 0.00 -1.00 0.00 -2.58
FIS   10 10   28.2200 27.4100   0.00 -8.10 0.00 0.00 0.00 -8.10
GGP   20 20   16.9400 16.5700   0.00 -7.40 0.00 0.00 0.00 -7.40
GMCR   10 10   32.1900 32.9500   0.00 7.60 0.00 0.00 0.00 7.60
GS   2 2   158.2900 160.1500   0.00 3.72 0.00 0.00 0.00 3.72
ICE   3 3   113.1700 114.6700   0.00 4.50 0.00 0.00 0.00 4.50
INFY   5 5   67.1900 66.4000   0.00 -3.95 0.00 0.00 9.00 5.05
JACK   5 5   23.5300 23.2800   0.00 -1.25 0.00 0.00 0.00 -1.25
JCP   5 5   32.7700 32.2600   0.00 -2.55 0.00 0.00 0.00 -2.55
KCP   10 10   14.4500 14.2500   0.00 -2.00 0.00 0.00 0.00 -2.00
MEE   7 7   40.4500 42.1200   0.00 11.69 0.00 0.00 0.00 11.69
MSFT   15 15   25.9000 26.0500   0.00 2.25 0.00 0.00 0.00 2.25
NICE   5 5   32.5000 32.5900   0.00 0.45 0.00 0.00 0.00 0.45
NOK   20 20   10.9000 10.7800   0.00 -2.40 0.00 0.00 0.00 -2.40
NTGR   15 15   28.2800 31.7500   0.00 52.05 0.00 0.00 0.00 52.05
NTRS   5 5   50.5700 50.3100   0.00 -1.30 0.00 0.00 0.00 -1.30
PLL   10 10   43.0800 42.4700   0.00 -6.10 0.00 0.00 0.00 -6.10
POT   4 4   145.5500 147.3200   0.00 7.08 0.00 0.00 0.00 7.08
RIO   5 0   66.1100 64.7200   -2.40 -6.95 0.00 -1.00 0.00 -10.35
SGG   3 3   81.4540 84.1000   0.00 7.94 0.00 0.00 0.00 7.94
SHFL   0 15   -- 9.2600   0.75 0.00 0.00 -1.00 0.00 -0.25
SLE   15 15   14.8100 14.5100   0.00 -4.50 0.00 0.00 0.00 -4.50
SNE   7 7   33.9100 33.8500   0.00 -0.42 0.00 0.00 0.00 -0.42
STX   20 20   15.3400 15.2200   0.00 -2.40 0.00 0.00 0.00 -2.40
TIN   10 10   20.4700 20.3600   0.00 -1.10 0.00 0.00 0.00 -1.10
TMV   0 4   -- 39.7500   1.72 0.00 0.00 -1.00 0.00 0.72
XRX   20 20   11.4900 11.5500   0.00 1.20 0.00 0.00 0.00 1.20
YCS   25 25   15.8750 15.9300   0.00 1.37 0.00 0.00 0.00 1.37
YHOO   10 10   16.4550 16.4200   0.00 -0.35 0.00 0.00 0.00 -0.35
      Total (Stocks) 11.44 54.47 0.00 -6.00 9.00 68.92
Equity and Index Options
AAPL 20NOV10 250 P   0 1   -- 0.273701   -2.63 0.00 0.00 -0.76 0.00 -3.39
BAC 20NOV10 11 P   2 2   0.363991 0.266627   0.00 -19.47 0.00 0.00 0.00 -19.47
FXE 20NOV10 135 P   1 1   0.952323 1.126714   0.00 17.44 0.00 0.00 0.00 17.44
FXE 20NOV10 147 C   1 1   0.111996 0.061851   0.00 -5.01 0.00 0.00 0.00 -5.01
GDX 20NOV10 56 P   1 0   1.970599 2.484957   30.50 51.44 0.00 -1.01 0.00 80.93
GLD 20NOV10 141 C   1 1   0.209212 0.148059   0.00 -6.11 0.00 0.00 0.00 -6.11
SNDK 20NOV10 45 C   1 1   0.057748 0.13628   0.00 7.86 0.00 0.00 0.00 7.86
SPY 20NOV10 115 P   -1 -1   1.028323 1.094583   0.00 -6.63 0.00 0.00 0.00 -6.63
SPY 20NOV10 116 P   1 2   1.238885 1.342369   -47.76 10.34 0.00 -1.26 0.00 -38.68
USO 20NOV10 37 C   1 1   0.528558 0.419311   0.00 -10.93 0.00 0.00 0.00 -10.93
USO 20NOV10 38 C   -1 -1   0.274177 0.206547   0.00 6.77 0.00 0.00 0.00 6.77
UUP 20NOV10 23 C   10 10   0.129032 0.161654   0.00 32.62 0.00 0.00 0.00 32.62
XLE 20NOV10 55 P   0 1   -- 0.256635   -6.34 0.00 0.00 -1.01 0.00 -7.35
      Total (Equity and Index Options) -26.23 78.32 0.00 -4.05 0.00 48.04
   Total (All Asset Classes) -14.78 132.79 0.00 -10.05 9.00 116.95
Other Fees -0.20
   Total P/L for Statement Period 116.75
Time Weighted Rate of Return 0.48%

Realized & Unrealized Performance Summary in Base ( October 27, 2010 )
    Realized   Unrealized    
Symbol   S/T Profit S/T Loss L/T Profit L/T Loss Total   Profit Loss Total   Total
Stocks
AIG   0.00 0.00 0.00 0.00 0.00   2.95 0.00 2.95   2.95
AMR   0.00 0.00 0.00 0.00 0.00   16.55 0.00 16.55   16.55
ARG   0.00 0.00 0.00 0.00 0.00   0.00 -0.76 -0.76   -0.76
AVP   0.00 0.00 0.00 0.00 0.00   0.00 -16.25 -16.25   -16.25
BYD   0.00 0.00 0.00 0.00 0.00   6.80 0.00 6.80   6.80
CEG   0.00 0.00 0.00 0.00 0.00   0.00 -9.12 -9.12   -9.12
CIT   0.00 0.00 0.00 0.00 0.00   11.81 0.00 11.81   11.81
CLWR   0.00 0.00 0.00 0.00 0.00   0.00 -3.60 -3.60   -3.60
CML   0.00 0.00 0.00 0.00 0.00   9.85 0.00 9.85   9.85
CSX   0.00 0.00 0.00 0.00 0.00   0.00 -1.40 -1.40   -1.40
CVLT   0.00 0.00 0.00 0.00 0.00   0.00 -0.85 -0.85   -0.85
DBA   0.00 0.00 0.00 0.00 0.00   4.20 0.00 4.20   4.20
DELL   0.00 0.00 0.00 0.00 0.00   7.25 0.00 7.25   7.25
EWT   0.00 -0.88 0.00 0.00 -0.88   0.00 0.00 0.00   -0.88
FIS   0.00 0.00 0.00 0.00 0.00   2.50 0.00 2.50   2.50
GGP   0.00 0.00 0.00 0.00 0.00   8.60 0.00 8.60   8.60
GMCR   0.00 0.00 0.00 0.00 0.00   34.30 0.00 34.30   34.30
GS   0.00 0.00 0.00 0.00 0.00   7.86 0.00 7.86   7.86
ICE   0.00 0.00 0.00 0.00 0.00   3.44 0.00 3.44   3.44
INFY   0.00 0.00 0.00 0.00 0.00   0.00 -9.90 -9.90   -9.90
JACK   0.00 0.00 0.00 0.00 0.00   0.00 -4.00 -4.00   -4.00
JCP   0.00 0.00 0.00 0.00 0.00   0.00 -3.70 -3.70   -3.70
KCP   0.00 0.00 0.00 0.00 0.00   0.00 -19.40 -19.40   -19.40
MEE   0.00 0.00 0.00 0.00 0.00   21.54 0.00 21.54   21.54
MSFT   0.00 0.00 0.00 0.00 0.00   9.05 0.00 9.05   9.05
NICE   0.00 0.00 0.00 0.00 0.00   9.70 0.00 9.70   9.70
NOK   0.00 0.00 0.00 0.00 0.00   0.00 -9.60 -9.60   -9.60
NTGR   0.00 0.00 0.00 0.00 0.00   47.45 0.00 47.45   47.45
NTRS   0.00 0.00 0.00 0.00 0.00   0.00 -0.30 -0.30   -0.30
PLL   0.00 0.00 0.00 0.00 0.00   1.00 0.00 1.00   1.00
POT   0.00 0.00 0.00 0.00 0.00   0.02 0.00 0.02   0.02
RIO   5.65 0.00 0.00 0.00 5.65   0.00 0.00 0.00   5.65
SGG   0.00 0.00 0.00 0.00 0.00   22.19 0.00 22.19   22.19
SHFL   0.00 0.00 0.00 0.00 0.00   0.00 -0.25 -0.25   -0.25
SLE   0.00 0.00 0.00 0.00 0.00   0.00 -0.40 -0.40   -0.40
SNE   0.00 0.00 0.00 0.00 0.00   0.00 -1.84 -1.84   -1.84
STX   0.00 0.00 0.00 0.00 0.00   0.00 -3.90 -3.90   -3.90
TIN   0.00 0.00 0.00 0.00 0.00   0.00 -0.50 -0.50   -0.50
TMV   0.00 0.00 0.00 0.00 0.00   0.72 0.00 0.72   0.72
XRX   0.00 0.00 0.00 0.00 0.00   7.20 0.00 7.20   7.20
YCS   0.00 0.00 0.00 0.00 0.00   0.00 -17.36 -17.36   -17.36
YHOO   0.00 0.00 0.00 0.00 0.00   1.20 0.00 1.20   1.20
      Total (Stocks)   5.65 -0.88 0.00 0.00 4.78   236.18 -103.13 133.05   137.83
Equity and Index Options
AAPL 20NOV10 250 P   0.00 0.00 0.00 0.00 0.00   0.00 -3.39 -3.39   -3.39
BAC 20NOV10 11 P   0.00 0.00 0.00 0.00 0.00   0.00 -19.95 -19.95   -19.95
FXE 20NOV10 135 P   0.00 0.00 0.00 0.00 0.00   31.66 0.00 31.66   31.66
FXE 20NOV10 147 C   0.00 0.00 0.00 0.00 0.00   0.00 -11.52 -11.52   -11.52
GDX 20NOV10 56 P   106.97 0.00 0.00 0.00 106.97   0.00 0.00 0.00   106.97
GLD 20NOV10 141 C   0.00 0.00 0.00 0.00 0.00   0.00 -35.63 -35.63   -35.63
SNDK 20NOV10 45 C   0.00 0.00 0.00 0.00 0.00   0.00 -41.38 -41.38   -41.38
SPY 20NOV10 115 P   0.00 0.00 0.00 0.00 0.00   0.00 -2.72 -2.72   -2.72
SPY 20NOV10 116 P   0.00 0.00 0.00 0.00 0.00   0.00 -51.06 -51.06   -51.06
USO 20NOV10 37 C   0.00 0.00 0.00 0.00 0.00   0.00 -4.03 -4.03   -4.03
USO 20NOV10 38 C   0.00 0.00 0.00 0.00 0.00   7.34 0.00 7.34   7.34
UUP 20NOV10 23 C   0.00 0.00 0.00 0.00 0.00   0.00 -57.84 -57.84   -57.84
XLE 20NOV10 55 P   0.00 0.00 0.00 0.00 0.00   0.00 -7.35 -7.35   -7.35
      Total (Equity and Index Options)   106.97 0.00 0.00 0.00 106.97   38.99 -234.88 -195.89   -88.92
   Total (All Asset Classes)   112.62 -0.88 0.00 0.00 111.75   275.17 -338.01 -62.84   48.91

Cash Report ( October 27, 2010 )
  Total Securities Commodities      
Base Currency Summary
Starting Cash 12,143.35 12,143.35 0.00      
   Commissions -10.05 -10.05 0.00      
   Dividends 9.00 9.00 0.00      
   Net Trades (Sales) 805.92 805.92 0.00      
   Net Trades (Purchase) -804.68 -804.68 0.00      
   Other Fees -0.20 -0.20 0.00      
Ending Cash 12,143.35 12,143.35 0.00      
Ending Settled Cash 11,361.95 11,361.95 0.00      

Change In Position Value ( October 27, 2010 )
Stocks
Base Currency Summary
Prior Period Value 9,859.12  
     Transactions 33.76  
     MTM P/L On Prior Period 54.47  
     MTM P/L On Transactions 11.44  
End Of Period Value 9,958.79  
Equity and Index Options
Base Currency Summary
Prior Period Value 578.51  
     Transactions -35.00  
     MTM P/L On Prior Period 78.32  
     MTM P/L On Transactions -26.23  
End Of Period Value 595.60  

Long Open Positions ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Symbol Open Quantity Mult Cost Price Cost Basis Close Price Value Unrealized P/L % of NAV Code
Stocks
USD
- AIG - 5 1 41.2300 206.15 41.8200 209.10 2.95 2.10  
- AMR - 15 1 6.816667 102.25 7.9200 118.80 16.55 1.19  
- ARG - 4 1 70.9900 283.96 70.8000 283.20 -0.76 2.84  
- AVP - 5 1 36.1100 180.55 32.8600 164.30 -16.25 1.65  
- BYD - 20 1 7.9200 158.40 8.2600 165.20 6.80 1.66  
- CEG - 7 1 32.432857 227.03 31.1300 217.91 -9.12 2.19  
- CIT - 7 1 42.142857 295.00 43.8300 306.81 11.81 3.08  
- CLWR - 20 1 7.3800 147.60 7.2000 144.00 -3.60 1.45  
- CML - 5 1 24.0900 120.45 26.0600 130.30 9.85 1.31  
- CSX - 4 1 60.8100 243.24 60.4600 241.84 -1.40 2.43  
- CVLT - 5 1 29.3600 146.80 29.1900 145.95 -0.85 1.47  
- DBA - 5 1 28.6900 143.45 29.5300 147.65 4.20 1.48  
- DELL - 15 1 14.186667 212.80 14.6700 220.05 7.25 2.21  
- FIS - 10 1 27.1600 271.60 27.4100 274.10 2.50 2.75  
- GGP - 20 1 16.1400 322.80 16.5700 331.40 8.60 3.33  
- GMCR - 10 1 29.5200 295.20 32.9500 329.50 34.30 3.31  
- GS - 2 1 156.2200 312.44 160.1500 320.30 7.86 3.22  
- ICE - 3 1 113.523333 340.57 114.6700 344.01 3.44 3.45  
- INFY - 5 1 68.3800 341.90 66.4000 332.00 -9.90 3.33  
- JACK - 5 1 24.0800 120.40 23.2800 116.40 -4.00 1.17  
- JCP - 5 1 33.0000 165.00 32.2600 161.30 -3.70 1.62  
- KCP - 10 1 16.1900 161.90 14.2500 142.50 -19.40 1.43  
- MEE - 7 1 39.042857 273.30 42.1200 294.84 21.54 2.96  
- MSFT - 15 1 25.446667 381.70 26.0500 390.75 9.05 3.92  
- NICE - 5 1 30.6500 153.25 32.5900 162.95 9.70 1.64  
- NOK - 20 1 11.2600 225.20 10.7800 215.60 -9.60 2.16  
- NTGR - 15 1 28.586667 428.80 31.7500 476.25 47.45 4.78  
- NTRS - 5 1 50.3700 251.85 50.3100 251.55 -0.30 2.53  
- PLL - 10 1 42.3700 423.70 42.4700 424.70 1.00 4.26  
- POT - 4 1 147.3150 589.26 147.3200 589.28 0.02 5.92  
- SGG - 3 1 76.703333 230.11 84.1000 252.30 22.19 2.53  
- SHFL - 15 1 9.276667 139.15 9.2600 138.90 -0.25 1.39  
- SLE - 15 1 14.536667 218.05 14.5100 217.65 -0.40 2.19  
- SNE - 7 1 34.112857 238.79 33.8500 236.95 -1.84 2.38  
- STX - 20 1 15.4150 308.30 15.2200 304.40 -3.90 3.06  
- TIN - 10 1 20.4100 204.10 20.3600 203.60 -0.50 2.04  
- TMV - 4 1 39.5700 158.28 39.7500 159.00 0.72 1.60  
- XRX - 20 1 11.1900 223.80 11.5500 231.00 7.20 2.32  
- YCS - 25 1 16.624286 415.61 15.9300 398.25 -17.36 4.00  
- YHOO - 10 1 16.3000 163.00 16.4200 164.20 1.20 1.65  
      Total in USD   9,825.74   9,958.79 133.05 100.00  
   Total Stocks in USD   9,825.74   9,958.79 133.05    
Equity and Index Options
USD
- AAPL 20NOV10 250 P (Exp: 2010-11-20) - 1 100 0.307635 30.76 0.273701 27.37 -3.39 3.77  
- BAC 20NOV10 11 P (Exp: 2010-11-20) - 2 100 0.366385 73.28 0.266627 53.33 -19.95 7.35  
- FXE 20NOV10 135 P (Exp: 2010-11-20) - 1 100 0.810135 81.01 1.126714 112.67 31.66 15.53  
- FXE 20NOV10 147 C (Exp: 2010-11-20) - 1 100 0.177135 17.71 0.061851 6.19 -11.52 0.85  
- GLD 20NOV10 141 C (Exp: 2010-11-20) - 1 100 0.504435 50.44 0.148059 14.81 -35.63 2.04  
- SNDK 20NOV10 45 C (Exp: 2010-11-20) - 1 100 0.550135 55.01 0.13628 13.63 -41.38 1.88  
- SPY 20NOV10 116 P (Exp: 2010-11-20) - 2 100 1.597635 319.53 1.342369 268.47 -51.06 36.99  
- USO 20NOV10 37 C (Exp: 2010-11-20) - 1 100 0.459635 45.96 0.419311 41.93 -4.03 5.78  
- UUP 20NOV10 23 C (Exp: 2010-11-20) - 10 100 0.219485 219.48 0.161654 161.65 -57.84 22.27  
- XLE 20NOV10 55 P (Exp: 2010-11-20) - 1 100 0.330135 33.01 0.256635 25.66 -7.35 3.54  
      Total in USD   926.21   725.71 -200.50 100.00  
   Total Equity and Index Options in USD   926.21   725.71 -200.50    

Short Open Positions ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Symbol Open Quantity Mult Cost Price Cost Basis Close Price Value Unrealized P/L % of NAV Code
Equity and Index Options
USD
- SPY 20NOV10 115 P (Exp: 2010-11-20) - -1 100 1.067365 -106.74 1.094583 -109.46 -2.72 84.13  
- USO 20NOV10 38 C (Exp: 2010-11-20) - -1 100 0.279865 -27.99 0.206547 -20.65 7.34 15.87  
      Total in USD   -134.72   -130.11 4.61 100.00  
   Total Equity and Index Options in USD   -134.72   -130.11 4.61    

Trades ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Symbol Date/Time Exchange Quantity T. Price C. Price T. Amount Comm/Tax Basis Realized P/L MTM P/L Code
Stocks
USD
UXXXXXX CML 2010-10-27, 09:59:30 - 5 23.8900 26.0600 119.45 -1.00 120.45 0.00 10.85 O
   Total CML 5     119.45 -1.00 120.45 0.00 10.85  
UXXXXXX CVLT 2010-10-27, 10:00:03 - 5 29.1600 29.1900 145.80 -1.00 146.80 0.00 0.15 O
   Total CVLT 5     145.80 -1.00 146.80 0.00 0.15  
UXXXXXX EWT 2010-10-27, 09:55:59 - -15 13.7150 13.6900 -205.72 -1.00 -205.60 -0.88 0.38 C
   Total EWT -15     -205.72 -1.00 -205.60 -0.88 0.38  
UXXXXXX RIO 2010-10-27, 10:20:04 - -5 64.2400 64.7200 -321.20 -1.00 -314.55 5.65 -2.40 C
   Total RIO -5     -321.20 -1.00 -314.55 5.65 -2.40  
UXXXXXX SHFL 2010-10-27, 10:06:33 - 15 9.2100 9.2600 138.15 -1.00 139.15 0.00 0.75 O
   Total SHFL 15     138.15 -1.00 139.15 0.00 0.75  
UXXXXXX TMV 2010-10-27, 10:35:25 - 4 39.3200 39.7500 157.28 -1.00 158.28 0.00 1.72 O
   Total TMV 4     157.28 -1.00 158.28 0.00 1.72  
   Total in USD     33.76 -6.00 44.53 4.78 11.44  
Account Symbol Date/Time Exchange Quantity T. Price C. Price T. Amount Comm/Tax Basis Realized P/L MTM P/L Code
Equity and Index Options
USD
UXXXXXX AAPL 20NOV10 250 P 2010-10-27, 10:09:08 - 1 0.3000 0.273701 30.00 -0.76 30.76 0.00 -2.63 O
   Total AAPL 101120P00250000 1     30.00 -0.76 30.76 0.00 -2.63  
UXXXXXX GDX 20NOV10 56 P 2010-10-27, 10:11:05 - -1 2.7900 2.484957 -279.00 -1.01 -171.01 106.97 30.50 C
   Total GDX 101120P00056000 -1     -279.00 -1.01 -171.01 106.97 30.50  
UXXXXXX SPY 20NOV10 116 P 2010-10-27, 10:59:43 - 1 1.8200 1.342369 182.00 -1.26 183.26 0.00 -47.76 O
   Total SPY 101120P00116000 1     182.00 -1.26 183.26 0.00 -47.76  
UXXXXXX XLE 20NOV10 55 P 2010-10-27, 09:54:35 - 1 0.3200 0.256635 32.00 -1.01 33.01 0.00 -6.34 O
   Total XLE 101120P00055000 1     32.00 -1.01 33.01 0.00 -6.34  
   Total in USD     -35.00 -4.05 76.03 106.97 -26.23  

Dividends ( October 27, 2010 )
Account Date Description Amount
USD
UXXXXXX 2010-10-27, 20:20:00 INFY(US4567881085) DIVIDEND .225 USD PER SHARE (Ordinary Dividend) 2.25
UXXXXXX 2010-10-27, 20:20:00 INFY(US4567881085) DIVIDEND .675 USD PER SHARE (Bonus Dividend) 6.75
   Total in USD 9.00

Client Fees ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Date/Time Description Revenue Expense Net Net In Base
USD
UXXXXXX - - 10.05 -10.05 0.00 0.00
   Total in USD 10.05 -10.05 0.00 -

Other Fees ( October 27, 2010 )
Account Date Description Amount
USD
UXXXXXX 2010-10-27, 20:20:00 INFY(US4567881085) DIVIDEND .225 USD PER SHARE - FEE -0.20
   Total in USD -0.20

Change in Dividend Accruals ( October 27, 2010 )
Account Symbol Date Ex Date Pay Date Quantity Tax Fee Gross Rate Gross Amnt Net Amnt Code
   Starting Dividend Accruals in USD   10.19  
Stocks
USD
UXXXXXX INFY 2010-10-18 2010-10-19 2010-10-27 10 0.00 0.00 0.22 -2.26 -2.26 Re
UXXXXXX INFY 2010-10-27 2010-10-19 2010-10-27 10 0.00 0.00 0.68 -6.79 -6.79 Re
   Total in USD 0.00 0.00   -9.05 -9.05  
   Total for Stocks in USD 0.00 0.00   -9.05 -9.05  
   Ending Dividend Accruals in USD   1.14  

Open Dividend Accruals ( October 27, 2010 )
Account Symbol Ex Date Pay Date Quantity Tax Fee Gross Rate Gross Amnt Net Amnt
Stocks
USD
UXXXXXX PLL 2010-10-06 2010-10-29 5 0.00 0.00 0.16 0.80 0.80
UXXXXXX POT 2010-10-14 2010-11-08 4 0.06 0.00 0.10 0.40 0.34
   Total in USD 0.06 0.00   1.20 1.14
   Total for Stocks in USD 0.06 0.00   1.20 1.14

Security Information
Symbol Description Security ID Multiplier Expiry Type Strike Issue Date Maturity
Stocks
AIG AMERICAN INTERNATIONAL GROUP 026874784 1 - - - - -
AMR AMR CORP 001765106 1 - - - - -
ARG AIRGAS INC 009363102 1 - - - - -
AVP AVON PRODUCTS INC 054303102 1 - - - - -
BYD BOYD GAMING CORP 103304101 1 - - - - -
CEG CONSTELLATION ENERGY GROUP 210371100 1 - - - - -
CIT CIT GROUP INC 125581801 1 - - - - -
CLWR CLEARWIRE CORP-CLASS A 18538Q105 1 - - - - -
CML COMPELLENT TECHNOLOGIES INC 20452A108 1 - - - - -
CSX CSX CORP 126408103 1 - - - - -
CVLT COMMVAULT SYSTEMS INC 204166102 1 - - - - -
DBA POWERSHARES DB AGRICULTURE F 73936B408 1 - - - - -
DELL DELL INC 24702R101 1 - - - - -
EWT ISHARES MSCI TAIWAN INDEX FD 464286731 1 - - - - -
FIS FIDELITY NATIONAL INFORMATIO 31620M106 1 - - - - -
GGP GENERAL GROWTH PROPERTIES 370021107 1 - - - - -
GMCR GREEN MOUNTAIN COFFEE ROASTE 393122106 1 - - - - -
GS GOLDMAN SACHS GROUP INC 38141G104 1 - - - - -
ICE INTERCONTINENTALEXCHANGE INC 45865V100 1 - - - - -
INFY INFOSYS TECHNOLOGIES-SP ADR 456788108 1 - - - - -
JACK JACK IN THE BOX INC 466367109 1 - - - - -
JCP J.C. PENNEY CO INC 708160106 1 - - - - -
KCP KENNETH COLE PRODUCTIONS-A 193294105 1 - - - - -
MEE MASSEY ENERGY CO 576206106 1 - - - - -
MSFT MICROSOFT CORP 594918104 1 - - - - -
NICE NICE SYSTEMS LTD-SPONS ADR 653656108 1 - - - - -
NOK NOKIA CORP-SPON ADR 654902204 1 - - - - -
NTGR NETGEAR INC 64111Q104 1 - - - - -
NTRS NORTHERN TRUST CORP 665859104 1 - - - - -
PLL PALL CORP 696429307 1 - - - - -
POT POTASH CORP OF SASKATCHEWAN 73755L107 1 - - - - -
RIO RIO TINTO PLC-SPON ADR 767204100 1 - - - - -
SGG IPATH DOW JONES-UBS SUGAR SUBI 06739H214 1 - - - - -
SHFL SHUFFLE MASTER INC 825549108 1 - - - - -
SLE SARA LEE CORP 803111103 1 - - - - -
SNE SONY CORP-SPONSORED ADR 835699307 1 - - - - -
STX SEAGATE TECHNOLOGY IE00B58JVZ52 1 - - - - -
TIN TEMPLE-INLAND INC 879868107 1 - - - - -
TMV DIREXION DAILY 20 YEAR PLUS TR 25459W532 1 - - - - -
XRX XEROX CORP 984121103 1 - - - - -
YCS PROSHARES ULTRASHORT YEN 74347W858 1 - - - - -
YHOO YAHOO! INC 984332106 1 - - - - -
Symbol Description Security ID Multiplier Expiry Type Strike Issue Date Maturity
Equity and Index Options
AAPL 101120P00250000 AAPL 20NOV10 250 P - 100 2010-11-20 P 250 - -
BAC 101120P00011000 BAC 20NOV10 11 P - 100 2010-11-20 P 11 - -
FXE 101120C00147000 FXE 20NOV10 147 C - 100 2010-11-20 C 147 - -
FXE 101120P00135000 FXE 20NOV10 135 P - 100 2010-11-20 P 135 - -
GDX 101120P00056000 GDX 20NOV10 56 P - 100 2010-11-20 P 56 - -
GLD 101120C00141000 GLD 20NOV10 141 C - 100 2010-11-20 C 141 - -
SNDK 101120C00045000 SNDK 20NOV10 45 C - 100 2010-11-20 C 45 - -
SPY 101120P00115000 SPY 20NOV10 115 P - 100 2010-11-20 P 115 - -
SPY 101120P00116000 SPY 20NOV10 116 P - 100 2010-11-20 P 116 - -
USO 101120C00037000 USO 20NOV10 37 C - 100 2010-11-20 C 37 - -
USO 101120C00038000 USO 20NOV10 38 C - 100 2010-11-20 C 38 - -
UUP 101120C00023000 UUP 20NOV10 23 C - 100 2010-11-20 C 23 - -
XLE 101120P00055000 XLE 20NOV10 55 P - 100 2010-11-20 P 55 - -

Base Currency Exchange Rate ( October 27, 2010 )
AUD 0.971330  
BRL 0.580860  
CAD 0.972010  
CHF 1.009300  
DKK 0.184580  
EUR 1.376700  
GBP 1.576600  
HKD 0.128910  
ILS 0.274090  
INR 0.022444  
JPY 0.012239  
KRW 0.000884  
MXN 0.080316  
NOK 0.169350  
NZD 0.743480  
SEK 0.147580  
SGD 0.767120  

Codes
Code Meaning
A Assignment
Adj Adjustment
Aw Away Trade
B Automatic Buy-in
Bo Direct Borrow
C Closing Trade
CD Cash Delivery
Ca Cancelled
Cc Cancelled Corporate Action
Co Corrected Trade
E External Transfer
Ep Resulted from an Expired Position
Ex Exercise
G Trade in Guaranteed Account Segment
I Internal Transfer
L Ordered by IB (Margin Violation)
LD Adjusted by Loss Disallowed from Wash Sale
LI Last In, First Out (LIFO) tax basis election
Lo Direct Loan
Lt Long Term P/L
M Entered manually by IB
ML Maximize Losses tax basis election
N Late Trade. Profit or Loss will be recognized on next day's statement
O Opening Trade
P Partial Execution
PI Price Improvement
Plc P/L affected by Corporate Action
Plt P/L affected by Transfer
Po Interest or Dividend Accrual Posting
R Dividend Reinvestment
Re Interest or Dividend Accrual Reversal
St Short Term P/L
T Transfer

Notes/Legal Notes

Notes

1. Stock transactions settle on the trade date plus three days and securities options settle on the trade date plus one day. Ending settled cash reflects the cash which has actually settled.
2. Initial and maintenance margin requirements are available within the Account Window of the Trader Workstation.
