Activity Statement


Activity Statement for October 27, 2010 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Click on the slate blue bars to expand sections, or the cream color summary lines to expand details.
Account Information
Name Joe Customer LLC  
Account FXXXXXX  
Account Type Fund Advisor Consolidated  
Customer Type Limited Liability Company  
Account Capabilities Cash  
Trading Permissions Forex  
Base Currency USD  

Net Asset Value (NAV) In Base Currency ( October 27, 2010 )
  Current Period Prior Period  
  Total Long Short Total % Change
Cash 5,922,950.16 5,922,950.16 0.00 6,024,481.89 -1.69%
Stock -803,411.92 10,329,962.18 -11,133,374.10 -914,705.87 12.17%
Interest Accruals -8,827.52 0.00 -8,827.52 -8,094.83 -9.05%
Dividend Accruals 7,707.82 7,707.82 0.00 22,974.61 -66.45%
   Total 5,118,418.54 16,260,620.16 -11,142,201.62 5,124,655.80 -0.12%

Net Asset Value (NAV) Time Series ( October 27, 2010 )
Net Asset Value (NAV) Distribution
  • 16.3M
  • 0
  • 9.8M
  • 6.0M
  • 10.3M
  • 5.9M
  • -11.1M
  • -10.7M
  • -11.1M
  • Oct 26
  • Oct 27
  • Cash
  • Stock
  • Accruals

Mark-to-Market Performance Summary in Base ( October 27, 2010 )
    Quantity   Price   Mark-to-Market Profit and Loss
Symbol   Prev Close Close   Prev Close Close   Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
ABA   350 350   26.4400 26.4100   0.00 -10.50 0.00 0.00 0.00 -10.50
AED   8,001 8,001   22.6400 22.7400   0.00 800.10 0.00 0.00 0.00 800.10
AEH   -8,000 -8,000   22.7600 22.8300   0.00 -560.00 0.00 0.00 0.00 -560.00
AIV PRT   1,780 1,780   25.3500 25.3800   0.00 53.40 0.00 0.00 0.00 53.40
AIV PRU   -1,780 -1,780   25.4100 25.3900   0.00 35.60 0.00 0.00 0.00 35.60
ALM   -980 -980   26.0900 26.2500   0.00 -156.80 0.00 0.00 0.00 -156.80
ALQ   140 140   25.3800 25.4000   0.00 2.80 0.00 0.00 0.00 2.80
ALZ   500 500   25.4200 25.4100   0.00 -5.00 0.00 0.00 0.00 -5.00
AWF   -6,000 -6,000   15.2100 15.2800   0.00 -420.00 0.00 0.00 0.00 -420.00
BAC PRC   1,000 1,000   24.1300 24.3600   0.00 230.00 0.00 0.00 0.00 230.00
BAC PRU   990 -1,676   22.3200 22.2900   -635.14 -29.70 0.00 -13.50 0.00 -678.34
BAC PRV   -20,900 -27,900   24.6000 24.2100   80.78 8,151.00 0.00 -21.19 0.00 8,210.59
BAC PRW   14,216 20,409   24.2100 24.4700   231.65 3,696.16 0.00 -24.50 0.00 3,903.31
BAC PRX   5,930 6,730   24.3700 24.6100   43.40 1,423.20 0.00 -4.03 0.00 1,462.57
BAC PRY   -29,386 -37,208   22.7500 22.8800   -259.56 -3,820.18 0.00 -29.65 0.00 -4,109.39
BAC PRZ   28,459 38,969   22.2700 22.4500   945.29 5,122.62 0.00 -47.86 0.00 6,020.05
BOE   -4,800 -4,330   19.0700 19.1500   56.40 -384.00 0.00 -1.50 0.00 -329.10
BPOPM   18,583 19,183   18.9000 19.0000   0.00 1,858.30 0.00 -5.37 0.00 1,852.93
BPOPN   -16,682 -17,332   20.9200 21.0000   -79.50 -1,334.56 0.00 -4.90 0.00 -1,418.96
C PRE   -27,665 -27,665   23.3000 23.1500   0.00 4,149.75 0.00 0.00 0.00 4,149.75
C PRM   6,945 6,945   26.3900 26.3400   0.00 -347.25 0.00 0.00 0.00 -347.25
C PRP   -6,945 -6,945   26.6300 26.6200   0.00 69.45 0.00 0.00 0.00 69.45
C PRW   26,969 26,969   23.2800 23.1100   0.00 -4,584.73 0.00 0.00 0.00 -4,584.73
CGO   0 -1,000   -- 14.5600   170.06 0.00 0.00 -3.45 0.00 166.61
CHY   -8,300 -8,300   13.1400 13.1500   0.00 -83.00 0.00 0.00 0.00 -83.00
CII   -12,770 -12,770   15.1000 15.0000   0.00 1,277.00 0.00 0.00 0.00 1,277.00
CWB   2,900 2,900   39.7500 39.9100   0.00 464.00 0.00 0.00 0.00 464.00
DDR PRH   370 230   24.0900 23.8000   21.00 -107.30 0.00 -1.28 0.00 -87.58
DDR PRI   -370 -230   24.3600 24.2000   -14.00 59.20 0.00 -0.61 0.00 44.59
DRE PRJ   1,000 1,000   23.7400 23.7600   0.00 20.00 0.00 0.00 0.00 20.00
DRE PRL   -1,000 -1,000   23.9000 23.9500   0.00 -50.00 0.00 0.00 0.00 -50.00
DTT   -7,780 0   24.4000 24.2800   -417.00 933.60 0.00 -33.52 0.00 483.08
DUA   7,910 0   23.9600 23.9300   428.98 -237.30 0.00 -38.07 0.00 153.61
DVY   0 450   -- 47.9800   193.52 0.00 0.00 -3.32 0.00 190.20
EEA   0 -1,000   -- 7.2740   76.00 0.00 0.00 -3.97 0.00 72.03
EFA   16,970 17,720   57.1400 56.5900   73.00 -9,333.50 0.00 -4.58 0.00 -9,265.08
EOD   -9,802 -9,802   10.2700 10.2800   0.00 -98.02 0.00 0.00 0.00 -98.02
ERH   -400 -400   12.1700 12.2200   0.00 -20.00 0.00 0.00 0.00 -20.00
EVT   -1,131 -2,631   16.3800 16.4101   -109.15 -34.04 0.00 -6.53 0.00 -149.72
EWS   0 400   -- 13.5000   44.00 0.00 0.00 -1.48 0.00 42.52
EWT   8,700 8,700   13.8200 13.6900   0.00 -1,131.00 0.00 0.00 0.00 -1,131.00
FBP PRA   -300 -300   10.1400 10.1900   0.00 -15.00 0.00 0.00 0.00 -15.00
FBP PRB   600 600   9.9000 9.9000   0.00 0.00 0.00 0.00 0.00 0.00
FBP PRC   700 700   10.1200 9.7800   0.00 -238.00 0.00 0.00 0.00 -238.00
FBP PRD   -100 -100   10.0500 9.7500   0.00 30.00 0.00 0.00 0.00 30.00
FBP PRE   -900 -900   9.9300 9.8300   0.00 90.00 0.00 0.00 0.00 90.00
GEA   2,520 2,520   25.6400 25.6500   0.00 25.20 0.00 0.00 0.00 25.20
GEC   -690 2,225   25.4800 25.5600   204.65 -55.20 0.00 -12.45 0.00 137.00
GED   -1,300 -2,900   25.3600 25.4200   -32.00 -78.00 0.00 -8.11 0.00 -118.11
GEG   150 0   25.6300 25.7700   29.50 21.00 0.00 -3.22 0.00 47.28
GEJ   -5,400 -7,000   25.4600 25.5200   -149.00 -324.00 0.00 -6.42 0.00 -479.42
GER   9,340 9,790   25.5100 25.5700   -1.00 560.40 0.00 -2.05 0.00 557.35
GGN   -7,000 -8,555   17.6500 17.4510   -989.88 1,393.00 0.00 -150.11 0.00 253.02
GJM   -6,700 -5,900   22.1200 22.1100   47.35 67.00 0.00 -10.52 0.00 103.83
GKM   -2,301 -1,401   21.9700 21.9700   -110.00 0.00 0.00 -5.54 0.00 -115.54
GMA   21,279 20,679   22.5200 22.4400   -173.00 -1,702.32 0.00 -32.74 0.00 -1,908.06
GOM   -27,971 -26,371   22.4200 22.4300   -369.00 -279.71 0.00 -6.36 0.00 -655.07
HBA PRD   810 810   24.7700 24.7300   0.00 -32.40 0.00 0.00 0.00 -32.40
HBA PRG   -810 -810   23.0000 22.9800   0.00 16.20 0.00 0.00 0.00 16.20
HJJ   -100 -100   24.0499 23.9800   0.00 6.99 0.00 0.00 0.00 6.99
HJN   100 100   23.7400 23.7464   0.00 0.64 0.00 0.00 0.00 0.64
HTD   0 -1,400   -- 15.4200   -17.97 0.00 0.00 -6.76 0.00 -24.73
HYG   750 750   90.7500 90.6500   0.00 -75.00 0.00 0.00 0.00 -75.00
IAE   -5,420 -5,420   19.1800 19.1000   0.00 433.60 0.00 0.00 0.00 433.60
IEV   0 150   -- 39.2000   22.51 0.00 0.00 -0.96 0.00 21.55
IGA   -1,000 -1,000   13.5500 13.6028   0.00 -52.80 0.00 0.00 0.00 -52.80
IGD   -101,940 -104,440   11.6600 11.6800   -130.00 -2,038.80 0.00 -12.99 0.00 -2,181.79
ISM   1,840 1,840   17.6600 17.6700   0.00 18.40 0.00 0.00 0.00 18.40
JPM PRJ   42,203 42,203   25.3200 25.3500   0.00 1,266.09 0.00 0.00 0.00 1,266.09
JPM PRK   -18,779 -18,779   24.4800 24.5500   0.00 -1,314.53 0.00 0.00 0.00 -1,314.53
JPM PRP   -3,910 -3,910   25.0200 25.0700   0.00 -195.50 0.00 0.00 0.00 -195.50
JPM PRS   7,722 7,622   25.0900 25.0500   8.00 -308.88 0.00 -1.01 0.00 -301.89
JPM PRW   -15,096 -15,096   25.6600 25.3500   0.00 4,679.76 0.00 0.00 0.00 4,679.76
JPM PRX   -4,650 -4,650   24.8800 24.8200   0.00 279.00 0.00 0.00 0.00 279.00
JPM PRY   -7,686 -7,586   24.6100 24.7000   8.00 -691.74 0.00 -0.93 0.00 -684.67
JTD   -900 -900   12.7600 12.7800   0.00 -18.00 0.00 0.00 0.00 -18.00
KRB PRD   -1,000 -1,000   25.1300 25.1225   0.00 7.50 0.00 0.00 0.00 7.50
KRB PRE   1,000 1,000   25.2300 25.2000   0.00 -30.00 0.00 0.00 0.00 -30.00
MER PRD   -9,650 -9,650   23.3700 23.5600   0.00 -1,833.50 0.00 0.00 0.00 -1,833.50
MER PRF   9,900 9,900   23.9100 24.0700   0.00 1,584.00 0.00 0.00 0.00 1,584.00
MER PRK   -4,186 -6,786   22.4000 22.6400   -531.00 -1,004.64 0.00 -10.85 0.00 -1,546.49
MER PRM   4,316 6,816   22.2600 22.5800   724.00 1,381.12 0.00 -13.27 0.00 2,091.85
MJV   0 -600   -- 26.3500   -90.00 0.00 0.00 -6.39 0.00 -96.39
MJY   0 600   -- 25.7400   1.00 0.00 0.00 -5.36 0.00 -4.36
MSF   0 -2,000   -- 16.0900   130.06 0.00 0.00 -7.95 0.00 122.11
MSJ   31,916 32,890   24.6000 24.4900   -91.10 -3,510.76 0.00 -6.15 0.00 -3,608.01
MSK   -40,015 -41,530   24.4300 24.4000   111.50 1,200.45 0.00 -7.49 0.00 1,304.46
MSZ   1,176 1,176   24.6000 24.6100   0.00 11.76 0.00 0.00 0.00 11.76
MWG   -29,889 -30,989   23.9800 23.9000   6.00 2,391.12 0.00 -2.67 0.00 2,394.45
MWR   36,468 37,568   24.2100 24.1000   -145.00 -4,011.48 0.00 -1.92 0.00 -4,158.40
NCC PRA   3,882 3,882   25.1900 25.1300   0.00 -232.92 0.00 0.00 0.00 -232.92
NCC PRB   -3,882 -3,882   25.2400 25.1500   0.00 349.38 0.00 0.00 0.00 349.38
NCT PRC   430 430   15.7505 15.6300   0.00 -51.82 0.00 0.00 0.00 -51.82
NCT PRD   -400 -400   16.3500 16.0800   0.00 108.00 0.00 0.00 0.00 108.00
NCZ   -11,934 -11,934   9.3100 9.3100   0.00 0.00 0.00 0.00 0.00 0.00
NPY   -1,400 -1,400   14.2620 14.2200   0.00 58.80 0.00 0.00 0.00 58.80
OFC PRH   -1,740 -1,740   25.2400 25.0200   0.00 382.80 0.00 0.00 0.00 382.80
OFC PRJ   1,672 1,672   25.0100 25.0100   0.00 0.00 0.00 0.00 0.00 0.00
OSM   -1,840 -1,840   18.1100 18.1200   0.00 -18.40 0.00 0.00 0.00 -18.40
PCY   -5,356 -5,356   28.2500 28.1500   0.00 535.60 0.00 0.00 0.00 535.60
PIS   2,100 2,100   25.0000 25.0000   0.00 0.00 0.00 0.00 0.00 0.00
PKK   -2,132 -2,132   24.9800 25.0100   0.00 -63.96 0.00 0.00 0.00 -63.96
PUK PR   2,752 2,752   25.0700 25.0000   0.00 -192.64 0.00 0.00 0.00 -192.64
PUK PRA   -2,752 -2,752   25.0200 24.9000   0.00 330.24 0.00 0.00 0.00 330.24
PYC   -1,090 -1,090   23.2600 23.3100   0.00 -54.50 0.00 0.00 0.00 -54.50
PYY   1,067 1,067   23.4800 23.3300   0.00 -160.05 0.00 0.00 0.00 -160.05
RBS PRM   3,818 3,818   17.1900 17.0800   0.00 -419.98 0.00 0.00 0.00 -419.98
RBS PRP   -140 -140   17.1900 17.0300   0.00 22.40 0.00 0.00 0.00 22.40
RBS PRR   -3,760 -3,760   17.0900 17.0400   0.00 188.00 0.00 0.00 0.00 188.00
RBS PRS   100 100   17.2900 17.3410   0.00 5.10 0.00 0.00 0.00 5.10
RSX   -2,700 -1,200   34.8300 34.0300   420.00 2,160.00 0.00 -7.23 0.00 2,572.77
SFI PRG   1,275 1,275   11.1400 11.4100   0.00 344.25 0.00 0.00 0.00 344.25
SFI PRI   -1,275 -1,275   11.1800 11.4100   0.00 -293.25 0.00 0.00 0.00 -293.25
SGF   0 -330   -- 16.3400   21.10 0.00 0.00 -1.83 0.00 19.27
SPY   3,491 3,691   118.7200 118.3800   181.00 -1,186.94 0.00 -1.60 0.00 -1,007.54
STD PRC   1,000 1,000   23.6500 23.4600   0.00 -190.00 0.00 0.00 0.00 -190.00
STD PRI   -1,000 -1,000   23.4000 23.6799   0.00 -279.90 0.00 0.00 0.00 -279.90
TWN   -8,740 -8,740   17.3000 17.0300   0.00 2,359.80 0.00 0.00 0.00 2,359.80
USB PRE   -740 -740   24.9700 24.9910   0.00 -15.54 0.00 0.00 0.00 -15.54
USB PRG   -6,390 -6,390   25.1100 25.0200   0.00 575.10 0.00 0.00 0.00 575.10
USB PRI   293 293   25.1100 25.0200   0.00 -26.37 0.00 0.00 0.00 -26.37
USB PRJ   15,984 15,984   25.1500 25.1500   0.00 0.00 0.00 0.00 0.00 0.00
USB PRK   -9,130 -9,130   25.2800 25.1600   0.00 1,095.60 0.00 0.00 0.00 1,095.60
VPL   1,670 1,670   55.2700 54.7300   0.00 -901.80 0.00 0.00 0.00 -901.80
VWO   0 650   -- 46.5100   -20.00 0.00 0.00 -3.01 0.00 -23.01
WB PRB   2,298 2,298   24.9200 25.0200   0.00 229.80 0.00 0.00 0.00 229.80
WB PRC   -2,298 -2,298   24.9500 25.0700   0.00 -275.76 0.00 0.00 0.00 -275.76
WPK   -2,622 -2,622   24.4300 24.6200   0.00 -498.18 0.00 0.00 0.00 -498.18
WSF   2,850 2,850   25.3200 25.3300   0.00 28.50 0.00 0.00 0.00 28.50
XLU   150 150   31.7200 31.5900   0.00 -19.50 0.00 0.00 0.00 -19.50
XME   1,850 2,500   55.6100 55.2600   3,995.22 -647.50 0.00 -59.89 0.00 3,287.83
      Total (Stocks) 3,910.68 6,496.64 0.00 -645.09 0.00 9,762.22
   Total (All Asset Classes) 3,910.68 6,496.64 0.00 -645.09 0.00 9,762.22
   Total P/L for Statement Period 9,762.22
Time Weighted Rate of Return -0.12%

Realized & Unrealized Performance Summary in Base ( October 27, 2010 )
    Realized   Unrealized    
Symbol   S/T Profit S/T Loss L/T Profit L/T Loss Total   Profit Loss Total   Total
Stocks
ABA   0.00 0.00 0.00 0.00 0.00   31.27 -9.63 21.64   21.64
AED   0.00 0.00 0.00 0.00 0.00   692.38 -2,722.11 -2,029.73   -2,029.73
AEH   0.00 0.00 0.00 0.00 0.00   2,972.92 -905.07 2,067.84   2,067.84
AIV PRT   0.00 0.00 0.00 0.00 0.00   0.00 -331.62 -331.62   -331.62
AIV PRU   0.00 0.00 0.00 0.00 0.00   1.08 -61.87 -60.80   -60.80
ALM   0.00 0.00 0.00 0.00 0.00   0.00 -106.89 -106.89   -106.89
ALQ   0.00 0.00 0.00 0.00 0.00   4.23 0.00 4.23   4.23
ALZ   0.00 0.00 0.00 0.00 0.00   0.00 -45.25 -45.25   -45.25
AWF   0.00 0.00 0.00 0.00 0.00   0.00 -247.02 -247.02   -247.02
BAC PRC   0.00 0.00 0.00 0.00 0.00   255.23 0.00 255.23   255.23
BAC PRU   0.00 -128.64 0.00 0.00 -128.64   0.00 -356.92 -356.92   -485.55
BAC PRV   0.00 0.00 0.00 0.00 0.00   6,060.09 0.00 6,060.09   6,060.09
BAC PRW   105.77 -59.79 0.00 0.00 45.98   6,827.60 0.00 6,827.60   6,873.58
BAC PRX   0.00 0.00 0.00 0.00 0.00   1,699.18 0.00 1,699.18   1,699.18
BAC PRY   0.00 0.00 0.00 0.00 0.00   0.00 -9,144.31 -9,144.31   -9,144.31
BAC PRZ   0.00 0.00 0.00 0.00 0.00   5,811.96 0.00 5,811.96   5,811.96
BOE   10.84 0.00 0.00 0.00 10.84   0.00 -696.91 -696.91   -686.07
BPOPM   0.00 0.00 0.00 0.00 0.00   1,884.14 -2,025.63 -141.49   -141.49
BPOPN   0.00 0.00 0.00 0.00 0.00   0.00 -3,072.65 -3,072.65   -3,072.65
C PRE   0.00 0.00 0.00 0.00 0.00   3,305.74 -507.22 2,798.52   2,798.52
C PRM   0.00 0.00 0.00 0.00 0.00   0.00 -461.91 -461.91   -461.91
C PRP   0.00 0.00 0.00 0.00 0.00   0.00 -633.53 -633.53   -633.53
C PRW   0.00 0.00 0.00 0.00 0.00   72.56 -352.02 -279.46   -279.46
CGO   0.00 0.00 0.00 0.00 0.00   166.61 0.00 166.61   166.61
CHY   0.00 0.00 0.00 0.00 0.00   0.00 -575.04 -575.04   -575.04
CII   0.00 0.00 0.00 0.00 0.00   0.00 -1,945.52 -1,945.52   -1,945.52
CWB   0.00 0.00 0.00 0.00 0.00   1,019.31 0.00 1,019.31   1,019.31
DDR PRH   30.99 0.00 0.00 0.00 30.99   10.73 -0.43 10.30   41.29
DDR PRI   0.00 -29.23 0.00 0.00 -29.23   0.00 -14.69 -14.69   -43.92
DRE PRJ   0.00 0.00 0.00 0.00 0.00   60.03 0.00 60.03   60.03
DRE PRL   0.00 0.00 0.00 0.00 0.00   0.00 -79.46 -79.46   -79.46
DTT   609.69 -1,287.20 0.00 0.00 -677.51   0.00 0.00 0.00   -677.51
DUA   3,749.59 -62.40 0.00 0.00 3,687.19   0.00 0.00 0.00   3,687.19
DVY   0.00 0.00 0.00 0.00 0.00   190.20 0.00 190.20   190.20
EEA   0.00 0.00 0.00 0.00 0.00   72.03 0.00 72.03   72.03
EFA   0.00 0.00 0.00 0.00 0.00   0.00 -8,571.19 -8,571.19   -8,571.19
EOD   0.00 0.00 0.00 0.00 0.00   684.61 0.00 684.61   684.61
ERH   0.00 0.00 0.00 0.00 0.00   22.42 0.00 22.42   22.42
EVT   0.00 0.00 0.00 0.00 0.00   0.00 -219.66 -219.66   -219.66
EWS   0.00 0.00 0.00 0.00 0.00   42.52 0.00 42.52   42.52
EWT   0.00 0.00 0.00 0.00 0.00   2,454.42 0.00 2,454.42   2,454.42
FBP PRA   0.00 0.00 0.00 0.00 0.00   0.00 -72.23 -72.23   -72.23
FBP PRB   0.00 0.00 0.00 0.00 0.00   125.38 0.00 125.38   125.38
FBP PRC   0.00 0.00 0.00 0.00 0.00   524.17 0.00 524.17   524.17
FBP PRD   0.00 0.00 0.00 0.00 0.00   0.00 -112.95 -112.95   -112.95
FBP PRE   0.00 0.00 0.00 0.00 0.00   13.19 -472.57 -459.37   -459.37
GEA   0.00 0.00 0.00 0.00 0.00   0.00 -715.14 -715.14   -715.14
GEC   96.32 -4.15 0.00 0.00 92.17   155.03 0.00 155.03   247.19
GED   0.00 0.00 0.00 0.00 0.00   0.00 -131.93 -131.93   -131.93
GEG   69.25 0.00 0.00 0.00 69.25   0.00 0.00 0.00   69.25
GEJ   0.00 0.00 0.00 0.00 0.00   0.00 -735.06 -735.06   -735.06
GER   0.00 0.00 0.00 0.00 0.00   20.51 -397.85 -377.34   -377.34
GGN   1,028.99 -570.05 0.00 0.00 458.94   0.00 -1,107.79 -1,107.79   -648.86
GJM   10.39 -374.54 0.00 0.00 -364.14   336.03 0.00 336.03   -28.11
GKM   0.00 -44.38 0.00 0.00 -44.38   77.74 0.00 77.74   33.36
GMA   954.38 -10.80 0.00 0.00 943.57   0.00 -466.45 -466.45   477.13
GOM   0.00 -356.45 0.00 0.00 -356.45   1,791.22 -164.07 1,627.15   1,270.70
HBA PRD   0.00 0.00 0.00 0.00 0.00   585.23 0.00 585.23   585.23
HBA PRG   0.00 0.00 0.00 0.00 0.00   277.35 -13.35 264.00   264.00
HJJ   0.00 0.00 0.00 0.00 0.00   0.00 -12.01 -12.01   -12.01
HJN   0.00 0.00 0.00 0.00 0.00   0.00 -6.18 -6.18   -6.18
HTD   0.00 0.00 0.00 0.00 0.00   0.00 -24.73 -24.73   -24.73
HYG   0.00 0.00 0.00 0.00 0.00   0.00 -23.14 -23.14   -23.14
IAE   0.00 0.00 0.00 0.00 0.00   187.39 -385.23 -197.84   -197.84
IEV   0.00 0.00 0.00 0.00 0.00   21.55 0.00 21.55   21.55
IGA   0.00 0.00 0.00 0.00 0.00   133.77 0.00 133.77   133.77
IGD   0.00 0.00 0.00 0.00 0.00   0.00 -10,941.70 -10,941.70   -10,941.70
ISM   0.00 0.00 0.00 0.00 0.00   135.73 0.00 135.73   135.73
JPM PRJ   0.00 0.00 0.00 0.00 0.00   0.00 -2,526.42 -2,526.42   -2,526.42
JPM PRK   0.00 0.00 0.00 0.00 0.00   3,423.37 0.00 3,423.37   3,423.37
JPM PRP   0.00 0.00 0.00 0.00 0.00   562.90 -82.23 480.67   480.67
JPM PRS   0.00 -7.06 0.00 0.00 -7.06   0.00 -906.19 -906.19   -913.25
JPM PRW   0.00 0.00 0.00 0.00 0.00   8,465.33 0.00 8,465.33   8,465.33
JPM PRX   0.00 0.00 0.00 0.00 0.00   723.44 0.00 723.44   723.44
JPM PRY   36.02 0.00 0.00 0.00 36.02   1,895.70 0.00 1,895.70   1,931.72
JTD   0.00 0.00 0.00 0.00 0.00   58.21 0.00 58.21   58.21
KRB PRD   0.00 0.00 0.00 0.00 0.00   64.90 0.00 64.90   64.90
KRB PRE   0.00 0.00 0.00 0.00 0.00   0.00 -104.84 -104.84   -104.84
MER PRD   0.00 0.00 0.00 0.00 0.00   6,682.07 -259.55 6,422.52   6,422.52
MER PRF   0.00 0.00 0.00 0.00 0.00   512.98 -3,163.31 -2,650.32   -2,650.32
MER PRK   0.00 0.00 0.00 0.00 0.00   0.00 -1,486.07 -1,486.07   -1,486.07
MER PRM   0.00 0.00 0.00 0.00 0.00   2,080.00 0.00 2,080.00   2,080.00
MJV   0.00 0.00 0.00 0.00 0.00   0.00 -96.39 -96.39   -96.39
MJY   0.00 0.00 0.00 0.00 0.00   0.00 -4.36 -4.36   -4.36
MSF   0.00 0.00 0.00 0.00 0.00   122.11 0.00 122.11   122.11
MSJ   0.00 0.00 0.00 0.00 0.00   0.00 -7,767.04 -7,767.04   -7,767.04
MSK   0.00 0.00 0.00 0.00 0.00   15,061.80 0.00 15,061.80   15,061.80
MSZ   0.00 0.00 0.00 0.00 0.00   21.94 0.00 21.94   21.94
MWG   0.00 0.00 0.00 0.00 0.00   5,593.51 0.00 5,593.51   5,593.51
MWR   0.00 0.00 0.00 0.00 0.00   2,504.58 -3,719.04 -1,214.46   -1,214.46
NCC PRA   0.00 0.00 0.00 0.00 0.00   730.15 0.00 730.15   730.15
NCC PRB   0.00 0.00 0.00 0.00 0.00   0.00 -877.22 -877.22   -877.22
NCT PRC   0.00 0.00 0.00 0.00 0.00   0.00 -101.03 -101.03   -101.03
NCT PRD   0.00 0.00 0.00 0.00 0.00   166.59 0.00 166.59   166.59
NCZ   0.00 0.00 0.00 0.00 0.00   0.00 -1,214.01 -1,214.01   -1,214.01
NPY   0.00 0.00 0.00 0.00 0.00   34.58 0.00 34.58   34.58
OFC PRH   0.00 0.00 0.00 0.00 0.00   151.69 0.00 151.69   151.69
OFC PRJ   0.00 0.00 0.00 0.00 0.00   0.00 -141.35 -141.35   -141.35
OSM   0.00 0.00 0.00 0.00 0.00   0.00 -359.37 -359.37   -359.37
PCY   0.00 0.00 0.00 0.00 0.00   625.02 0.00 625.02   625.02
PIS   0.00 0.00 0.00 0.00 0.00   38.45 0.00 38.45   38.45
PKK   0.00 0.00 0.00 0.00 0.00   0.00 -73.48 -73.48   -73.48
PUK PR   0.00 0.00 0.00 0.00 0.00   0.00 -593.65 -593.65   -593.65
PUK PRA   0.00 0.00 0.00 0.00 0.00   170.18 -27.94 142.24   142.24
PYC   0.00 0.00 0.00 0.00 0.00   108.90 0.00 108.90   108.90
PYY   0.00 0.00 0.00 0.00 0.00   55.69 -75.82 -20.13   -20.13
RBS PRM   0.00 0.00 0.00 0.00 0.00   0.00 -1,068.45 -1,068.45   -1,068.45
RBS PRP   0.00 0.00 0.00 0.00 0.00   42.49 0.00 42.49   42.49
RBS PRR   0.00 0.00 0.00 0.00 0.00   1,285.18 0.00 1,285.18   1,285.18
RBS PRS   0.00 0.00 0.00 0.00 0.00   0.00 -15.83 -15.83   -15.83
RSX   1,454.08 0.00 0.00 0.00 1,454.08   833.05 0.00 833.05   2,287.14
SFI PRG   0.00 0.00 0.00 0.00 0.00   100.00 0.00 100.00   100.00
SFI PRI   0.00 0.00 0.00 0.00 0.00   0.00 -62.43 -62.43   -62.43
SGF   0.00 0.00 0.00 0.00 0.00   19.27 0.00 19.27   19.27
SPY   0.00 0.00 0.00 0.00 0.00   625.60 0.00 625.60   625.60
STD PRC   0.00 0.00 0.00 0.00 0.00   18.45 -132.37 -113.92   -113.92
STD PRI   0.00 0.00 0.00 0.00 0.00   77.80 0.00 77.80   77.80
TWN   0.00 0.00 0.00 0.00 0.00   984.35 0.00 984.35   984.35
USB PRE   0.00 0.00 0.00 0.00 0.00   0.00 -77.56 -77.56   -77.56
USB PRG   0.00 0.00 0.00 0.00 0.00   1,019.87 0.00 1,019.87   1,019.87
USB PRI   0.00 0.00 0.00 0.00 0.00   0.00 -14.55 -14.55   -14.55
USB PRJ   0.00 0.00 0.00 0.00 0.00   0.00 -1,647.70 -1,647.70   -1,647.70
USB PRK   0.00 0.00 0.00 0.00 0.00   691.81 0.00 691.81   691.81
VPL   0.00 0.00 0.00 0.00 0.00   0.00 -1,336.52 -1,336.52   -1,336.52
VWO   0.00 0.00 0.00 0.00 0.00   0.00 -23.01 -23.01   -23.01
WB PRB   0.00 0.00 0.00 0.00 0.00   462.88 -0.02 462.86   462.86
WB PRC   0.00 0.00 0.00 0.00 0.00   0.00 -566.80 -566.80   -566.80
WPK   0.00 0.00 0.00 0.00 0.00   607.15 0.00 607.15   607.15
WSF   0.00 0.00 0.00 0.00 0.00   0.00 -200.49 -200.49   -200.49
XLU   0.00 0.00 0.00 0.00 0.00   0.00 -39.67 -39.67   -39.67
XME   1,831.08 -413.35 0.00 0.00 1,417.73   2,865.37 0.00 2,865.37   4,283.10
      Total (Stocks)   9,987.38 -3,348.04 0.00 0.00 6,639.34   98,212.94 -77,633.64 20,579.30   27,218.64
   Total (All Asset Classes)   9,987.38 -3,348.04 0.00 0.00 6,639.34   98,212.94 -77,633.64 20,579.30   27,218.64

Cash Report ( October 27, 2010 )
  Total Securities Commodities      
Base Currency Summary
Starting Cash 6,024,481.89 6,024,481.89 0.00      
   Commissions -645.09 -645.09 0.00      
   Net Trades (Sales) 1,706,926.47 1,706,926.47 0.00      
   Net Trades (Purchase) -1,807,813.11 -1,807,813.11 0.00      
Ending Cash 5,922,950.16 5,922,950.16 0.00      
Ending Settled Cash 6,059,110.74 6,059,110.74 0.00      

Change In Position Value ( October 27, 2010 )
Stocks
Base Currency Summary
Prior Period Value -914,705.87  
     Transactions 100,886.64  
     MTM P/L On Prior Period 6,496.64  
     MTM P/L On Transactions 3,910.68  
End Of Period Value -803,411.92  

Long Open Positions ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
