Activity Statement


Activity Statement for October 27, 2010 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Click on the slate blue bars to expand sections, or the cream color summary lines to expand details.
Account Information
Name Joe Partners, LP  
Account UXXXXXX  
Master Name Saratoga Capital, LLC  
Account Type Broker Client  
Customer Type Partnership  
Account Capabilities Portfolio Margin,IBExecution,IBPrime  
Trading Permissions Stocks,Options,Warrants,Forex,Futures  
Base Currency USD  

Net Asset Value (NAV) In Base Currency ( October 27, 2010 )
  Current Period Prior Period  
  Total Long Short Total % Change
Cash 10,387,621.23 10,387,621.23 0.00 10,460,226.69 -0.69%
Stock -940,442.69 9,802,898.48 -10,743,341.16 -1,023,811.70 8.14%
Interest Accruals -1,439.30 0.00 -1,439.30 -1,359.51 -5.87%
Dividend Accruals -3,529.85 0.00 -3,529.85 -3,705.62 4.74%
   Total 9,442,209.40 20,190,519.71 -10,748,310.31 9,431,349.86 0.12%

Net Asset Value (NAV) Time Series ( October 27, 2010 )
Net Asset Value (NAV) Distribution
  • 20.2M
  • 0
  • 8.8M
  • 10.5M
  • 9.8M
  • 10.4M
  • -10.7M
  • -9.8M
  • -10.7M
  • Oct 26
  • Oct 27
  • Cash
  • Stock
  • Accruals

Mark-to-Market Performance Summary in Base ( October 27, 2010 )
    Quantity   Price   Mark-to-Market Profit and Loss
Symbol   Prev Close Close   Prev Close Close   Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
AAN   3,164 0   19.0300 18.9700   -142.77 -189.84 0.00 -1.00 0.00 -333.61
ABAX   1 0   23.1500 23.3600   -2.76 0.21 0.00 -1.00 0.00 -3.55
ABD   4,131 4,131   5.8700 6.2600   0.00 1,611.09 0.00 0.00 0.00 1,611.09
ABX   0 1,781   -- 45.6000   14.96 0.00 0.00 -1.00 0.00 13.96
ABX   2,220 2,220   47.7900 46.9400   0.00 -1,834.18 0.00 0.00 0.00 -1,834.18
ACC   2,262 4,232   32.1000 31.8900   -896.55 -475.02 0.00 -1.00 0.00 -1,372.57
ACGL   -691 0   86.5000 86.8500   68.34 -241.85 0.00 -1.00 0.00 -174.51
ACLI   2,292 1   33.3000 33.2100   110.28 -206.28 0.00 -1.00 0.00 -97.00
ACM   -1,707 -1,314   26.3600 26.0900   20.24 460.89 0.00 -2.00 0.00 479.13
ADBE   603 8   28.1400 28.1700   -27.31 18.09 0.00 -1.00 0.00 -10.22
ADI   -243 -243   31.9900 32.7900   0.00 -194.40 0.00 0.00 0.00 -194.40
ADP   -332 -77   44.1900 44.6800   16.36 -162.68 0.00 -1.00 0.00 -147.32
ADSK   -770 -770   35.6300 35.6300   0.00 0.00 0.00 0.00 0.00 0.00
ADVS   -1,105 0   54.0900 53.8200   176.58 298.35 0.00 -1.00 0.00 473.93
AES   -1,033 -98   12.1100 11.8700   7.01 247.92 0.00 -1.00 0.00 253.93
AFL   0 1,138   -- 56.3900   276.64 0.00 0.00 -1.00 0.00 275.64
AGCO   -1,371 0   42.8100 42.2400   317.38 781.47 0.00 -1.00 0.00 1,097.85
AGNC   0 2,269   -- 28.3200   505.76 0.00 0.00 -1.00 0.00 504.76
AGP   0 5,474   -- 41.5700   -201.45 0.00 0.00 -1.00 0.00 -202.45
AHGP   1 0   41.6500 40.7800   -2.51 -0.87 0.00 -1.00 0.00 -4.38
AIT   -2,413 0   32.3200 30.2800   388.74 4,922.52 0.00 -1.00 0.00 5,310.26
AIV   -15 0   23.7000 23.1800   -0.03 7.80 0.00 -1.00 0.00 6.77
AJG   -259 2,290   27.2200 28.6500   1,538.83 -370.37 0.00 -1.00 0.00 1,167.46
AKAM   0 -1,622   -- 50.3900   -38.38 0.00 0.00 -1.00 0.00 -39.38
AKS   0 2,685   -- 12.4000   13.96 0.00 0.00 -1.00 0.00 12.96
ALB   -893 -45   50.1700 49.8400   15.71 294.69 0.00 -2.00 0.00 308.40
ALE   0 824   -- 36.5700   166.45 0.00 0.00 -1.00 0.00 165.45
ALR   7,670 0   29.4000 29.1200   -71.28 -2,147.60 0.00 -1.00 0.00 -2,219.88
ALV   -858 0   70.3000 70.7900   322.17 -420.42 0.00 -1.00 0.00 -99.25
AMB   -11 -11   27.4700 27.5400   0.00 -0.77 0.00 0.00 0.00 -0.77
AMCN   -6,007 -6,007   7.2100 6.6400   0.00 3,423.99 0.00 0.00 0.00 3,423.99
AMG   0 -380   -- 87.2000   -9.64 0.00 0.00 -1.00 0.00 -10.64
AMGN   -1,040 0   57.2600 57.0300   342.58 239.20 0.00 -1.00 0.00 580.78
AMRC   0 2,019   -- 12.5000   489.00 0.00 0.00 -1.00 0.00 488.00
AMTD   -3,670 -1,956   16.7900 16.9800   174.09 -697.30 0.00 -2.00 0.00 -525.21
ANSS   203 937   45.3700 45.0800   -22.69 -58.87 0.00 -1.00 0.00 -82.56
ARB   -1,652 0   27.1100 26.3600   -80.45 1,239.00 0.00 -1.00 0.00 1,157.55
ARII   0 568   -- 17.0700   32.93 0.00 0.00 -1.00 0.00 31.93
ASH   -1,767 0   51.0700 50.9900   453.41 141.36 0.00 -1.00 0.00 593.77
ATI   -1,960 0   48.9600 50.2100   1,415.32 -2,450.00 0.00 -1.00 0.00 -1,035.68
ATNI   0 1,598   -- 49.0700   1,343.59 0.00 0.00 -1.00 0.00 1,342.59
AUO   -13,572 -13,572   9.9900 9.8500   0.00 1,900.08 0.00 0.00 0.00 1,900.08
AVP   5,741 0   32.8300 32.8600   296.48 172.23 0.00 -1.00 0.00 467.71
AVY   0 -1,694   -- 37.9900   101.05 0.00 0.00 -1.00 0.00 100.05
AWH   -86 -1   58.8200 58.5000   -4.46 27.52 0.00 -1.00 0.00 22.06
AWK   0 0   -- 23.9000   25.68 0.00 0.00 -2.00 0.00 23.68
AXE   -1,687 0   54.1900 53.7700   516.56 708.54 0.00 -1.00 0.00 1,224.10
BAC   66 0   11.3000 11.5400   0.03 15.84 0.00 -1.00 0.00 14.87
BBT   81 0   22.5000 22.5400   -0.09 3.24 0.00 -1.00 0.00 2.15
BC   0 5,126   -- 15.7700   983.16 0.00 0.00 -1.00 0.00 982.16
BDC   0 0   -- 28.9800   223.36 0.00 0.00 -2.00 0.00 221.36
BDN   0 6,483   -- 12.4600   -34.36 0.00 0.00 -1.00 0.00 -35.36
BEAV   0 -908   -- 36.6700   -63.40 0.00 0.00 -1.00 0.00 -64.40
BGC   -1,709 -350   28.8400 28.0800   89.22 1,298.84 0.00 -2.00 0.00 1,386.06
BGS   0 2,385   -- 11.9800   1,300.54 0.00 0.00 -1.00 0.00 1,299.54
BIIB   -1,578 -530   59.9900 62.4800   852.09 -3,929.22 0.00 -2.00 0.00 -3,079.13
BKH   0 5,071   -- 31.9700   442.19 0.00 0.00 -1.00 0.00 441.19
BKI   0 -2,340   -- 15.9200   33.29 0.00 0.00 -1.00 0.00 32.29
BLC   5,139 294   6.1800 6.0800   32.24 -513.90 0.00 -2.00 0.00 -483.66
BMY   2,198 0   26.8600 26.8700   -22.55 21.98 0.00 -1.00 0.00 -1.57
BRCM   0 1,602   -- 41.5600   2,017.54 0.00 0.00 -1.00 0.00 2,016.54
BRE   -65 0   44.2100 43.8800   -3.95 21.45 0.00 -1.00 0.00 16.50
BRO   -597 -2,084   22.2700 22.3400   -34.77 -41.79 0.00 -1.00 0.00 -77.56
BUCY   0 162   -- 66.3100   62.48 0.00 0.00 -2.00 0.00 60.48
BW   0 956   -- 29.5000   108.89 0.00 0.00 -1.00 0.00 107.89
BWINB   0 116   -- 24.4500   -15.37 0.00 0.00 -1.00 0.00 -16.37
BX   1,104 0   13.3900 13.4700   -44.43 88.32 0.00 -1.00 0.00 42.89
BXS   -4,470 0   12.6100 12.5800   46.48 134.10 0.00 -1.00 0.00 179.58
CAG   -255 -85   22.6800 22.4100   8.08 68.85 0.00 -1.00 0.00 75.92
CAH   0 -1,086   -- 33.4100   -26.91 0.00 0.00 -1.00 0.00 -27.91
CATY   -2,195 0   12.9300 13.6200   73.09 -1,514.55 0.00 -1.00 0.00 -1,442.46
CAVM   0 -2,625   -- 32.1100   -21.90 0.00 0.00 -1.00 0.00 -22.90
CBG   0 -3,423   -- 18.3400   -668.20 0.00 0.00 -1.00 0.00 -669.20
CBI   5,312 5,312   25.1400 25.1300   0.00 -53.12 0.00 0.00 0.00 -53.12
CBS   1,643 1,643   17.0800 16.8300   0.00 -410.75 0.00 0.00 0.00 -410.75
CBSH   -39 -39   36.3400 36.5300   0.00 -7.41 0.00 0.00 0.00 -7.41
CBT   2,417 0   34.3900 33.9700   -1,012.17 -1,015.14 0.00 -1.00 0.00 -2,028.31
CBU   0 2,217   -- 23.4000   -331.66 0.00 0.00 -1.00 0.00 -332.66
CBZ   19,068 8,337   5.3600 5.2700   -273.53 -1,716.12 0.00 -1.00 0.00 -1,990.65
CCE   0 3,445   -- 23.5300   -74.75 0.00 0.00 -1.00 0.00 -75.75
CCMP   0 -1,164   -- 37.1800   -118.41 0.00 0.00 -1.00 0.00 -119.41
CDXS   0 1,279   -- 9.2400   -99.51 0.00 0.00 -1.00 0.00 -100.51
CENX   0 -5,140   -- 13.1600   -2,130.61 0.00 0.00 -1.00 0.00 -2,131.61
CEPH   -261 -261   64.8900 65.5800   0.00 -180.09 0.00 0.00 0.00 -180.09
CERN   0 383   -- 86.9200   51.00 0.00 0.00 -1.00 0.00 50.00
CFR   1 1,193   52.4600 53.4400   185.64 0.98 0.00 -2.00 0.00 184.62
CINF   -232 -62   30.2700 30.3400   13.18 -16.24 0.00 -1.00 0.00 -4.06
CIT   1,409 0   42.8500 43.8300   -526.88 1,380.82 0.00 -1.00 0.00 852.94
CLI   -85 0   33.5400 33.3200   -1.91 18.70 0.00 -1.00 0.00 15.79
CLWR   3,369 3,199   7.2400 7.2000   1.24 -134.76 0.00 -1.00 0.00 -134.52
CMC   0 16,634   -- 13.7300   939.82 0.00 0.00 -1.00 0.00 938.82
CMCO   0 2,085   -- 16.2700   244.16 0.00 0.00 -1.00 0.00 243.16
CMI   -677 0   89.0000 89.2600   194.37 -176.02 0.00 -1.00 0.00 17.35
CML   -7,023 0   19.7000 26.0600   3,525.54 -44,666.28 0.00 -1.00 0.00 -41,141.74
CMP   0 -833   -- 78.0100   -349.54 0.00 0.00 -1.00 0.00 -350.54
CMS   10,282 0   18.3300 18.3000   -113.20 -308.46 0.00 -1.00 0.00 -422.66
CNP   -904 -54   16.4200 16.4200   18.28 0.00 0.00 -1.00 0.00 17.28
CODE   0 3,372   -- 18.5400   -909.43 0.00 0.00 -1.00 0.00 -910.43
COG   -2,016 0   28.6600 28.6800   702.78 -40.32 0.00 -1.00 0.00 661.46
COH   1,238 0   49.7800 49.7000   52.92 -99.04 0.00 -1.00 0.00 -47.12
COLB   4,213 0   18.4500 18.3600   -144.97 -379.17 0.00 -1.00 0.00 -525.14
COST   -179 -9   63.6800 62.9800   -2.98 125.30 0.00 -1.00 0.00 121.32
CPO   0 -2,002   -- 41.1000   -162.36 0.00 0.00 -1.00 0.00 -163.36
CPT   -73 0   50.8200 50.3800   0.55 32.12 0.00 -1.00 0.00 31.67
CPTS   0 6,164   -- 13.7600   -172.59 0.00 0.00 -1.00 0.00 -173.59
CPWR   -174 -174   9.9200 9.9500   0.00 -5.22 0.00 0.00 0.00 -5.22
CR   -2,267 0   38.0500 38.5600   204.03 -1,156.17 0.00 -1.00 0.00 -953.14
CRDN   1,612 0   24.3500 23.5700   -303.05 -1,257.36 0.00 -1.00 0.00 -1,561.41
CRI   6,974 3,257   25.4600 24.8900   66.45 -3,975.18 0.00 -1.00 0.00 -3,909.73
CRR   0 -963   -- 86.0500   -132.95 0.00 0.00 -1.00 0.00 -133.95
CRS   -2,528 0   36.6100 36.1200   1,399.00 1,238.72 0.00 -1.00 0.00 2,636.72
CSGS   4,122 4,123   18.1700 19.7700   -1.23 6,595.20 0.00 -1.00 0.00 6,592.97
CSL   -1,752 0   34.4000 34.3200   331.99 140.16 0.00 -1.00 0.00 471.15
CSR   -7,802 0   5.6800 5.2800   -252.79 3,120.80 0.00 -1.00 0.00 2,867.01
CSTR   0 5,052   -- 45.6000   1,651.50 0.00 0.00 -1.00 0.00 1,650.50
CTL   -1,836 -136   41.0400 40.8800   45.05 293.76 0.00 -1.00 0.00 337.81
CVG   -6,554 0   11.4200 11.2000   -142.88 1,441.88 0.00 -1.00 0.00 1,298.00
CVX   -528 -104   85.1500 84.3100   76.52 443.52 0.00 -2.00 0.00 518.04
D   -212 -42   44.0400 43.8200   -3.82 46.64 0.00 -1.00 0.00 41.82
DCI   -73 0   48.9200 48.4100   -2.37 37.23 0.00 -1.00 0.00 33.86
DD   -1,979 0   47.2200 46.9600   541.25 514.54 0.00 -1.00 0.00 1,054.79
DDR   -4,507 0   13.4800 13.0500   -30.65 1,938.01 0.00 -1.00 0.00 1,906.36
DFG   0 2,312   -- 27.4000   -188.66 0.00 0.00 -1.00 0.00 -189.66
DIS   -1,840 -991   35.9600 35.9200   78.28 73.60 0.00 -2.00 0.00 149.88
DISCK   -715 -1,559   39.0900 39.3300   -52.48 -171.60 0.00 -1.00 0.00 -225.08
DKS   0 1,157   -- 28.7900   54.15 0.00 0.00 -1.00 0.00 53.15
DLX   0 2,867   -- 20.3800   557.92 0.00 0.00 -1.00 0.00 556.92
DNR   2,595 470   16.7900 16.7900   -81.56 0.00 0.00 -1.00 0.00 -82.56
DO   0 489   -- 67.8000   40.39 0.00 0.00 -1.00 0.00 39.39
DORM   -638 0   34.6100 34.8300   176.15 -140.36 0.00 -1.00 0.00 34.79
DPS   0 -1,832   -- 36.4800   -2,484.18 0.00 0.00 -1.00 0.00 -2,485.18
DTV   -1,037 -1,037   43.3100 43.3700   0.00 -62.22 0.00 0.00 0.00 -62.22
DUF   0 170   -- 14.1300   35.28 0.00 0.00 -1.00 0.00 34.28
DV   3,066 3,066   42.7400 45.7500   0.00 9,228.66 0.00 0.00 0.00 9,228.66
DVR   0 20,896   -- 5.2300   280.01 0.00 0.00 -1.00 0.00 279.01
DWA   -3,937 0   34.3600 35.4100   -70.08 -4,133.85 0.00 -1.00 0.00 -4,204.93
EAT   0 -3,313   -- 18.3300   2,377.00 0.00 0.00 -1.00 0.00 2,376.00
ECL   -1,168 0   49.2900 49.5700   -61.79 -327.04 0.00 -1.00 0.00 -389.83
ECOL   1,581 0   16.1900 16.1800   -4.55 -15.81 0.00 -1.00 0.00 -21.36
ECPG   -935 0   20.1600 20.7400   162.59 -542.30 0.00 -1.00 0.00 -380.71
ED   -658 -658   49.4600 49.7400   0.00 -184.24 0.00 0.00 0.00 -184.24
EFX   0 2,499   -- 32.4200   228.41 0.00 0.00 -1.00 0.00 227.41
EGO   0 13,880   -- 16.6200   326.18 0.00 0.00 -1.00 0.00 325.18
EIX   -214 -214   35.9600 35.9100   0.00 10.70 0.00 0.00 0.00 10.70
ELD   5,924 5,924   17.6200 17.0700   0.00 -3,167.00 0.00 0.00 0.00 -3,167.00
ELN   24,347 24,348   5.4700 5.3600   -0.25 -2,678.17 0.00 -1.00 0.00 -2,679.42
ELY   7,691 0   6.9900 7.0400   -506.98 384.55 0.00 -1.00 0.00 -123.43
ENDP   -670 -75   37.0700 36.6700   -4.05 268.00 0.00 -1.00 0.00 262.95
ENH   -404 -404   42.0300 41.9100   0.00 48.48 0.00 0.00 0.00 48.48
ENTG   10,917 0   6.0600 6.0900   -554.61 327.51 0.00 -1.00 0.00 -228.10
ENTR   0 -9,291   -- 9.0100   -346.11 0.00 0.00 -1.00 0.00 -347.11
EPD   1,411 0   42.6300 42.0600   -72.55 -804.27 0.00 -1.00 0.00 -877.82
EPIQ   1,214 0   11.7300 11.6500   -17.73 -97.12 0.00 -1.00 0.00 -115.85
EQIX   -703 0   76.5900 83.0000   809.29 -4,506.23 0.00 -1.00 0.00 -3,697.94
EQT   850 0   37.1600 36.7700   21.23 -331.50 0.00 -1.00 0.00 -311.27
ESS   -60 0   114.7700 113.9700   -1.95 48.00 0.00 -1.00 0.00 45.05
ETH   5,457 0   15.6600 15.6900   -165.70 163.71 0.00 -1.00 0.00 -2.99
EXPD   -71 0   49.8600 49.1100   -5.63 53.25 0.00 -1.00 0.00 46.62
EXPE   989 54   28.2900 29.0000   -41.88 702.19 0.00 -1.00 0.00 659.31
EXR   0 2,625   -- 15.8400   256.99 0.00 0.00 -1.00 0.00 255.99
FAF   0 3,469   -- 14.1700   512.01 0.00 0.00 -2.00 0.00 510.01
FCF   170 -3,740   5.5400 5.6000   68.04 10.20 0.00 -1.00 0.00 77.24
FCN   -164 -79   36.1400 35.7000   4.89 72.16 0.00 -1.00 0.00 76.05
FDO   -604 -179   46.3700 46.2000   41.44 102.68 0.00 -1.00 0.00 143.12
FFIV   -1,303 0   102.5400 117.5800   269.46 -19,597.12 0.00 -1.00 0.00 -19,328.66
FHN   320 65   9.7300 9.7800   -5.79 16.00 0.00 -1.00 0.00 9.21
FIBK   952 0   12.5700 12.5700   -28.20 0.00 0.00 -1.00 0.00 -29.20
FIRE   0 2,605   -- 30.9900   36.47 0.00 0.00 -1.00 0.00 35.47
FL   1,766 236   15.8400 15.8400   18.72 0.00 0.00 -1.00 0.00 17.72
FM   0 -1,171   -- 87.6200   318.58 0.00 0.00 -0.97 0.00 317.61
FMC   0 1,161   -- 69.3300   164.76 0.00 0.00 -1.00 0.00 163.76
FMER   3,292 0   17.9000 17.6100   -384.50 -954.68 0.00 -1.00 0.00 -1,340.18
FNB   17,038 0   8.5700 8.5500   -440.34 -340.76 0.00 -1.00 0.00 -782.10
FOE   4,566 0   13.8100 13.6800   -548.06 -593.58 0.00 -1.00 0.00 -1,142.64
FORM   9,472 9,472   8.3700 9.5400   0.00 11,082.24 0.00 0.00 0.00 11,082.24
FR   13,900 13,900   6.6200 7.1900   0.00 7,923.00 0.00 0.00 0.00 7,923.00
FSRV   -67 -616   25.8800 25.4700   -97.85 27.47 0.00 -1.00 0.00 -71.38
FST   544 544   30.5600 30.3000   0.00 -141.44 0.00 0.00 0.00 -141.44
FTI   0 -1,111   -- 73.2700   -26.27 0.00 0.00 -1.00 0.00 -27.27
G   2,287 2,287   43.5500 43.3200   0.00 -511.29 0.00 0.00 0.00 -511.29
GD   0 999   -- 65.4200   1,129.77 0.00 0.00 -1.00 0.00 1,128.77
GES   0 833   -- 39.8700   19.66 0.00 0.00 -1.00 0.00 18.66
GGG   -51 -51   34.8400 34.7500   0.00 4.59 0.00 0.00 0.00 4.59
GHL   370 71   75.5100 77.0600   -84.53 573.50 0.00 -1.00 0.00 487.97
GLD   -7,000 -7,000   130.8800 129.5200   0.00 9,520.00 0.00 0.00 0.00 9,520.00
GLF   1 1,783   30.6900 29.9900   -555.31 -0.70 0.00 -2.00 0.00 -558.01
GNTX   7 7   20.1000 19.8100   0.00 -2.03 0.00 0.00 0.00 -2.03
GNW   0 4,956   -- 13.2000   298.85 0.00 0.00 -1.00 0.00 297.85
GPI   1,785 0   35.0800 34.9100   -444.80 -303.45 0.00 -1.00 0.00 -749.25
GR   -254 -169   81.2000 80.9200   26.99 71.12 0.00 -1.00 0.00 97.11
GRC   69 0   28.6700 28.1500   7.45 -35.88 0.00 -1.00 0.00 -29.43
GSIC   0 3,178   -- 25.3500   -12.08 0.00 0.00 -1.00 0.00 -13.08
GTI   0 4,962   -- 16.3400   44.65 0.00 0.00 -1.00 0.00 43.65
GTLS   0 1,693   -- 20.3900   -325.38 0.00 0.00 -1.00 0.00 -326.38
HBI   6,824 3,034   27.1400 26.2400   -94.54 -6,141.60 0.00 -1.00 0.00 -6,237.14
HE   246 246   22.2700 22.2000   0.00 -17.22 0.00 0.00 0.00 -17.22
HES   1 1,005   62.5100 62.5100   -204.08 0.00 0.00 -2.00 0.00 -206.08
HIW   -107 6,399   34.5600 34.1500   1,108.62 43.87 0.00 -1.00 0.00 1,151.49
HL   1 -9,361   6.9000 6.7900   -583.39 -0.11 0.00 -1.00 0.00 -584.50
HLX   0 -6,238   -- 13.0900   12.33 0.00 0.00 -1.00 0.00 11.33
HMSY   0 2,248   -- 59.3100   1,344.30 0.00 0.00 -1.00 0.00 1,343.30
HOG   76 76   31.4700 30.9400   0.00 -40.28 0.00 0.00 0.00 -40.28
HON   -608 -720   47.2800 47.0900   -3.26 115.52 0.00 -2.00 0.00 110.26
HP   695 15   41.4900 42.6700   -58.29 820.10 0.00 -1.00 0.00 760.81
HRC   0 0   -- 37.3400   15.03 0.00 0.00 -2.00 0.00 13.03
HS   0 3,006   -- 26.5400   -135.28 0.00 0.00 -1.00 0.00 -136.28
HSC   7,888 0   23.5800 23.3200   -430.64 -2,050.88 0.00 -1.00 0.00 -2,482.52
HSP   1,429 0   58.6600 59.1000   -440.12 628.76 0.00 -1.00 0.00 187.64
HUN   -2,002 -642   14.0400 13.8600   6.80 360.36 0.00 -1.00 0.00 366.16
HXL   -4,973 0   18.0900 17.8000   92.50 1,442.17 0.00 -1.00 0.00 1,533.67
ICO   5,033 0   5.8500 5.7700   2.03 -402.64 0.00 -2.00 0.00 -402.61
ICON   -3,395 0   17.7600 17.5900   187.40 577.15 0.00 -1.00 0.00 763.55
IEX   460 375   36.2500 36.1300   -12.16 -55.20 0.00 -1.00 0.00 -68.36
IFF   -557 -132   50.2600 49.8400   3.19 233.94 0.00 -1.00 0.00 236.13
IIVI   1,481 0   39.3500 39.6400   -383.83 429.49 0.00 -1.00 0.00 44.66
IM   -95 -10   17.7100 17.6600   0.64 4.75 0.00 -1.00 0.00 4.39
IMAX   0 -4,343   -- 18.8500   82.43 0.00 0.00 -1.00 0.00 81.43
IMN   187 0   10.5100 10.1100   3.10 -74.80 0.00 -1.00 0.00 -72.70
INFA   -696 -1,036   40.2600 40.5300   -9.76 -187.92 0.00 -2.00 0.00 -199.67
INSU   -2,479 0   22.9000 22.2800   501.00 1,536.98 0.00 -1.00 0.00 2,036.98
IRM   -2,824 -20   22.8300 22.5600   127.03 762.48 0.00 -2.00 0.00 887.51
ISIL   -1,431 -1,431   12.5600 12.8900   0.00 -472.23 0.00 0.00 0.00 -472.23
ISRG   0 127   -- 260.8900   38.38 0.00 0.00 -1.00 0.00 37.38
IT   -884 -34   31.7100 31.4500   33.58 229.84 0.00 -1.00 0.00 262.42
IWM   -17,000 -17,000   70.6900 70.5100   0.00 3,060.00 0.00 0.00 0.00 3,060.00
IXYS   -1,625 -1,625   10.7800 10.6300   0.00 243.75 0.00 0.00 0.00 243.75
JAKK   2,125 0   19.7000 19.5300   -693.44 -361.25 0.00 -1.00 0.00 -1,055.69
JBL   0 0   -- 14.3100   17.26 0.00 0.00 -2.00 0.00 15.26
JBLU   -3,874 -1,324   7.2200 7.1400   -31.12 309.92 0.00 -1.00 0.00 277.80
JCI   -1,741 -946   34.4900 35.0000   -11.42 -887.91 0.00 -2.00 0.00 -901.33
JDAS   0 2,558   -- 25.0100   250.42 0.00 0.00 -1.00 0.00 249.42
JKHY   0 -1,228   -- 27.0000   -3.52 0.00 0.00 -1.00 0.00 -4.52
JLL   0 -769   -- 78.8400   615.55 0.00 0.00 -1.00 0.00 614.55
JPM   32 0   37.2000 37.5400   1.95 10.88 0.00 -1.00 0.00 11.83
K   5,677 5,828   18.0800 17.6100   -7.85 -2,593.51 0.00 -0.97 0.00 -2,602.33
KBW   3,122 1,358   25.9400 25.4400   -41.68 -1,561.00 0.00 -1.00 0.00 -1,603.68
KCI   1,636 0   38.5000 38.4900   -207.21 -16.36 0.00 -1.00 0.00 -224.57
KEG   0 -7,119   -- 10.3000   123.33 0.00 0.00 -1.00 0.00 122.33
KNX   85 1,929   18.1000 18.0000   1.29 -8.50 0.00 -1.00 0.00 -8.21
KRC   -1,715 0   35.0700 34.7000   76.31 634.55 0.00 -1.00 0.00 709.86
KSU   1,391 0   43.6100 43.3700   -479.25 -333.84 0.00 -1.00 0.00 -814.09
KWR   1,519 0   36.6600 36.6000   -923.88 -91.14 0.00 -1.00 0.00 -1,016.02
LBTYA   -784 -1,702   35.6000 36.1100   60.47 -399.84 0.00 -1.00 0.00 -340.37
LDSH   0 -1,075   -- 29.4800   1,554.85 0.00 0.00 -1.00 0.00 1,553.85
LECO   -48 0   60.0200 59.5000   -0.12 24.96 0.00 -1.00 0.00 23.84
LEG   408 153   20.4400 20.4500   -9.23 4.08 0.00 -1.00 0.00 -6.15
LII   -2,156 0   41.5100 40.9000   241.47 1,315.16 0.00 -1.00 0.00 1,555.63
LINE   0 -1,711   -- 33.8900   84.73 0.00 0.00 -1.00 0.00 83.73
LNC   1,763 403   25.3700 25.1300   -65.18 -423.12 0.00 -1.00 0.00 -489.30
LNT   -75 0   36.6500 36.3000   -3.19 26.25 0.00 -1.00 0.00 22.06
LO   -325 -70   86.5700 85.1300   21.46 468.00 0.00 -1.00 0.00 488.46
LOGM   0 0   -- 37.0200   201.25 0.00 0.00 -2.00 0.00 199.25
LOOP   2,218 0   10.9700 11.1000   -42.79 288.34 0.00 -1.00 0.00 244.55
LRCX   -39 -39   44.5700 46.4800   0.00 -74.49 0.00 0.00 0.00 -74.49
LRY   -1,751 0   33.8900 33.6900   292.76 350.20 0.00 -1.00 0.00 641.96
LXK   -2,427 0   37.7100 38.4800   367.93 -1,868.79 0.00 -1.00 0.00 -1,501.86
MAR   -997 -997   37.7700 37.7100   0.00 59.82 0.00 0.00 0.00 59.82
MASI   -49 -49   30.2000 30.6100   0.00 -20.09 0.00 0.00 0.00 -20.09
MAT   -294 -294   23.3650 23.4200   0.00 -16.17 0.00 0.00 0.00 -16.17
MDAS   0 1,427   -- 21.4200   61.93 0.00 0.00 -1.00 0.00 60.93
MDC   0 8,898   -- 25.6600   -215.34 0.00 0.00 -1.00 0.00 -216.34
MDT   -130 -45   36.1700 36.1600   20.19 1.30 0.00 -1.00 0.00 20.49
MEE   3,149 1,714   40.4500 42.1200   -3,702.02 5,258.83 0.00 -2.00 0.00 1,554.80
MGM   0 3,058   -- 10.9200   98.16 0.00 0.00 -1.00 0.00 97.16
MHP   0 -889   -- 37.3500   -43.06 0.00 0.00 -1.00 0.00 -44.06
MHS   0 -631   -- 52.5100   10.42 0.00 0.00 -1.00 0.00 9.42
MJN   3,304 0   57.1000 57.2800   -3.20 594.72 0.00 -1.00 0.00 590.52
MMC   -215 -215   24.9200 25.3000   0.00 -81.70 0.00 0.00 0.00 -81.70
MOH   1 2,317   26.5600 27.3800   -318.23 0.82 0.00 -2.00 0.00 -319.41
MOLX   0 -3,032   -- 20.8200   223.58 0.00 0.00 -1.00 0.00 222.58
MOT   0 -10,154   -- 8.0900   105.21 0.00 0.00 -1.00 0.00 104.21
MPEL   0 -10,823   -- 5.8000   836.62 0.00 0.00 -1.00 0.00 835.62
MS   394 139   24.1900 24.4000   -5.01 82.74 0.00 -1.00 0.00 76.73
MTD   -102 -102   131.0000 130.8700   0.00 13.26 0.00 0.00 0.00 13.26
MWV   0 2,437   -- 25.7700   -100.89 0.00 0.00 -1.00 0.00 -101.89
MWW   -1,447 -225   14.4600 14.3000   10.13 231.52 0.00 -1.00 0.00 240.65
NAL   0 4,926   -- 12.8600   -316.25 0.00 0.00 -1.00 0.00 -317.25
NATI   -1,735 0   35.4400 34.7800   242.38 1,145.10 0.00 -1.00 0.00 1,386.48
NDSN   -75 0   79.4000 78.5100   -8.89 66.75 0.00 -1.00 0.00 56.86
NEM   1,600 2,168   59.4600 58.4000   -31.70 -1,696.00 0.00 -1.00 0.00 -1,728.70
NEU   0 170   -- 120.1600   388.02 0.00 0.00 -1.00 0.00 387.02
NEWP   0 -1,909   -- 13.2900   -286.97 0.00 0.00 -1.00 0.00 -287.97
