Activity Statement


Activity Statement for September 01, 2011 - September 30, 2011 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Account Information
Name Customer Name  
Account UXXXXXX  
Account Type Institution Client  
Customer Type Limited Liability Company  
Account Capabilities Portfolio Margin,IBExecution  
Trading Permissions SSF,Stocks,Options,Warrants,Bonds,Forex,Futures,Futures Options  
Base Currency USD  

Net Asset Value (NAV) In Base Currency
  Current Period Prior Period  
  Total Long Short Total % Change
Cash 0.49 0.49 0.00 0.23 109.48%
   Total 0.49 0.49 0.00 0.23 109.48%

Net Asset Value (NAV) Time Series
Net Asset Value (NAV) Distribution
  • 0.5
  • 0
  • Sep 1
  • Sep 30
  • Cash

Mark-to-Market Performance Summary in Base
  Mark-to-Market P/L
Symbol   Prior Quantity Quantity   Prior Price Price   Transaction Prior Open Corp Action Commissions Dividends Total
Equity and Index Options
BMY 17SEP11 27.0 P   0 0   -- --   -0.01 0.00 0.00 0.00 0.00 -0.01
C 22OCT11 27.0 P   0 0   -- --   0.01 0.00 0.00 0.00 0.00 0.01
GLD 30SEP11 179.0 C   0 0   -- --   -0.01 0.00 0.00 0.00 0.00 -0.01
GM 19JAN13 30.0 C   0 0   -- --   -0.01 0.00 0.00 0.00 0.00 -0.01
JPM 21JAN12 22.5 P   0 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
KGC 19JAN13 20.0 C   0 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
MT 17DEC11 14.0 P   0 0   -- --   0.02 0.00 0.00 0.00 0.00 0.02
RIMM 17MAR12 45.0 C   0 0   -- --   -0.06 0.00 0.00 0.00 0.00 -0.06
SLT 17SEP11 12.5 C   0 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
SLT 17SEP11 12.5 P   0 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
WFC 22OCT11 29.0 P   0 0   -- --   0.11 0.00 0.00 0.00 0.00 0.11
XLI 22OCT11 30.0 P   0 0   -- --   0.19 0.00 0.00 0.00 0.00 0.19
      Total (Equity and Index Options) 0.26 0.00 0.00 0.00 0.00 0.26
   Total (All Asset Classes) 0.26 0.00 0.00 0.00 0.00 0.26
   Total P/L for Statement Period 0.26
Time Weighted Rate of Return 109.48%

Cash Report
  Total Securities Futures      
Base Currency Summary
Starting Cash 0.23 0.23 0.00      
   Commissions -69,406.63 -69,406.63 0.00      
   Commissions Receivables 69,406.63 69,406.63 0.00      
   Net Trades (Sales) 9,038,889.25 9,038,889.25 0.00      
   Net Trades (Purchase) -9,038,889.00 -9,038,889.00 0.00      
Ending Cash 0.49 0.49 0.00      
Ending Settled Cash 0.49 0.49 0.00      

Change In Position Value
Equity and Index Options
Base Currency Summary
Prior Period Value 0.00  
     Transactions 1,709,379.00  
     Settled Transactions -1,709,379.26  
     MTM P/L On Transactions -545,505.49  
     MTM P/L On Settled Transactions 545,505.74  
End Of Period Value 0.00  

Trades
Symbol Date/Time Exchange Quantity T. Price C. Price Proceeds Comm/Tax Basis Realized P/L MTM P/L Code
Equity and Index Options
USD
AAPL 22OCT11 400.0 C 2011-09-22, 14:09:49 - -250 18.2640 20.044189 456,600.00 -63.18 -456,600.00 0.00 -44,504.72 P;G;C
   Total AAPL 111022C00400000 -250     456,600.00 -63.18 -456,600.00 0.00 -44,504.72  
BAC 22OCT11 8.0 C 2011-09-12, 15:31:11 - 2,000 0.3100 0.358849 -62,000.00 -618.05 62,000.00 0.00 9,769.80 P;G;C
   Total BAC 111022C00008000 2,000     -62,000.00 -618.05 62,000.00 0.00 9,769.80  
BBVA 17SEP11 8.0 P 2011-09-15, 11:24:13 - -475 0.1500 0.1000 7,125.00 -52.25 -7,125.00 0.00 2,375.00 P;G;C
BBVA 17SEP11 8.0 P 2011-09-15, 14:50:03 - -25 0.0500 0.1000 125.00 3.63 -125.00 0.00 -125.00 P;G;C
   Total BBVA 110917P00008000 -500     7,250.00 -48.62 -7,250.00 0.00 2,250.00  
BMY 17SEP11 27.0 P 2011-09-13, 15:58:41 - -258 0.020039 0.00964 517.00 -70.24 -517.00 0.00 268.29 P;G;C
   Total BMY 110917P00027000 -258     517.00 -70.24 -517.00 0.00 268.29  
BMY 17SEP11 28.0 P 2011-09-13, 15:58:41 - -258 0.0400 0.032974 1,032.00 -44.58 -1,032.00 0.00 181.27 P;G;C
   Total BMY 110917P00028000 -258     1,032.00 -44.58 -1,032.00 0.00 181.27  
C 22OCT11 27.0 C 2011-09-21, 14:04:58 - 197 2.086041 1.425085 -41,095.00 -62.76 41,095.00 0.00 -13,020.83 P;G;C
C 22OCT11 27.0 C 2011-09-21, 14:05:14 - 112 2.105089 1.425085 -23,577.00 -56.77 23,577.00 0.00 -7,616.05 P;G;C
C 22OCT11 27.0 C 2011-09-21, 14:05:39 - 94 2.110319 1.425085 -19,837.00 -38.88 19,837.00 0.00 -6,441.20 P;G;C
C 22OCT11 27.0 C 2011-09-21, 14:05:59 - 47 2.1200 1.425085 -9,964.00 -26.32 9,964.00 0.00 -3,266.10 P;G;C
   Total C 111022C00027000 450     -94,473.00 -184.73 94,473.00 0.00 -30,344.18  
C 22OCT11 27.0 P 2011-09-21, 14:04:58 - 197 2.136041 2.93846 -42,080.00 -65.05 42,080.00 0.00 15,807.66 P;G;C
C 22OCT11 27.0 P 2011-09-21, 14:05:14 - 112 2.134911 2.93846 -23,911.00 -56.77 23,911.00 0.00 8,999.75 P;G;C
C 22OCT11 27.0 P 2011-09-21, 14:05:39 - 94 2.139681 2.93846 -20,113.00 -34.88 20,113.00 0.00 7,508.52 P;G;C
C 22OCT11 27.0 P 2011-09-21, 14:05:59 - 47 2.1500 2.93846 -10,105.00 -26.32 10,105.00 0.00 3,705.76 P;G;C
   Total C 111022P00027000 450     -96,209.00 -183.02 96,209.00 0.00 36,021.70  
C 19NOV11 20.0 P 2011-09-30, 10:23:34 - -500 0.9500 1.119364 47,500.00 -120.48 -47,500.00 0.00 -8,468.20 P;G;O
C 19NOV11 20.0 P 2011-09-30, 10:44:44 - -500 0.9600 1.119364 48,000.00 -115.03 -48,000.00 0.00 -7,968.20 P;G;O
C 19NOV11 20.0 P 2011-09-30, 10:53:01 - -250 0.9500 1.119364 23,750.00 -49.77 -23,750.00 0.00 -4,234.10 P;G;O
   Total C 111119P00020000 -1,250     119,250.00 -285.28 -119,250.00 0.00 -20,670.50  
CRM 21JAN12 120.0 P 2011-09-19, 12:01:12 - 171 9.4500 8.979124 -161,595.00 -57.06 161,595.00 0.00 -8,051.98 P;G;C
   Total CRM 120121P00120000 171     -161,595.00 -57.06 161,595.00 0.00 -8,051.98  
CSCO 22OCT11 18.0 C 2011-09-15, 15:41:31 - -10 0.1500 0.147971 150.00 2.70 -150.00 0.00 2.03 G;C
CSCO 22OCT11 18.0 C 2011-09-15, 15:41:40 - 10 0.1600 0.147971 -160.00 0.40 160.00 0.00 -12.03 P;G;C
   Total CSCO 111022C00018000 0     -10.00 3.10 10.00 0.00 -10.00  
F 19NOV11 11.0 C 2011-09-13, 10:54:59 - -1,500 0.5000 0.508406 75,000.00 -393.07 -75,000.00 0.00 -1,260.90 P;G;O
F 19NOV11 11.0 C 2011-09-13, 10:56:18 - -500 0.5000 0.508406 25,000.00 -127.90 -25,000.00 0.00 -420.30 P;G;O
F 19NOV11 11.0 C 2011-09-13, 11:04:19 - -500 0.5000 0.508406 25,000.00 -211.44 -25,000.00 0.00 -420.30 P;G;O
F 19NOV11 11.0 C 2011-09-13, 11:11:17 - -500 0.5000 0.508406 25,000.00 -97.94 -25,000.00 0.00 -420.30 P;G;O
   Total F 111119C00011000 -3,000     150,000.00 -830.35 -150,000.00 0.00 -2,521.80  
F 21JAN12 12.5 C 2011-09-27, 15:58:18 - 1,000 0.3200 0.285716 -32,000.00 -334.02 32,000.00 0.00 -3,428.40 P;G;C
   Total F 120121C00012500 1,000     -32,000.00 -334.02 32,000.00 0.00 -3,428.40  
FCX 17SEP11 45.0 P 2011-09-07, 12:46:49 - 100 1.3000 1.268486 -13,000.00 -9.50 13,000.00 0.00 -315.14 P;G;C
FCX 17SEP11 45.0 P 2011-09-07, 12:47:26 - 100 1.3100 1.268486 -13,100.00 -11.00 13,100.00 0.00 -415.14 P;G;C
   Total FCX 110917P00045000 200     -26,100.00 -20.50 26,100.00 0.00 -730.28  
FSLR 17DEC11 75.0 P 2011-09-16, 13:50:21 - 200 6.9000 7.211684 -138,000.00 -23.59 138,000.00 0.00 6,233.68 P;G;C
FSLR 17DEC11 75.0 P 2011-09-16, 13:51:02 - 16 6.9000 7.211684 -11,040.00 -1.76 11,040.00 0.00 498.69 P;G;C
FSLR 17DEC11 75.0 P 2011-09-16, 13:51:38 - 84 6.9500 7.211684 -58,380.00 -7.59 58,380.00 0.00 2,198.15 P;G;C
FSLR 17DEC11 75.0 P 2011-09-16, 15:30:15 - 200 7.4000 7.211684 -148,000.00 -1.11 148,000.00 0.00 -3,766.32 P;G;C
FSLR 17DEC11 75.0 P 2011-09-16, 15:31:15 - 100 7.4000 7.211684 -74,000.00 27.00 74,000.00 0.00 -1,883.16 P;G;C
FSLR 17DEC11 75.0 P 2011-09-16, 15:34:44 - 200 7.4000 7.211684 -148,000.00 54.00 148,000.00 0.00 -3,766.32 P;G;C
   Total FSLR 111217P00075000 800     -577,420.00 46.95 577,420.00 0.00 -485.28  
FSLR 17DEC11 80.0 P 2011-09-16, 13:50:49 - 74 8.9000 9.36181 -65,860.00 -11.26 65,860.00 0.00 3,417.39 P;G;C
FSLR 17DEC11 80.0 P 2011-09-16, 13:52:11 - 16 8.9500 9.36181 -14,320.00 -1.76 14,320.00 0.00 658.90 P;G;C
FSLR 17DEC11 80.0 P 2011-09-16, 13:55:39 - 110 8.9500 9.36181 -98,450.00 -10.45 98,450.00 0.00 4,529.91 P;G;C
FSLR 17DEC11 80.0 P 2011-09-16, 13:58:42 - 50 8.9000 9.36181 -44,500.00 13.50 44,500.00 0.00 2,309.05 G;C
FSLR 17DEC11 80.0 P 2011-09-16, 13:59:27 - 50 8.8980 9.36181 -44,490.00 11.84 44,490.00 0.00 2,319.05 P;G;C
   Total FSLR 111217P00080000 300     -267,620.00 1.87 267,620.00 0.00 13,234.30  
FXE 17SEP11 140.0 P 2011-09-15, 10:53:46 - -400 2.018875 1.747048 80,755.00 -49.70 -80,755.00 0.00 10,873.08 P;G;C
   Total FXE 110917P00140000 -400     80,755.00 -49.70 -80,755.00 0.00 10,873.08  
FXE 22OCT11 136.0 P 2011-09-15, 10:54:34 - 400 2.0200 1.797018 -80,800.00 -147.50 80,800.00 0.00 -8,919.28 P;G;O
   Total FXE 111022P00136000 400     -80,800.00 -147.50 80,800.00 0.00 -8,919.28  
GE 16JUN12 17.0 P 2011-09-08, 11:40:43 - 200 2.8100 2.90979 -56,200.00 -59.12 56,200.00 0.00 1,995.80 P;G;C
   Total GE 120616P00017000 200     -56,200.00 -59.12 56,200.00 0.00 1,995.80  
GLD 30SEP11 177.0 C 2011-09-15, 10:46:12 - -55 2.4900 2.824072 13,695.00 -6.05 -13,695.00 0.00 -1,837.40 P;G;C
GLD 30SEP11 177.0 C 2011-09-15, 10:47:03 - -55 2.4700 2.824072 13,585.00 -11.05 -13,585.00 0.00 -1,947.40 P;G;C
   Total GLD 110930C00177000 -110     27,280.00 -17.10 -27,280.00 0.00 -3,784.79  
GLD 30SEP11 179.0 C 2011-09-15, 10:45:21 - -150 1.962533 2.133724 29,438.00 -17.67 -29,438.00 0.00 -2,567.86 P;G;O
GLD 30SEP11 179.0 C 2011-09-15, 10:46:55 - -150 1.8708 2.133724 28,062.00 -44.82 -28,062.00 0.00 -3,943.86 P;G;C
   Total GLD 110930C00179000 -300     57,500.00 -62.49 -57,500.00 0.00 -6,511.72  
GM 19JAN13 30.0 C 2011-09-07, 09:48:20 - 600 1.8200 1.990635 -109,200.00 -64.50 109,200.00 0.00 10,238.10 P;G;C
GM 19JAN13 30.0 C 2011-09-07, 09:50:37 - 1 1.8300 1.990635 -183.00 -0.11 183.00 0.00 16.06 G;C
GM 19JAN13 30.0 C 2011-09-07, 09:50:45 - 500 1.8300 1.990635 -91,500.00 -53.50 91,500.00 0.00 8,031.75 P;G;C
GM 19JAN13 30.0 C 2011-09-07, 09:50:55 - 41 1.8300 1.990635 -7,503.00 -3.01 7,503.00 0.00 658.60 P;G;C
   Total GM 130119C00030000 1,142     -208,386.00 -121.12 208,386.00 0.00 18,944.52  
IDCC 17SEP11 50.0 P 2011-09-08, 15:19:12 - 428 0.9000 0.884235 -38,520.00 -134.08 38,520.00 0.00 -674.74 P;G;C
   Total IDCC 110917P00050000 428     -38,520.00 -134.08 38,520.00 0.00 -674.74  
JPM 22OCT11 28.0 P 2011-09-09, 10:34:02 - -400 0.9900 1.207904 39,600.00 -100.00 -39,600.00 0.00 -8,716.16 P;G;C
JPM 22OCT11 28.0 P 2011-09-09, 10:34:33 - -200 0.9900 1.207904 19,800.00 -48.71 -19,800.00 0.00 -4,358.08 P;G;C
JPM 22OCT11 28.0 P 2011-09-09, 10:35:32 - -400 0.9800 1.207904 39,200.00 -61.16 -39,200.00 0.00 -9,116.16 P;G;C
   Total JPM 111022P00028000 -1,000     98,600.00 -209.87 -98,600.00 0.00 -22,190.40  
JPM 21JAN12 22.5 P 2011-09-16, 09:59:55 - 10 0.7500 0.881964 -750.00 2.70 750.00 0.00 131.96 G;C
JPM 21JAN12 22.5 P 2011-09-16, 10:00:39 - 10 0.7500 0.881964 -750.00 2.70 750.00 0.00 131.96 G;C
JPM 21JAN12 22.5 P 2011-09-16, 10:04:14 - 10 0.7700 0.881964 -770.00 2.70 770.00 0.00 111.96 G;C
JPM 21JAN12 22.5 P 2011-09-16, 10:10:06 - -30 0.7600 0.881964 2,280.00 1.20 -2,280.00 0.00 -365.89 G;C
   Total JPM 120121P00022500 0     10.00 9.30 -10.00 0.00 10.00  
JPM 19JAN13 30.0 P 2011-09-16, 12:49:17 - -117 5.2000 5.113558 60,840.00 -57.92 -60,840.00 0.00 1,011.37 P;G;C
JPM 19JAN13 30.0 P 2011-09-16, 12:57:45 - -240 5.2000 5.113558 124,800.00 -82.50 -124,800.00 0.00 2,074.61 P;G;C
JPM 19JAN13 30.0 P 2011-09-16, 13:32:24 - -643 5.2000 5.113558 334,360.00 -172.23 -334,360.00 0.00 5,558.22 P;G;C
   Total JPM 130119P00030000 -1,000     520,000.00 -312.65 -520,000.00 0.00 8,644.20  
KGC 19JAN13 20.0 C 2011-09-26, 14:09:08 - 6 1.6000 1.779962 -960.00 -3.36 960.00 0.00 107.98 P;G;C
KGC 19JAN13 20.0 C 2011-09-26, 14:09:32 - 194 1.615361 1.779962 -31,338.00 -75.86 31,338.00 0.00 3,193.26 P;G;C
KGC 19JAN13 20.0 C 2011-09-26, 14:09:55 - 100 1.6207 1.779962 -16,207.00 -49.17 16,207.00 0.00 1,592.62 P;G;C
KGC 19JAN13 20.0 C 2011-09-26, 14:10:17 - 100 1.6500 1.779962 -16,500.00 -15.95 16,500.00 0.00 1,299.62 P;G;C
KGC 19JAN13 20.0 C 2011-09-26, 14:10:45 - 100 1.6444 1.779962 -16,444.00 -24.50 16,444.00 0.00 1,355.62 P;G;C
KGC 19JAN13 20.0 C 2011-09-27, 15:43:40 - 182 1.6200 1.672088 -29,484.00 -54.29 29,484.00 0.00 948.00 P;G;C
KGC 19JAN13 20.0 C 2011-09-27, 15:43:46 - 92 1.6200 1.672088 -14,904.00 -47.84 14,904.00 0.00 479.21 P;G;C
KGC 19JAN13 20.0 C 2011-09-27, 15:43:57 - 62 1.6500 1.672088 -10,230.00 -5.62 10,230.00 0.00 136.95 P;G;C
KGC 19JAN13 20.0 C 2011-09-28, 14:10:14 - 150 1.5300 1.475183 -22,950.00 -33.72 22,950.00 0.00 -822.26 P;G;C
KGC 19JAN13 20.0 C 2011-09-28, 14:10:22 - 128 1.5400 1.475183 -19,712.00 -64.30 19,712.00 0.00 -829.66 P;G;C
   Total KGC 130119C00020000 1,114     -178,729.00 -374.61 178,729.00 0.00 7,461.34  
KGC 19JAN13 25.0 C 2011-09-26, 14:09:11 - 6 0.8300 0.951745 -498.00 -3.36 498.00 0.00 73.05 P;G;C
KGC 19JAN13 25.0 C 2011-09-26, 14:09:35 - 194 0.8400 0.951745 -16,296.00 -18.34 16,296.00 0.00 2,167.85 P;G;C
KGC 19JAN13 25.0 C 2011-09-26, 14:09:55 - 100 0.8500 0.951745 -8,500.00 -11.00 8,500.00 0.00 1,017.45 P;G;C
KGC 19JAN13 25.0 C 2011-09-26, 14:11:38 - 200 0.8900 0.951745 -17,800.00 -58.07 17,800.00 0.00 1,234.90 P;G;C
   Total KGC 130119C00025000 500     -43,094.00 -90.77 43,094.00 0.00 4,493.25  
LLL 21APR12 70.0 C 2011-09-12, 12:14:01 - 100 3.4000 3.817451 -34,000.00 -17.50 34,000.00 0.00 4,174.51 P;G;C
   Total LLL 120421C00070000 100     -34,000.00 -17.50 34,000.00 0.00 4,174.51  
LLL 21APR12 60.0 P 2011-09-12, 12:14:01 - 100 5.5000 5.131466 -55,000.00 -8.50 55,000.00 0.00 -3,685.34 P;G;C
   Total LLL 120421P00060000 100     -55,000.00 -8.50 55,000.00 0.00 -3,685.34  
MCD 17SEP11 87.5 P 2011-09-15, 10:07:17 - 170 0.3200 0.259233 -5,440.00 -39.97 5,440.00 0.00 -1,033.04 P;G;O
   Total MCD 110917P00087500 170     -5,440.00 -39.97 5,440.00 0.00 -1,033.04  
MT 17DEC11 14.0 P 2011-09-22, 14:51:08 - -200 1.5100 1.540804 30,200.00 -18.55 -30,200.00 0.00 -616.08 P;G;C
MT 17DEC11 14.0 P 2011-09-22, 14:51:31 - -200 1.5100 1.540804 30,200.00 -66.57 -30,200.00 0.00 -616.08 P;G;C
MT 17DEC11 14.0 P 2011-09-22, 14:52:33 - -200 1.4900 1.540804 29,800.00 -18.55 -29,800.00 0.00 -1,016.08 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:50:35 - -400 1.561825 1.500853 62,473.00 -136.81 -62,473.00 0.00 2,438.88 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:51:03 - -400 1.5500 1.500853 62,000.00 -131.15 -62,000.00 0.00 1,965.88 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:51:29 - -200 1.5500 1.500853 31,000.00 -62.05 -31,000.00 0.00 982.94 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:52:14 - -500 1.5500 1.500853 77,500.00 -154.32 -77,500.00 0.00 2,457.35 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:52:49 - -250 1.5500 1.500853 38,750.00 -79.25 -38,750.00 0.00 1,228.67 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:53:07 - -250 1.5500 1.500853 38,750.00 -77.04 -38,750.00 0.00 1,228.68 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:53:34 - -100 1.5500 1.500853 15,500.00 -32.72 -15,500.00 0.00 491.47 P;G;C
MT 17DEC11 14.0 P 2011-09-23, 15:53:53 - -100 1.5500 1.500853 15,500.00 -36.57 -15,500.00 0.00 491.47 P;G;C
   Total MT 111217P00014000 -2,800     431,673.00 -813.58 -431,673.00 0.00 9,037.10  
ORCL 17DEC11 31.0 C 2011-09-06, 09:58:04 - -5 0.6100 0.64252 305.00 1.35 -305.00 0.00 -16.26 G;C
ORCL 17DEC11 31.0 C 2011-09-06, 10:00:13 - 5 0.6600 0.64252 -330.00 -1.80 330.00 0.00 -8.74 G;C
   Total ORCL 111217C00031000 0     -25.00 -0.45 25.00 0.00 -25.00  
OXY 19NOV11 70.0 P 2011-09-23, 15:07:18 - 159 4.9000 4.928308 -77,910.00 -28.74 77,910.00 0.00 450.10 P;G;C
OXY 19NOV11 70.0 P 2011-09-23, 15:08:10 - 141 4.9000 4.928308 -69,090.00 -11.01 69,090.00 0.00 399.14 P;G;C
   Total OXY 111119P00070000 300     -147,000.00 -39.75 147,000.00 0.00 849.24  
PFE 17SEP11 18.0 P 2011-09-13, 15:35:51 - -909 0.1200 0.126228 10,908.00 -234.71 -10,908.00 0.00 -566.13 P;G;O
PFE 17SEP11 18.0 P 2011-09-13, 15:37:59 - -91 0.1200 0.126228 1,092.00 3.64 -1,092.00 0.00 -56.67 G;O
   Total PFE 110917P00018000 -1,000     12,000.00 -231.07 -12,000.00 0.00 -622.80  
PNC 19JAN13 65.0 C 2011-09-30, 11:33:49 - 100 2.6900 2.64541 -26,900.00 -8.75 26,900.00 0.00 -445.90 P;G;C
   Total PNC 130119C00065000 100     -26,900.00 -8.75 26,900.00 0.00 -445.90  
QQQ 17SEP11 56.0 P 2011-09-15, 15:50:31 - 500 0.3700 0.308453 -18,500.00 -136.32 18,500.00 0.00 -3,077.35 P;G;O
QQQ 17SEP11 56.0 P 2011-09-15, 15:52:37 - 500 0.36262 0.308453 -18,131.00 -158.01 18,131.00 0.00 -2,708.35 P;G;O
   Total QQQ 110917P00056000 1,000     -36,631.00 -294.33 36,631.00 0.00 -5,785.70  
QQQ 23SEP11 56.0 P 2011-09-22, 09:43:18 - -1,000 1.93954 2.452824 193,954.00 -190.27 -193,954.00 0.00 -51,328.40 P;G;C
QQQ 23SEP11 56.0 P 2011-09-22, 10:01:45 - -1,000 2.30093 2.452824 230,093.00 209.89 -230,093.00 0.00 -15,189.40 P;G;C
QQQ 23SEP11 56.0 P 2011-09-22, 10:10:43 - -265 2.0000 2.452824 53,000.00 9.40 -53,000.00 0.00 -11,999.84 P;G;C
QQQ 23SEP11 56.0 P 2011-09-22, 10:10:54 - -735 1.971252 2.452824 144,887.00 33.60 -144,887.00 0.00 -35,395.56 P;G;C
QQQ 23SEP11 56.0 P 2011-09-22, 10:19:43 - -1,000 1.94154 2.452824 194,154.00 -131.86 -194,154.00 0.00 -51,128.40 P;G;C
   Total QQQ 110923P00056000 -4,000     816,088.00 -69.24 -816,088.00 0.00 -165,041.60  
RIMM 17MAR12 45.0 C 2011-09-27, 10:59:44 - 200 0.2300 0.242989 -4,600.00 -70.08 4,600.00 0.00 259.78 P;G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:00:00 - 60 0.2300 0.242989 -1,380.00 -18.60 1,380.00 0.00 77.93 G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:06:09 - 100 0.2300 0.242989 -2,300.00 -47.54 2,300.00 0.00 129.89 P;G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:21:03 - 250 0.2400 0.242989 -6,000.00 -72.50 6,000.00 0.00 74.72 P;G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:21:21 - 221 0.2500 0.242989 -5,525.00 -73.07 5,525.00 0.00 -154.94 P;G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:22:34 - 24 0.2400 0.242989 -576.00 -10.89 576.00 0.00 7.17 P;G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:23:32 - 226 0.2500 0.242989 -5,650.00 -100.35 5,650.00 0.00 -158.45 P;G;C
RIMM 17MAR12 45.0 C 2011-09-27, 11:28:48 - 200 0.2500 0.242989 -5,000.00 22.00 5,000.00 0.00 -140.22 G;C
   Total RIMM 120317C00045000 1,281     -31,031.00 -371.03 31,031.00 0.00 95.89  
SLT 17SEP11 12.5 C 2011-09-07, 11:10:30 - 33 0.172424 0.200001 -569.00 -3.63 569.00 0.00 91.00 P;G;C
   Total SLT 110917C00012500 33     -569.00 -3.63 569.00 0.00 91.00  
SLT 17SEP11 12.5 P 2011-09-07, 11:10:30 - 33 0.827576 0.839835 -2,731.00 -3.63 2,731.00 0.00 40.46 P;G;C
   Total SLT 110917P00012500 33     -2,731.00 -3.63 2,731.00 0.00 40.46  
SPY 17SEP11 121.0 C 2011-09-16, 13:55:47 - -2,455 0.3700 0.5200 90,835.00 -1,143.29 -90,835.00 0.00 -36,825.00 P;G;C
SPY 17SEP11 121.0 C 2011-09-16, 13:56:09 - -2,545 0.3900 0.5200 99,255.00 -1,211.39 -99,255.00 0.00 -33,085.00 P;G;C
   Total SPY 110917C00121000 -5,000     190,090.00 -2,354.68 -190,090.00 0.00 -69,910.00  
SPY 22OCT11 130.0 C 2011-09-29, 14:32:32 - 5,000 0.1000 0.122892 -50,000.00 -2,413.19 50,000.00 0.00 11,446.00 P;G;C
SPY 22OCT11 130.0 C 2011-09-29, 14:36:06 - 3,000 0.1000 0.122892 -30,000.00 -1,231.82 30,000.00 0.00 6,867.60 P;G;C
SPY 22OCT11 130.0 C 2011-09-29, 14:36:20 - 2,000 0.1000 0.122892 -20,000.00 -733.81 20,000.00 0.00 4,578.40 P;G;C
   Total SPY 111022C00130000 10,000     -100,000.00 -4,378.82 100,000.00 0.00 22,892.00  
T 19JAN13 25.0 P 2011-09-01, 13:10:26 - -224 2.5700 2.690292 57,568.00 -52.66 -57,568.00 0.00 -2,694.54 P;G;C
T 19JAN13 25.0 P 2011-09-01, 13:11:25 - -273 2.5600 2.690292 69,888.00 -29.70 -69,888.00 0.00 -3,556.97 P;G;C
T 19JAN13 25.0 P 2011-09-01, 13:12:01 - -3 2.5600 2.690292 768.00 -0.33 -768.00 0.00 -39.09 G;C
   Total T 130119P00025000 -500     128,224.00 -82.69 -128,224.00 0.00 -6,290.60  
USG 19NOV11 10.0 C 2011-09-14, 13:49:16 - 300 0.5000 0.561812 -15,000.00 -4.00 15,000.00 0.00 1,854.36 P;G;C
   Total USG 111119C00010000 300     -15,000.00 -4.00 15,000.00 0.00 1,854.36  
UUP 21JAN12 23.0 C 2011-09-12, 15:01:57 - -500 0.3900 0.368727 19,500.00 -146.45 -19,500.00 0.00 1,063.65 P;G;O
UUP 21JAN12 23.0 C 2011-09-12, 15:23:22 - -750 0.3900 0.368727 29,250.00 -136.75 -29,250.00 0.00 1,595.48 P;G;O
UUP 21JAN12 23.0 C 2011-09-12, 15:58:41 - -250 0.3600 0.368727 9,000.00 -23.85 -9,000.00 0.00 -218.17 P;G;O
UUP 21JAN12 23.0 C 2011-09-12, 15:59:19 - -2,000 0.3500 0.368727 70,000.00 -537.46 -70,000.00 0.00 -3,745.40 P;G;O
   Total UUP 120121C00023000 -3,500     127,750.00 -844.51 -127,750.00 0.00 -1,304.45  
V 19NOV11 70.0 P 2011-09-30, 12:54:41 - -100 1.5502 1.739218 15,502.00 -19.08 -15,502.00 0.00 -1,890.18 P;G;C
V 19NOV11 70.0 P 2011-09-30, 12:54:59 - -100 1.5503 1.739218 15,503.00 -36.26 -15,503.00 0.00 -1,889.18 P;G;C
   Total V 111119P00070000 -200     31,005.00 -55.34 -31,005.00 0.00 -3,779.36  
VRX 22OCT11 41.0 C 2011-09-26, 14:24:08 - 60 0.8500 1.220509 -5,100.00 5.40 5,100.00 0.00 2,223.05 G;C
VRX 22OCT11 41.0 C 2011-09-26, 14:24:28 - 40 0.9000 1.220509 -3,600.00 -4.40 3,600.00 0.00 1,282.04 P;G;C
   Total VRX 111022C00041000 100     -8,700.00 1.00 8,700.00 0.00 3,505.09  
WFC 22OCT11 21.0 P 2011-09-12, 12:59:49 - -500 0.9300 0.735561 46,500.00 -42.25 -46,500.00 0.00 9,721.95 P;G;C
WFC 22OCT11 21.0 P 2011-09-12, 13:02:06 - -500 0.9200 0.735561 46,000.00 -40.30 -46,000.00 0.00 9,221.95 P;G;C
   Total WFC 111022P00021000 -1,000     92,500.00 -82.55 -92,500.00 0.00 18,943.90  
WFC 22OCT11 29.0 P 2011-09-07, 11:44:58 - 1,000 4.6000 4.362766 -460,000.00 273.16 460,000.00 0.00 -23,723.40 P;G;O
