Activity Statement


Activity Statement for October 27, 2010 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Click on the slate blue bars to expand sections, or the cream color summary lines to expand details.
Account Information
Name Joe Customer Ltd  
Account UXXXXXX  
Account Type Institution Master  
Customer Type Corporate  
Account Capabilities Portfolio Margin  
Trading Permissions SSF,Stocks,Options,Warrants,Forex,Futures,Futures Options  
Base Currency USD  

Net Asset Value (NAV) In Base Currency ( October 27, 2010 )
  Current Period Prior Period  
  Total Long Short Total % Change
Cash 554,164.11 554,164.11 0.00 -1,928,459.41 128.74%
Stock 5,531,365.39 5,531,365.39 0.00 5,058,943.50 9.34%
Dividend Accruals 96.60 96.60 0.00 0.00 --
   Total 6,085,626.10 6,085,626.10 0.00 3,130,484.09 94.40%

Net Asset Value (NAV) Time Series ( October 27, 2010 )
Net Asset Value (NAV) Distribution
  • 6.1M
  • 0
  • 5.1M
  • 5.5M
  • 554.2K
  • -1.9M
  • -1.9M
  • Oct 26
  • Oct 27
  • Cash
  • Stock
  • Accruals

Mark-to-Market Performance Summary in Base ( October 27, 2010 )
    Quantity   Price   Mark-to-Market Profit and Loss
Symbol   Prev Close Close   Prev Close Close   Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
5108.T   0 1,000   -- 1,444.0000   0.00 0.00 0.00 -14.14 0.00 -14.14
5201   0 1,000   -- 815.0000   12.24 0.00 0.00 -7.97 0.00 4.27
5405   0 5,000   -- 190.0000   -61.20 0.00 0.00 -9.35 0.00 -70.55
6326   0 1,000   -- 719.0000   24.48 0.00 0.00 -7.02 0.00 17.46
6702   0 2,000   -- 542.0000   0.00 0.00 0.00 -10.61 0.00 -10.61
8306.T   0 2,000   -- 373.0000   24.48 0.00 0.00 -7.28 0.00 17.19
8308.T   0 1,000   -- 625.0000   36.72 0.00 0.00 -6.09 0.00 30.63
AAI   100 100   7.4500 7.4400   0.00 -1.00 0.00 0.00 0.00 -1.00
ABX   0 300   -- 46.9400   0.00 0.00 0.00 -2.92 0.00 -2.92
ADCT   1,000 1,000   12.6800 12.6700   0.00 -10.00 0.00 0.00 0.00 -10.00
ADM   6,100 6,100   33.3700 33.2200   0.00 -915.00 0.00 0.00 0.00 -915.00
ADTN   900 900   32.2400 31.9000   0.00 -306.00 0.00 0.00 0.00 -306.00
ADVS   500 500   54.0900 53.8200   0.00 -135.00 0.00 0.00 0.00 -135.00
AEM   0 200   -- 72.8400   0.00 0.00 0.00 -1.94 0.00 -1.94
AEP   100 100   36.6600 36.8500   0.00 19.00 0.00 0.00 0.00 19.00
AFR   0 1,200   -- 1.2920   9.46 0.00 0.00 -21.63 0.00 -12.17
AIZ   4,200 4,200   41.5600 41.3000   0.00 -1,092.00 0.00 0.00 0.00 -1,092.00
AMD   300 300   7.2000 7.3500   0.00 45.00 0.00 0.00 0.00 45.00
AMT   3,900 3,900   50.8400 50.7000   0.00 -546.00 0.00 0.00 0.00 -546.00
AN   5,400 0   24.5500 24.8000   -756.99 1,350.00 0.00 -27.00 0.00 566.01
ANTO   0 100   -- 12.9900   31.53 0.00 0.00 -19.54 0.00 11.99
APD   100 100   85.7000 84.1700   0.00 -153.00 0.00 0.00 0.00 -153.00
APH   3,200 3,200   49.8800 49.4700   0.00 -1,312.00 0.00 0.00 0.00 -1,312.00
ARM   0 300   -- 3.6040   -27.43 0.00 0.00 -18.12 0.00 -45.55
ATML   2,600 2,600   8.4300 8.6300   0.00 520.00 0.00 0.00 0.00 520.00
BF B   3,500 3,500   60.4100 59.6500   0.00 -2,660.00 0.00 0.00 0.00 -2,660.00
BKG   0 400   -- 8.3250   -9.46 0.00 0.00 -35.76 0.00 -45.22
BMY   300 300   26.8600 26.8700   0.00 3.00 0.00 0.00 0.00 3.00
BRBY   0 200   -- 10.0400   6.31 0.00 0.00 -25.26 0.00 -18.95
CBB   200 200   2.4700 2.4300   0.00 -8.00 0.00 0.00 0.00 -8.00
CBG   300 300   18.9000 18.3400   0.00 -168.00 0.00 0.00 0.00 -168.00
CMS   800 800   18.3300 18.3000   0.00 -24.00 0.00 0.00 0.00 -24.00
CPB   100 100   36.3200 36.0700   0.00 -25.00 0.00 0.00 0.00 -25.00
CPWR   100 100   9.9200 9.9500   0.00 3.00 0.00 0.00 0.00 3.00
CRM   1,000 1,000   111.8600 115.0600   0.00 3,200.00 0.00 0.00 0.00 3,200.00
CVX   100 100   85.1500 84.3100   0.00 -84.00 0.00 0.00 0.00 -84.00
DD   100 100   47.2200 46.9600   0.00 -26.00 0.00 0.00 0.00 -26.00
DISCA   3,800 3,800   44.5900 44.9600   0.00 1,406.00 0.00 0.00 0.00 1,406.00
DNO   0 400   -- 5.3400   -22.07 0.00 0.00 -26.41 0.00 -48.48
DOM   0 400   -- 4.6650   21.44 0.00 0.00 -24.06 0.00 -2.62
DUK   100 100   17.8600 17.8700   0.00 1.00 0.00 0.00 0.00 1.00
DVA   0 3,100   -- 70.8200   113.00 0.00 0.00 -15.50 0.00 97.50
DVO   0 800   -- 2.3470   -54.24 0.00 0.00 -24.53 0.00 -78.77
EIX   100 0   35.9600 35.9100   0.00 -5.00 0.00 -1.00 0.00 -6.00
ELD   0 800   -- 17.0700   0.00 0.00 0.00 -7.78 0.00 -7.78
EMR   3,300 3,300   54.7900 54.4400   0.00 -1,155.00 0.00 0.00 0.00 -1,155.00
ENDP   100 100   37.0700 36.6700   0.00 -40.00 0.00 0.00 0.00 -40.00
EP   500 500   13.0400 13.1300   0.00 45.00 0.00 0.00 0.00 45.00
EW   500 500   64.4200 63.8400   0.00 -290.00 0.00 0.00 0.00 -290.00
EXPE   4,900 4,900   28.2900 29.0000   0.00 3,479.00 0.00 0.00 0.00 3,479.00
FFIV   200 200   102.5400 117.5800   0.00 3,008.00 0.00 0.00 0.00 3,008.00
FL   100 100   15.8400 15.8400   0.00 0.00 0.00 0.00 0.00 0.00
FMC   100 100   70.8500 69.3300   0.00 -152.00 0.00 0.00 0.00 -152.00
FRES   0 100   -- 12.4700   -9.46 0.00 0.00 -19.34 0.00 -28.80
FTO   100 100   13.6600 13.4200   0.00 -24.00 0.00 0.00 0.00 -24.00
FTR   900 900   8.7200 8.7000   0.00 -18.00 0.00 0.00 0.00 -18.00
FULT   200 0   9.3000 9.3300   0.00 6.00 0.00 -1.00 0.00 5.00
GIL   0 700   -- 29.3800   0.00 0.00 0.00 -6.80 0.00 -6.80
GT   100 100   11.7600 11.6100   0.00 -15.00 0.00 0.00 0.00 -15.00
HAS   3,600 3,600   45.9200 45.9200   0.00 0.00 0.00 0.00 0.00 0.00
HBAN   10,900 10,900   5.6150 5.7000   0.00 926.50 0.00 0.00 0.00 926.50
HE   1,600 1,600   22.2700 22.2000   0.00 -112.00 0.00 0.00 0.00 -112.00
HL.   0 400   -- 4.5200   12.61 0.00 0.00 -23.65 0.00 -11.04
HMA   200 200   7.4100 7.3100   0.00 -20.00 0.00 0.00 0.00 -20.00
HNT   1,100 1,100   26.8700 26.4500   0.00 -462.00 0.00 0.00 0.00 -462.00
HOC   0 300   -- 4.6690   -17.03 0.00 0.00 -20.59 0.00 -37.61
HSP   200 200   58.6600 59.1000   0.00 88.00 0.00 0.00 0.00 88.00
HST   200 200   16.1000 15.9000   0.00 -40.00 0.00 0.00 0.00 -40.00
IMG   0 600   -- 18.0200   0.00 0.00 0.00 -5.83 0.00 -5.83
IMN   0 200   -- 60.7000   0.00 0.00 0.00 -1.94 0.00 -1.94
INTU   4,100 4,100   47.6300 47.7100   0.00 328.00 0.00 0.00 0.00 328.00
JDSU   600 600   11.5050 11.5600   0.00 33.00 0.00 0.00 0.00 33.00
JLL   300 300   85.3700 78.8400   0.00 -1,959.00 0.00 0.00 0.00 -1,959.00
JOYG   300 300   69.4000 69.1600   0.00 -72.00 0.00 0.00 0.00 -72.00
JUP   0 700   -- 2.7860   -34.21 0.00 0.00 -25.00 0.00 -59.22
KBR   100 100   25.1200 24.7200   0.00 -40.00 0.00 0.00 0.00 -40.00
KESA   0 1,200   -- 1.6040   -9.46 0.00 0.00 -24.68 0.00 -34.14
KG   200 200   14.1400 14.1600   0.00 4.00 0.00 0.00 0.00 4.00
KIM   200 200   17.0700 17.0400   0.00 -6.00 0.00 0.00 0.00 -6.00
KWK   0 100   -- 14.8200   0.00 0.00 0.00 -1.00 0.00 -1.00
LAM   0 300   -- 3.5000   -9.46 0.00 0.00 -9.46 0.00 -18.92
LKQX   100 100   21.9600 21.6000   0.00 -36.00 0.00 0.00 0.00 -36.00
LUV   400 400   13.5700 13.7600   0.00 76.00 0.00 0.00 0.00 76.00
MASI   100 100   30.2000 30.6100   0.00 41.00 0.00 0.00 0.00 41.00
MAT   100 100   23.3650 23.4200   0.00 5.50 0.00 0.00 0.00 5.50
MLHR   100 100   19.8200 19.5400   0.00 -28.00 0.00 0.00 0.00 -28.00
MOLX   200 200   22.5500 20.8200   0.00 -346.00 0.00 0.00 0.00 -346.00
MONY   0 2,000   -- 0.8380   -12.61 0.00 0.00 -22.73 0.00 -35.35
MRO   200 200   35.6000 35.2900   0.00 -62.00 0.00 0.00 0.00 -62.00
MRX   1,100 1,100   30.4600 30.0400   0.00 -462.00 0.00 0.00 0.00 -462.00
NAL   200 200   12.8900 12.8600   0.00 -6.00 0.00 0.00 0.00 -6.00
NDN   1,800 1,800   15.5400 15.6000   0.00 108.00 0.00 0.00 0.00 108.00
NEM   2,900 2,900   59.4600 58.4000   0.00 -3,074.00 0.00 0.00 0.00 -3,074.00
NHP   900 900   40.5100 40.3700   0.00 -126.00 0.00 0.00 0.00 -126.00
NI   600 600   17.5500 17.3100   0.00 -144.00 0.00 0.00 0.00 -144.00
NVE   2,700 0   13.5000 13.5600   0.00 162.00 0.00 -13.50 0.00 148.50
NWG   0 700   -- 3.4810   -1.10 0.00 0.00 -28.67 0.00 -29.78
NWL   9,300 9,300   17.9600 17.8900   0.00 -651.00 0.00 0.00 0.00 -651.00
NWSA   300 300   14.3100 14.3200   0.00 3.00 0.00 0.00 0.00 3.00
NYX   4,400 4,400   30.2400 30.4500   0.00 924.00 0.00 0.00 0.00 924.00
ODP   300 300   4.7700 4.7600   0.00 -3.00 0.00 0.00 0.00 -3.00
OHI   0 100   -- 22.9700   0.00 0.00 0.00 -1.00 0.00 -1.00
OLN   100 100   20.0500 20.1200   0.00 7.00 0.00 0.00 0.00 7.00
OML   0 1,300   -- 1.2900   -26.64 0.00 0.00 -22.81 0.00 -49.46
ORCL   200 200   28.6300 28.7000   0.00 14.00 0.00 0.00 0.00 14.00
PAG   0 800   -- 1.5610   3.78 0.00 0.00 -19.28 0.00 -15.50
PCAR   100 100   50.7900 50.8800   0.00 9.00 0.00 0.00 0.00 9.00
PCLN   300 0   374.4400 372.5000   0.00 -582.00 0.00 -1.50 0.00 -583.50
PCS   11,000 11,000   10.5700 10.2900   0.00 -3,080.00 0.00 0.00 0.00 -3,080.00
PDE   0 700   -- 30.5100   0.00 0.00 0.00 -3.50 0.00 -3.50
PFE   0 12,900   -- 17.2800   210.39 0.00 0.00 -64.50 0.00 145.89
PGR   300 300   21.4000 21.3600   0.00 -12.00 0.00 0.00 0.00 -12.00
PLL   100 100   43.0800 42.4700   0.00 -61.00 0.00 0.00 0.00 -61.00
POM   400 400   19.1000 18.9700   0.00 -52.00 0.00 0.00 0.00 -52.00
POT   0 100   -- 151.8000   0.00 0.00 0.00 -0.97 0.00 -0.97
PPG   100 100   77.3000 76.7700   0.00 -53.00 0.00 0.00 0.00 -53.00
PRGO   500 500   66.3800 66.5300   0.00 75.00 0.00 0.00 0.00 75.00
PSA   1,600 1,600   101.5900 100.0300   0.00 -2,496.00 0.00 0.00 0.00 -2,496.00
PTEN   100 100   20.0100 19.9500   0.00 -6.00 0.00 0.00 0.00 -6.00
PTV   100 100   33.1600 33.1500   0.00 -1.00 0.00 0.00 0.00 -1.00
PWR   100 100   19.9500 19.5200   0.00 -43.00 0.00 0.00 0.00 -43.00
Q   500 500   6.5400 6.5400   0.00 0.00 0.00 0.00 0.00 0.00
QCOM   4,700 4,700   43.9350 44.4800   0.00 2,561.50 0.00 0.00 0.00 2,561.50
QLGC   100 100   16.8600 16.9800   0.00 12.00 0.00 0.00 0.00 12.00
RAX   800 800   24.2800 25.1600   0.00 704.00 0.00 0.00 0.00 704.00
RE   500 500   84.8100 84.1500   0.00 -330.00 0.00 0.00 0.00 -330.00
RFMD   3,100 3,100   6.3700 7.3400   0.00 3,007.00 0.00 0.00 0.00 3,007.00
ROR   0 100   -- 16.8400   -23.65 0.00 0.00 -22.85 0.00 -46.50
ROVI   500 500   50.4700 50.0000   0.00 -235.00 0.00 0.00 0.00 -235.00
S   600 600   4.7700 4.3000   0.00 -282.00 0.00 0.00 0.00 -282.00
SC   0 600   -- 39.0000   0.00 0.00 0.00 -5.83 0.00 -5.83
SCI   200 200   8.4900 8.4500   0.00 -8.00 0.00 0.00 0.00 -8.00
SGP   0 100   -- 11.0000   34.69 0.00 0.00 -17.96 0.00 16.73
SHB   0 500   -- 4.3550   -17.34 0.00 0.00 -26.71 0.00 -44.05
SIAL   3,200 0   63.1300 62.4600   -390.10 -2,144.00 0.00 -16.00 0.00 -2,550.10
SJR.B   0 1,100   -- 21.7700   0.00 0.00 0.00 -10.69 0.00 -10.69
SLE   500 500   14.8100 14.5100   0.00 -150.00 0.00 0.00 0.00 -150.00
SLM   100 100   11.8000 11.8100   0.00 1.00 0.00 0.00 0.00 1.00
SNC   0 400   -- 52.5100   0.00 0.00 0.00 -3.89 0.00 -3.89
SPD   0 1,200   -- 1.4130   -41.62 0.00 0.00 -23.03 0.00 -64.66
SPN   900 900   27.3800 27.7100   0.00 297.00 0.00 0.00 0.00 297.00
STR   1,600 1,600   16.7500 16.7400   0.00 -16.00 0.00 0.00 0.00 -16.00
STZ   300 300   19.3500 18.9600   0.00 -117.00 0.00 0.00 0.00 -117.00
SUN   100 3,800   39.2500 39.6900   1,099.58 44.00 0.00 -18.50 0.00 1,125.08
SWKS   1,100 1,100   21.6600 22.8500   0.00 1,309.00 0.00 0.00 0.00 1,309.00
SXT   100 100   32.1400 31.9400   0.00 -20.00 0.00 0.00 0.00 -20.00
T   0 400   -- 45.6300   0.00 0.00 0.00 -3.89 0.00 -3.89
TCY   0 300   -- 5.0150   0.00 0.00 0.00 -21.32 0.00 -21.32
TE   700 700   17.6000 17.5600   0.00 -28.00 0.00 0.00 0.00 -28.00
THC   400 400   4.1800 4.2200   0.00 16.00 0.00 0.00 0.00 16.00
TIBX   100 100   19.0000 19.0100   0.00 1.00 0.00 0.00 0.00 1.00
TLPR   0 400   -- 3.8540   -37.84 0.00 0.00 -21.80 0.00 -59.64
TSCO   900 900   39.8800 39.0400   0.00 -756.00 0.00 0.00 0.00 -756.00
TWTC   100 100   18.1200 18.1600   0.00 4.00 0.00 0.00 0.00 4.00
UNH   6,500 6,500   37.5700 35.9300   0.00 -10,660.00 0.00 0.00 0.00 -10,660.00
UNP   2,200 2,200   87.3600 85.4300   0.00 -4,246.00 0.00 0.00 0.00 -4,246.00
URI   100 100   18.6000 18.8700   0.00 27.00 0.00 0.00 0.00 27.00
VCLK   100 100   13.7400 13.8100   0.00 7.00 0.00 0.00 0.00 7.00
VRX   0 300   -- 27.8500   0.00 0.00 0.00 -2.92 0.00 -2.92
VSH   100 100   10.7000 11.3100   0.00 61.00 0.00 0.00 0.00 61.00
WCN   1,300 1,300   40.5000 39.9700   0.00 -689.00 0.00 0.00 0.00 -689.00
WEC   100 100   59.6000 59.2500   0.00 -35.00 0.00 0.00 0.00 -35.00
WERN   1,100 1,100   21.3100 21.5000   0.00 209.00 0.00 0.00 0.00 209.00
WIN   600 600   12.5400 12.4700   0.00 -42.00 0.00 0.00 0.00 -42.00
WN   0 300   -- 80.9800   0.00 0.00 0.00 -2.92 0.00 -2.92
WOR   100 100   15.2500 15.1600   0.00 -9.00 0.00 0.00 0.00 -9.00
WRI   100 100   24.2500 24.1000   0.00 -15.00 0.00 0.00 0.00 -15.00
WTR   200 200   21.0000 21.2800   0.00 56.00 0.00 0.00 0.00 56.00
WY   6,200 6,200   15.7900 15.8100   0.00 124.00 0.00 0.00 0.00 124.00
XEL   100 100   24.0300 23.8600   0.00 -17.00 0.00 0.00 0.00 -17.00
XLNX   5,100 5,100   25.3100 26.1200   0.00 4,131.00 0.00 0.00 0.00 4,131.00
YULC   0 700   -- 2.6500   -69.53 0.00 0.00 -24.43 0.00 -93.96
YUM   100 100   49.8100 49.0400   0.00 -77.00 0.00 0.00 0.00 -77.00
      Total (Stocks) 9.26 -14,614.50 0.00 -854.43 0.00 -15,459.67
   Total (All Asset Classes) 9.26 -14,614.50 0.00 -854.43 0.00 -15,459.67
   Total P/L for Statement Period -15,459.67
Time Weighted Rate of Return -1.43%

Realized & Unrealized Performance Summary in Base ( October 27, 2010 )
    Realized   Unrealized    
Symbol   S/T Profit S/T Loss L/T Profit L/T Loss Total   Profit Loss Total   Total
Stocks
5108.T   0.00 0.00 0.00 0.00 0.00   0.00 -14.14 -14.14   -14.14
5201   0.00 0.00 0.00 0.00 0.00   4.27 0.00 4.27   4.27
5405   0.00 0.00 0.00 0.00 0.00   0.00 -70.55 -70.55   -70.55
6326   0.00 0.00 0.00 0.00 0.00   17.46 0.00 17.46   17.46
6702   0.00 0.00 0.00 0.00 0.00   0.00 -10.61 -10.61   -10.61
8306.T   0.00 0.00 0.00 0.00 0.00   17.19 0.00 17.19   17.19
8308.T   0.00 0.00 0.00 0.00 0.00   30.63 0.00 30.63   30.63
AAI   0.00 0.00 0.00 0.00 0.00   0.00 -2.00 -2.00   -2.00
ABX   0.00 0.00 0.00 0.00 0.00   0.00 -2.92 -2.92   -2.92
ADCT   0.00 0.00 0.00 0.00 0.00   0.00 -15.00 -15.00   -15.00
ADM   0.00 0.00 0.00 0.00 0.00   0.00 -798.52 -798.52   -798.52
ADTN   0.00 0.00 0.00 0.00 0.00   0.00 -310.50 -310.50   -310.50
ADVS   0.00 0.00 0.00 0.00 0.00   0.00 -137.50 -137.50   -137.50
AEM   0.00 0.00 0.00 0.00 0.00   0.00 -1.94 -1.94   -1.94
AEP   0.00 0.00 0.00 0.00 0.00   18.00 0.00 18.00   18.00
AFR   0.00 0.00 0.00 0.00 0.00   0.00 -12.17 -12.17   -12.17
AIZ   0.00 0.00 0.00 0.00 0.00   0.00 -1,093.42 -1,093.42   -1,093.42
AMD   0.00 0.00 0.00 0.00 0.00   43.50 0.00 43.50   43.50
AMT   0.00 0.00 0.00 0.00 0.00   0.00 -292.69 -292.69   -292.69
AN   786.01 -20.00 0.00 0.00 766.01   0.00 0.00 0.00   766.01
ANTO   0.00 0.00 0.00 0.00 0.00   11.99 0.00 11.99   11.99
APD   0.00 0.00 0.00 0.00 0.00   0.00 -154.00 -154.00   -154.00
APH   0.00 0.00 0.00 0.00 0.00   0.00 -1,407.99 -1,407.99   -1,407.99
ARM   0.00 0.00 0.00 0.00 0.00   0.00 -45.55 -45.55   -45.55
ATML   0.00 0.00 0.00 0.00 0.00   537.72 0.00 537.72   537.72
BF B   0.00 0.00 0.00 0.00 0.00   0.00 -3,731.34 -3,731.34   -3,731.34
BKG   0.00 0.00 0.00 0.00 0.00   0.00 -45.22 -45.22   -45.22
BMY   0.00 0.00 0.00 0.00 0.00   1.50 0.00 1.50   1.50
BRBY   0.00 0.00 0.00 0.00 0.00   0.00 -18.95 -18.95   -18.95
CBB   0.00 0.00 0.00 0.00 0.00   0.00 -9.00 -9.00   -9.00
CBG   0.00 0.00 0.00 0.00 0.00   0.00 -169.50 -169.50   -169.50
CMS   0.00 0.00 0.00 0.00 0.00   0.00 -28.00 -28.00   -28.00
CPB   0.00 0.00 0.00 0.00 0.00   0.00 -26.00 -26.00   -26.00
CPWR   0.00 0.00 0.00 0.00 0.00   2.00 0.00 2.00   2.00
CRM   0.00 0.00 0.00 0.00 0.00   3,195.00 0.00 3,195.00   3,195.00
CVX   0.00 0.00 0.00 0.00 0.00   0.00 -85.00 -85.00   -85.00
DD   0.00 0.00 0.00 0.00 0.00   0.00 -27.00 -27.00   -27.00
DISCA   0.00 0.00 0.00 0.00 0.00   1,506.33 0.00 1,506.33   1,506.33
DNO   0.00 0.00 0.00 0.00 0.00   0.00 -48.48 -48.48   -48.48
DOM   0.00 0.00 0.00 0.00 0.00   0.00 -2.62 -2.62   -2.62
DVA   0.00 0.00 0.00 0.00 0.00   97.50 0.00 97.50   97.50
DVO   0.00 0.00 0.00 0.00 0.00   0.00 -78.77 -78.77   -78.77
EIX   0.00 -7.00 0.00 0.00 -7.00   0.00 0.00 0.00   -7.00
ELD   0.00 0.00 0.00 0.00 0.00   0.00 -7.78 -7.78   -7.78
EMR   0.00 0.00 0.00 0.00 0.00   0.00 -747.51 -747.51   -747.51
ENDP   0.00 0.00 0.00 0.00 0.00   0.00 -41.00 -41.00   -41.00
EP   0.00 0.00 0.00 0.00 0.00   42.50 0.00 42.50   42.50
EW   0.00 0.00 0.00 0.00 0.00   0.00 -292.50 -292.50   -292.50
EXPE   0.00 0.00 0.00 0.00 0.00   3,088.51 0.00 3,088.51   3,088.51
FFIV   0.00 0.00 0.00 0.00 0.00   3,007.00 0.00 3,007.00   3,007.00
FL   0.00 0.00 0.00 0.00 0.00   0.00 -1.00 -1.00   -1.00
FMC   0.00 0.00 0.00 0.00 0.00   0.00 -153.00 -153.00   -153.00
FRES   0.00 0.00 0.00 0.00 0.00   0.00 -28.80 -28.80   -28.80
FTO   0.00 0.00 0.00 0.00 0.00   0.00 -25.00 -25.00   -25.00
FTR   0.00 0.00 0.00 0.00 0.00   0.00 -22.50 -22.50   -22.50
FULT   4.00 0.00 0.00 0.00 4.00   0.00 0.00 0.00   4.00
GIL   0.00 0.00 0.00 0.00 0.00   0.00 -6.80 -6.80   -6.80
GT   0.00 0.00 0.00 0.00 0.00   0.00 -16.00 -16.00   -16.00
HAS   0.00 0.00 0.00 0.00 0.00   29.00 0.00 29.00   29.00
HBAN   0.00 0.00 0.00 0.00 0.00   1,108.89 0.00 1,108.89   1,108.89
HE   0.00 0.00 0.00 0.00 0.00   0.00 -120.00 -120.00   -120.00
HL.   0.00 0.00 0.00 0.00 0.00   0.00 -11.04 -11.04   -11.04
HMA   0.00 0.00 0.00 0.00 0.00   0.00 -21.00 -21.00   -21.00
HNT   0.00 0.00 0.00 0.00 0.00   0.00 -467.50 -467.50   -467.50
HOC   0.00 0.00 0.00 0.00 0.00   0.00 -37.61 -37.61   -37.61
HSP   0.00 0.00 0.00 0.00 0.00   87.00 0.00 87.00   87.00
HST   0.00 0.00 0.00 0.00 0.00   0.00 -41.00 -41.00   -41.00
IMG   0.00 0.00 0.00 0.00 0.00   0.00 -5.83 -5.83   -5.83
IMN   0.00 0.00 0.00 0.00 0.00   0.00 -1.94 -1.94   -1.94
INTU   0.00 0.00 0.00 0.00 0.00   314.50 0.00 314.50   314.50
JDSU   0.00 0.00 0.00 0.00 0.00   30.00 0.00 30.00   30.00
JLL   0.00 0.00 0.00 0.00 0.00   0.00 -1,960.50 -1,960.50   -1,960.50
JOYG   0.00 0.00 0.00 0.00 0.00   0.00 -73.50 -73.50   -73.50
JUP   0.00 0.00 0.00 0.00 0.00   0.00 -59.22 -59.22   -59.22
KBR   0.00 0.00 0.00 0.00 0.00   0.00 -41.00 -41.00   -41.00
KESA   0.00 0.00 0.00 0.00 0.00   0.00 -34.14 -34.14   -34.14
KG   0.00 0.00 0.00 0.00 0.00   3.00 0.00 3.00   3.00
KIM   0.00 0.00 0.00 0.00 0.00   0.00 -7.00 -7.00   -7.00
KWK   0.00 0.00 0.00 0.00 0.00   0.00 -1.00 -1.00   -1.00
LAM   0.00 0.00 0.00 0.00 0.00   0.00 -18.92 -18.92   -18.92
LKQX   0.00 0.00 0.00 0.00 0.00   0.00 -37.00 -37.00   -37.00
LUV   0.00 0.00 0.00 0.00 0.00   74.00 0.00 74.00   74.00
MASI   0.00 0.00 0.00 0.00 0.00   40.00 0.00 40.00   40.00
MAT   0.00 0.00 0.00 0.00 0.00   4.50 0.00 4.50   4.50
MLHR   0.00 0.00 0.00 0.00 0.00   0.00 -29.00 -29.00   -29.00
MOLX   0.00 0.00 0.00 0.00 0.00   0.00 -347.00 -347.00   -347.00
MONY   0.00 0.00 0.00 0.00 0.00   0.00 -35.35 -35.35   -35.35
MRO   0.00 0.00 0.00 0.00 0.00   0.00 -63.00 -63.00   -63.00
MRX   0.00 0.00 0.00 0.00 0.00   0.00 -467.50 -467.50   -467.50
NAL   0.00 0.00 0.00 0.00 0.00   0.00 -7.00 -7.00   -7.00
NDN   0.00 0.00 0.00 0.00 0.00   99.00 0.00 99.00   99.00
NEM   0.00 0.00 0.00 0.00 0.00   0.00 -3,431.49 -3,431.49   -3,431.49
NHP   0.00 0.00 0.00 0.00 0.00   0.00 -130.50 -130.50   -130.50
NI   0.00 0.00 0.00 0.00 0.00   0.00 -147.00 -147.00   -147.00
NVE   171.01 -1.00 0.00 0.00 170.01   0.00 0.00 0.00   170.01
NWG   0.00 0.00 0.00 0.00 0.00   0.00 -29.78 -29.78   -29.78
NWL   0.00 0.00 0.00 0.00 0.00   0.00 -790.50 -790.50   -790.50
NWSA   0.00 0.00 0.00 0.00 0.00   1.50 0.00 1.50   1.50
NYX   0.00 0.00 0.00 0.00 0.00   896.24 0.00 896.24   896.24
ODP   0.00 0.00 0.00 0.00 0.00   0.00 -4.50 -4.50   -4.50
OHI   0.00 0.00 0.00 0.00 0.00   0.00 -1.00 -1.00   -1.00
OLN   0.00 0.00 0.00 0.00 0.00   6.00 0.00 6.00   6.00
OML   0.00 0.00 0.00 0.00 0.00   0.00 -49.46 -49.46   -49.46
ORCL   0.00 0.00 0.00 0.00 0.00   13.00 0.00 13.00   13.00
PAG   0.00 0.00 0.00 0.00 0.00   0.00 -15.50 -15.50   -15.50
PCAR   0.00 0.00 0.00 0.00 0.00   8.00 0.00 8.00   8.00
PCLN   0.00 -585.00 0.00 0.00 -585.00   0.00 0.00 0.00   -585.00
PCS   0.00 0.00 0.00 0.00 0.00   0.00 -2,879.99 -2,879.99   -2,879.99
PDE   0.00 0.00 0.00 0.00 0.00   0.00 -3.50 -3.50   -3.50
PFE   0.00 0.00 0.00 0.00 0.00   145.89 0.00 145.89   145.89
PGR   0.00 0.00 0.00 0.00 0.00   0.00 -13.50 -13.50   -13.50
PLL   0.00 0.00 0.00 0.00 0.00   0.00 -62.00 -62.00   -62.00
POM   0.00 0.00 0.00 0.00 0.00   0.00 -54.00 -54.00   -54.00
POT   0.00 0.00 0.00 0.00 0.00   0.00 -0.97 -0.97   -0.97
PPG   0.00 0.00 0.00 0.00 0.00   0.00 -54.00 -54.00   -54.00
PRGO   0.00 0.00 0.00 0.00 0.00   72.50 0.00 72.50   72.50
PSA   0.00 0.00 0.00 0.00 0.00   0.00 -2,504.00 -2,504.00   -2,504.00
PTEN   0.00 0.00 0.00 0.00 0.00   0.00 -7.00 -7.00   -7.00
PTV   0.00 0.00 0.00 0.00 0.00   0.00 -2.00 -2.00   -2.00
PWR   0.00 0.00 0.00 0.00 0.00   0.00 -44.00 -44.00   -44.00
Q   0.00 0.00 0.00 0.00 0.00   0.00 -2.50 -2.50   -2.50
QCOM   0.00 0.00 0.00 0.00 0.00   3,903.75 0.00 3,903.75   3,903.75
QLGC   0.00 0.00 0.00 0.00 0.00   11.00 0.00 11.00   11.00
RAX   0.00 0.00 0.00 0.00 0.00   700.00 0.00 700.00   700.00
RE   0.00 0.00 0.00 0.00 0.00   0.00 -332.50 -332.50   -332.50
RFMD   0.00 0.00 0.00 0.00 0.00   2,509.50 0.00 2,509.50   2,509.50
