ISE Options Fees
Public Customer
|
Broker-Dealer
|
Firm
|
Away MM
|
||||||
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
||
All | |||||||||
Singly Listed Premium & F/X Options(1) | USD 0.18 |
USD 0.18 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | |
NZD, PZO, SKA | USD 0.40 | USD 0.40 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | |
2nd market options(2) | USD 0.05 | USD 0.05 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | |
All other |
USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.45 | USD 0.45 | |
Index/ETF Surcharge |
|||||||||
Surcharge - BKX, MFX,
MID, MSH, SML, UKX |
USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | |
Surcharge - NXTQ | USD 0.00 | USD 0.00 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | |
Surcharge - RMN, RUI, RUT, MVR | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | |
Surcharge - NDX, MNX | USD 0.00 | USD 0.00 | USD 0.16 | USD 0.16 | USD 0.16 | USD 0.16 | USD 0.16 | USD 0.16 | |
Surcharge - FUM, HSX, POW, TNY, WMX | USD 0.00 | USD 0.00 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 |
Notes:
- 1ISE Singly Listed Premium and F/X options can be found on ISE's website www.ise.com.
- 2ISE's 2nd market options are designated by those that trade in ISE's bins located between 50-59. The specific underlying symbols can be found at www.ise.com.