NASDAQOM Options Fees
Public Customer
|
Broker-Dealer
|
Firm
|
Away MM
|
||||||
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
||
Penny Pilot Options |
USD 0.35 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | |
All Other | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.30 | USD 0.20 | USD 0.30 | USD 0.20 | USD 0.30 | |
All | |||||||||
Market-on-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | |
Limit-on-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | |
Market-on-Close AND Penny Pilot | USD 0.35 | USD 0.35 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | |
Limit-on-Close AND Penny Pilot | USD 0.35 | USD 0.35 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | |
Market-on-Close AND All Other | USD -0.20(1) | USD -0.20(1) | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | |
Limit-on-Close AND All Other | USD -0.20(1) | USD -0.20(1) | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
Notes:
- 1Negative numbers are rebates.