PCX Options Fees
|
Public Customer
|
Broker-Dealer
|
Firm
|
Away MM
|
||||||
|
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
Remove
Liquidity |
Add
Liquidity |
||
| Penny Pilot Issues |
|||||||||
| All | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | |
| FX Options | |||||||||
| ISE FX - AUM, AUX, BPX, CDD, EUI, EUU, GBP, NDO, NZD, PZO, SFC, SKA, YUK | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | USD 0.45 | USD -0.25(1) | |
| Non-Penny Pilot Issues | |||||||||
| All | USD 0.00 | USD 0.00 | USD 0.50 |
USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | |
| Other | |||||||||
| Penny Pilot issues AND At-the-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | |
| ISE FX AND At-the-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | |
| Index/ETF Surcharge | |||||||||
| RUT | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | |
| BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | |
| ISE FX (AUM, AUX, BPX, CDD, EUI, EUU, GBP, NDO, NZD, PZO, SFC, SKA, YUK) | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | |
Notes:
- 1Negative numbers are rebates.
