Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
All 1 | ||||||||||
NDX | USD 0.25 | USD 0.25 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
SPY | USD 0.37 | USD 0.00 | USD 0.45 | USD 0.18 | USD 0.45 | USD 0.18 | USD 0.45 | USD 0.18 | USD 0.45 | USD 0.18 |
IWM, QQQ and VXX | USD 0.37 | USD 0.00 | USD 0.45 | USD 0.18 | USD 0.45 | USD 0.18 | USD 0.45 | USD 0.18 | USD 0.45 | USD 0.18 |
NQX | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
Penny Pilot | USD 0.37 | USD 0.00 | USD 0.46 | USD 0.18 | USD 0.46 | USD 0.18 | USD 0.46 | USD 0.18 | USD 0.46 | USD 0.18 |
Crossing Orders 2 | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
All other | USD 0.00 | USD (1.00) | USD 0.90 | USD 0.70 | USD 0.90 | USD 0.70 | USD 0.90 | USD 0.70 | USD 0.90 | USD 0.70 |
Complex - Penny Pilot | USD (0.25) | USD (0.25) | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 |
Complex vs Regular Penny Pilot | USD (0.10) | USD (0.10) | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 | USD 0.50 | USD 0.10 |
Complex - Non Penny Pilot | USD (0.50)3 | USD (0.50)3 | USD 1.15 | USD 0.20 | USD 1.15 | USD 0.20 | USD 1.15 | USD 0.20 | USD 1.15 | USD 0.20 |
Index/ETF Surcharge | ||||||||||
Surcharge - BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Surcharge - NDX, NQX | USD 0.004 | USD 0.004 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
Notes: