Product Group | Remove Liquidity 1 | Add Liquidity 2 | Minimum per Order for Remove Liquidity 4 | Minimum per Order for Add Liquidity 4 | Maximum per Order 4 |
---|---|---|---|---|---|
Blue Chip Shares | CHF 0.75 + 0.0065% | CHF 0.75 | CHF 0.50 | N/A | CHF 65 |
Blue Chip At Open/At Close | CHF 1.00 + 0.0075% | CHF 1.00 + 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
Mid and Small Cap Shares | CHF 0.50 + 0.0055% | CHF 0.50 | CHF 0.50 | N/A | CHF 55 |
Mid and Small Cap Shares At Open/At Close | CHF 1.00 + 0.0075% | CHF 1.00 + 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
Secondary Listing Shares | CHF 1.00 + 0.0065% | CHF 1 | CHF 0.50 | N/A | CHF 65 |
Secondary Listing Shares At Open/At Close | CHF 1.00 + 0.0075% | CHF 1.00 + 0.0075% | CHF 0.50 | CHF 0.50 | CHF 75 |
Investment Funds | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
Investment Funds At Open/At Close | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
ETF, ETSF, ETP | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
ETF, ETSF, ETP At Open/At Close | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 0.50 | CHF 0.50 | CHF 150 |
Sponsored Funds | CHF 1.50 + 0.07% | CHF 1.50 + 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
Sponsored Funds At Open/At Close | CHF 1.50 + 0.07% | CHF 1.50 + 0.07% | CHF 1.50 | CHF 1.50 | CHF 250 |
Structured Products | CHF 1.50 + 0.015% | CHF 1.50 | CHF 1.50 | N/A | N/A |
Structured Products At Open/At Close | CHF 1.50 + 0.015% | CHF 1.50 + 0.015% | CHF 1.50 | CHF 1.50 | CHF 100 |
Sponsored Foreign Shares | CHF 1 + 0.01% | CHF 1 + 0.01% | CHF 1.00 | CHF 1.00 | CHF 100 |
Sponsored Foreign Shares At Open/At Close | CHF 1 + 0.015% | CHF 1 + 0.015% | CHF 1.00 | CHF 1.00 | CHF 100 |
Product Group | Fee |
---|---|
Stocks | CHF 0.38 per order |
Warrants and Structured Products | CHF 0.55 per order |
Product Group | Fee |
---|---|
All | CHF 0.00 |
Product Group | Fee |
---|---|
All | CHF 1.00 per trade |
Notes: