Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
All >= $1.00 per share | USD 0.0029 | USD (0.0005) |
Hidden >= $1.00 per share | USD 0.0029 | USD (0.0005) |
All < $1.00 per share | USD 0.00003 | USD 0.00 |
All < $0.01 per share | Trade Value * 0.003 | USD 0.00 |
Routed to OTC link ATS All > = $1.00 per share | USD 0.0038 | N/A |
Routed to OTC link ATS All < $1.00 per share | USD 0.00008 | N/A |
Routed to OTC link ATS All < $0.01 per share | Trade Value * 0.008 | N/A |
Routed to External ECN All > = $1.00 per share | USD 0.0040 | N/A |
Routed to External ECN All < $1.00 per share | USD 0.00008 | N/A |
Routed to External ECN All < $0.01 per share | Trade Value * 0.008 | N/A |
Notes: