Fees are assessed only to the seller on municipal bonds. Fees are assessed to both buyer and seller for corporate and government bonds. The fees on corporate and government bonds are charged only when adding liquidity.
Description | Fee |
---|---|
Corporate & Government Agencies – Maturities up to 12 months | |
1 to 9 bonds | USD 7.00 per trade |
10 to 19 bonds | USD 9.00 per trade |
20 to 49 bonds | USD 0.50 per bond |
50 to 99 bonds | USD 0.40 per bond |
100 to 249 bonds | USD 0.30 per bond |
250 to 499 bonds | USD 0.20 per bond |
500 + bonds | USD 0.15 per bond |
Corporate & Government Agencies – Maturities 12 to 60 months | |
1 to 9 bonds | USD 7.00 per trade |
10 to 19 bonds | USD 9.00 per trade |
20 to 49 bonds | USD 0.55 per bond |
50 to 99 bonds | USD 0.55 per bond |
100 to 249 bonds | USD 0.55 per bond |
250 to 499 bonds | USD 0.38 per bond |
500 + bonds | USD 0.38 per bond |
Corporate & Government Agencies – Maturities 60+ months | |
1 to 9 bonds | USD 7.00 per trade |
10 to 19 bonds | USD 9.00 per trade |
20 to 49 bonds | USD 0.75 per bond |
50 to 99 bonds | USD 0.75 per bond |
100 to 249 bonds | USD 0.75 per bond |
250 to 499 bonds | USD 0.50 per bond |
500 + bonds | USD 0.50 per bond |
Certificates of Deposit - Maturities up to 12 months | |
1 to 19 bonds | USD 0.50 per bond |
20 to 49 bonds | USD 0.35 per bond |
50 to 499 bonds | USD 0.25 per bond |
500 + bonds | USD 0.10 per trade |
Certificates of Deposit - Maturities up to 24 months | |
1 to 19 bonds | USD 0.75 per bond |
20 to 49 bonds | USD 0.60 per bond |
50 to 499 bonds | USD 0.40 per bond |
500 + bonds | USD 0.15 per bond |
Certificates of Deposit - Maturities up to 24+ months | |
1 to 19 bonds | USD 1.25 per bond |
20 to 49 bonds | USD 0.75 per bond |
50 to 499 bonds | USD 0.50 per bond |
500 + bonds | USD 0.25 per bond |
Treasuries | |
1 to 249 bonds | USD 12.00 per trade |
250 + bonds | USD 20.00 per trade |
Muni =< 18 months to maturity | |
< 5,000 Value | USD 10.00 per bond |
5,000 to 9,999 | USD 5.00 per bond |
10,000 to 19,999 | USD 2.50 per bond |
20,000 to 49,999 | USD 1.00 per bond |
50,000 to 99,999 | USD 1.00 per bond |
100,000 to 249,999 | USD 0.25 per bond |
250,000 to 2,999,999 | USD 0.10 per bond |
> 3,000,000 | USD 0.10 per bond |
Muni 19 to 61 months to maturity | |
< 5,000 Value | USD 10.00 per bond |
5,000 to 9,999 | USD 5.00 per bond |
10,000 to 19,999 | USD 2.50 per bond |
20,000 to 49,999 | USD 1.25 per bond |
50,000 to 99,999 | USD 1.00 per bond |
100,000 to 249,999 | USD 0.50 per bond |
250,000 to 2,999,999 | USD 0.50 per bond |
> 3,000,000 | USD 0.25 per bond |
Muni > 61 months to maturity | |
< 5,000 Value | USD 10.00 per bond |
5,000 to 9,999 | USD 5.00 per bond |
10,000 to 19,999 | USD 2.50 per bond |
20,000 to 49,999 | USD 2.50 per bond |
50,000 to 99,999 | USD 1.25 per bond |
100,000 to 249,999 | USD 0.60 per bond |
250,000 to 2,999,999 | USD 0.60 per bond |
> 3,000,000 | USD 0.25 per bond |
Notes: