Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
All Other ≥ $1.00 | USD 0.0030 | USD (0.0016) |
All Other ≥ $1.00, sets new Amex BBO | USD 0.0030 | USD (0.0016) |
All Other ≥ $1.00, non-displayed | USD 0.0030 | USD (0.0020) |
On Open or On Close | USD 0.0005 | USD 0.0005 |
On Open or On Close < $1.00 | USD 0.0005 | USD 0.0005 |
Cross Orders | USD 0.0000 | USD 0.0000 |
All Other < $1.00 | Trade Value * 0.0025 | USD 0.0000 |
Notes: