Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
NASDAQ >= $1.00 per share | USD 0.0030 | USD (0.0020) |
NASDAQ < $1.00 per share | Trade Value * 0.003 | USD 0.0000 |
NYSE >= $1.00 per share | USD 0.0030 | USD (0.0020) |
NYSE < $1.00 per share | Trade Value * 0.003 | USD 0.0000 |
AMEX >= $1.00 per share | USD 0.0030 | USD (0.0016) |
AMEX < $1.00 per share | Trade Value * 0.003 | USD 0.0000 |
Cross Orders | USD 0.0000 | USD 0.0000 |
At the Close >= $1 | USD 0.0012 | USD 0.0012 |
At the Close < $1 | Trade Value * .001 | Trade Value * .001 |
At the Open >= $1 | USD 0.0015 | USD 0.0015 |
At the Open < $1 | Trade Value * .001 | Trade Value * .001 |
Non-Displayed Order >= $1 | USD .003 | USD 0.0000 |
Non-Displayed Order < $1 | Trade Value * .003 | USD 0.0000 |
MPL Order >= $1 | USD .003 | USD (.001) |
MPL Order < $1 | Trade Value * .003 | USD 0.0000 |
Opening Auction Limit Orders | USD 0.0006 | USD 0.0006 |
Closing Auction Limit Orders | USD 0.0006 | USD 0.0006 |
Routed orders | USD 0.0035 | USD 0.0035 |
Routed orders, Primary Only to NASDAQ | USD 0.0030 | USD 0.0030 |
Routed orders, Primary Only to BATZ | USD 0.0030 | USD 0.0030 |
Notes: