Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stock price < $1.00, All per share | CAD 0.0003 | CAD (0.0001) |
Stock price ≥ $1.00 per share | CAD 0.0012 | CAD (0.0008) |
Interlisted stocks < $1.00, only3 per share | CAD 0.0003 | CAD (0.0001) |
Interlisted stocks ≥ $1.00, only3 per share | CAD 0.0025 | CAD (0.0021) |
ETF per share | CAD 0.0016 | CAD (0.0012) |
On Open per share | CAD 0.0010 | CAD 0.0010 |
On Close per share | CAD 0.0010 | CAD 0.0010 |
Notes: