Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
NASDAQ >= $1.00 per share | USD (0.0002) | USD 0.0020 |
NASDAQ >= $1.00 per share, Hidden Liquidity | USD (0.0002) | USD 0.0024 |
NASDAQ < $1.00 per share | Trade Value *.0010 | USD 0.0000 |
NYSE >= $1.00 per share | USD (0.0002) | USD 0.0020 |
NYSE >= $1.00 per share, Hidden Liquidity | USD (0.0002) | USD 0.0024 |
NYSE < $1.00 per share | Trade Value *.0010 | USD 0.0000 |
AMEX >= $1.00 per share | USD (0.0002) | USD 0.0020 |
AMEX >= $1.00 per share, Hidden Liquidity | USD (0.0002) | USD 0.0024 |
AMEX < $1.00 per share | Trade Value *.0010 | USD 0.0000 |
Routed >= $1.00 per share | USD 0.0030 | USD 0.0030 |
Routed < $1.00 per share | Trade Value * 0.0029 | Trade Value * 0.0029 |
Notes: