Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
TSX Listed Stock Price >= 5.00 per share | CAD (0.0014) | CAD 0.0002 |
TSX Listed, Large Size3, Stock Price >= 5.00 per share | CAD (0.0012) | CAD 0.0013 | Hidden, TSX Listed >= 5.00 per share | CAD 0.0000 | CAD 0.0004 |
TSX Listed >= 1.00 per share | CAD (0.0002) | CAD 0.0008 |
Hidden, TSX Listed >= 1.00 per share | CAD 0.0000 | CAD 0.0004 |
TSX Listed < 1.00 per share | CAD (0.0002) | CAD 0.0008 |
Hidden, TSX Listed < 1.00 per share | CAD 0.0000 | CAD 0.0004 |
ETFs per share | CAD (0.0002) | CAD 0.0008 |
Hidden, ETFs per share | CAD 0.0000 | CAD 0.0004 |
ETFs, Large Size3 per share | CAD (0.0012) | CAD 0.0013 |
TSX-V, CSE Securities per share | CAD (0.0002) | CAD 0.0008 |
Hidden, TSX-V, CSE Securities per share | CAD 0.0000 | CAD 0.0004 |
NEO Listed >= 1.00 per share | CAD (0.0028) | CAD 0.0032 |
Hidden, NEO Listed >= 1.00 per share | CAD 0.0000 | CAD 0.0004 |
NEO Listed < 1.00 per share | CAD (0.0007) | CAD 0.0011 |
Hidden, NEO Listed < 1.00 per share | CAD 0.0000 | CAD 0.0004 |
Notes: