Public Customer | Broker-Dealer/JBO | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot | USD (0.01) | USD (0.01) | USD 0.48 | USD 0.48 | USD 0.45 | USD 0.45 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 |
Non-Penny Pilot | USD (0.01) | USD (0.01) | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Complex Penny - Contra Customer 1 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Complex Penny - Contra Non-Customer 1 | USD (0.39) | USD (0.39) | USD 0.47 | USD 0.10 | USD 0.47 | USD 0.10 | USD 0.47 | USD 0.10 | USD 0.47 | USD 0.10 |
Complex Non-Penny - Contra Customer 1 | USD 0.00 | USD 0.00 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 |
Complex Non-Penny - Contra Non-Customer 1 | USD (0.75) | USD (0.75) | USD 0.75 | USD 0.10 | USD 0.75 | USD 0.10 | USD 0.75 | USD 0.10 | USD 0.75 | USD 0.10 |
All-On Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Price Improvement Auction Agency Order - Penny | USD (0.06) | USD (0.06) | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
Price Improvement Auction Agency Order - Non-Penny | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
Contra Order - Penny | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 |
Contra Order - Non-Penny | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 | USD 0.02 |
Notes: