Remove Liquidity 1 | Add Liquidity 2,3 | |
---|---|---|
ETF >= $1.00 per share | USD 0.0030 | USD (0.0021) |
ETF >= $1.00 per share, Non-Displayed | USD 0.0030 | USD (0.0000) |
ETF < $1.00 per share | Trade Value * 0.0030 | USD (0.0000) |
NASDAQ >= $1.00 per share | USD 0.0030 | USD (0.0021) |
NASDAQ >= $1.00 per share, Non-Displayed | USD 0.0030 | USD (0.0000) |
NASDAQ < $1.00 per share | Trade Value * 0.0030 | USD (0.0000) |
AMEX >= $1.00 per share | USD 0.0030 | USD (0.0021) |
AMEX >= $1.00 per share, Non-Displayed | USD 0.0030 | USD (0.0000) |
AMEX < $1.00 per share | Trade Value * 0.0030 | USD (0.0000) |
NYSE >= $1.00 per share | USD 0.0030 | USD (0.0021) |
NYSE >= $1.00 per share, Non-Displayed | USD 0.0030 | USD (0.0000) |
NYSE < $1.00 per share | Trade Value * 0.0030 | USD (0.0000) |
Market-on-open | USD 0.0015 | USD 0.0015 |
Market-on-open < $1.00 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Market-on-close | USD 0.0016 | USD 0.0016 |
Market-on-close < $1.00 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Limit-on-open | USD 0.0015 | USD 0.0015 |
Limit-on-open < $1.00 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Limit-on-close | USD 0.0016 | USD 0.0016 |
Limit-on-close < $1.00 | Trade Value* 0.0030 | Trade Value* 0.0030 |
Opening and Closing - Other than those listed above | USD 0.00085 | USD 0.00085 |
Cross (IPO/Halt) | USD 0.0010 | USD 0.0010 |
Cross < $1.00 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Notes: