Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
All Stocks >= $1.00, Displayed | USD 0.00295 | USD (0.0024) |
All Stocks >= $1.00, Non-Displayed | USD 0.00295 | USD (0.00205) |
Stocks < $1.00, Displayed, Non-Displayed | Trade Value * 0.0025 | Trade Value * (0.0015) |
All Stocks >= $1.00, Displayed, Retail Order | USD 0.00295 | USD (0.0037) |
All Stocks >= $1.00, Non-Displayed, Retail Order | USD 0.00295 | USD (0.00205) |
All Stocks >= $1.00, Non-Displayed, Mid-Point Peg | USD 0.00265 | USD (0.00205) |
All Stocks < $1.00, Non-Displayed, Mid-Point Peg | Trade Value * 0.0025 | Trade Value * (0.0015) |
Routed Orders > $1.00 | USD 0.0030 * Quantity | USD 0.0030 * Quantity |
Routed Orders < $1.00 | USD 0.0030 * Trade Value | USD 0.0030 * Trade Value |
Notes: