Public Customer | Broker-Dealer | Firm | Joint Back Office | Away MM | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Multi-Listed Equity, ETF and Index Options | ||||||||||||
Penny Pilot | USD 0.00 | USD 0.00 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 |
SPY | USD 0.41 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 |
NDX3 | USD 0.25 | USD 0.25 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
VOLQ | USD 0.00 | USD 0.00 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD (0.40) | USD 0.40 | USD 0.40 |
Non Penny Pilot | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
PHLX Singly Listed Equity, ETF and Index Options | ||||||||||||
All 1 |
USD 0.40 | USD 0.40 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
FX Options2 | ||||||||||||
FX Options 2 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Index/ETF Surcharge | ||||||||||||
NDX3 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
VOLQ | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Notes: