Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
TSX Listed Stock Price >= $1.00 per share | CAD (0.0012)3 | CAD 0.00183 |
TSX Listed Stock Price < $1.00 per share | CAD (0.0006) 3 | CAD 0.0008 3 |
VENTURE Listed Stock Price >= $1.00 per share | CAD (0.0012)3 | CAD 0.00183 |
VENTURE Listed Stock Price < $1.00 per share | CAD (0.0006)3 | CAD 0.00083 |
CSE Listed Stock Price >= $1.00 per share | CAD 0.0002 | CAD 0.0002 |
CSE Listed Stock Price < $1.00 per share | CAD 0.000153 | CAD 0.000153 |
Notes: