Product Group | Fee | Minimum per Order | Maximum per Order |
---|---|---|---|
Stocks | |||
Fixed Fee: | |||
All Stocks | EUR 4.20 per trade + Variable Fee | N/A | N/A |
Variable Fee: | |||
DAX-stocks | 0.062% * Quantity | EUR 2.09 | EUR 63.00 |
Foreign & Domestic Stocks | 0.095% * Quantity | EUR 2.73 | EUR 63.00 |
Other stocks | 0.0672% * Quantity | N/A | EUR 16.80 |
ETFs | 0.10% * Quantity | N/A | N/A |
Warrants | 0.095% * Quantity1 | N/A | EUR 11.90 |
Product Group | Fee | Minimum per Order | Maximum per Order |
---|---|---|---|
Warrants | |||
All | 0.475 per trade | N/A | N/A |
Product Group | Fee |
---|---|
All | EUR 0.01 per trade |
Notes: