Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Options | USD1 0.15 | USD 0.00 | USD 0.50 | USD 0.47 | USD 0.50 | USD 0.47 | USD 0.50 | USD 0.47 | USD 0.50 | USD 0.47 | USD 0.50 | USD 0.90 |
All Other | USD 0.35 | USD 0.00 | USD 1.10 | USD 0.90 | USD 1.10 | USD 0.90 | USD 1.10 | USD 0.90 | USD 1.10 | USD 0.90 | USD 1.10 | USD 0.90 |
PIM Order | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
Response to PIM Penny Pilot Options | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Response to PIM All Other | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 |
All Complex Orders | USD 0.00 | USD 0.00 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 | USD 0.35 |
Notes: