Priority Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Issues | ||||||||||
Penny Pilot Options | USD 0.48 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) |
Penny Pilot Options - Contra Priority Customer | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.22) | USD 0.50 | USD (0.22) | USD 0.50 | USD (0.22) | USD 0.50 | USD (0.22) |
SPY Only | USD 0.46 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) |
IWM, QQQ - Contra Priority Customer | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.22) | USD 0.50 | USD (0.22) | USD 0.50 | USD (0.22) | USD 0.50 | USD (0.22) |
All Other | USD 0.85 | USD (0.85) | USD 1.10 | USD (0.30) | USD 1.10 | USD (0.30) | USD 1.10 | USD (0.30) | USD 1.10 | USD (0.30) |
Notes: