Margin Rates and Financing

Interest Charged on Margin Loans
View Examples


When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.

IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.

The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.


Estimate Interest Charged on Margin Loans
Enter Balance

* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.

The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.

BM = Benchmark Rate

Currency Tier Rate Charged: Rate Charged:
USD 0 ≤ 100,000 6.83% (BM + 1.5%) 7.83% (BM + 2.5%)
100,000 ≤ 1,000,000 6.33% (BM + 1%) 7.83% (BM + 2.5%)
1,000,000 ≤ 50,000,000 6.08% (BM + 0.75%) 7.83% (BM + 2.5%)
50,000,000 ≤ 200,000,000 5.83% (BM + 0.5%)1 7.83% (BM + 2.5%)
> 200,000,000 5.83% (BM + 0.5%) 1,2 7.83% (BM + 2.5%)
AED 0 ≤ 350,000 7.772% (BM + 2.5%) 8.772% (BM + 3.5%)
350,000 ≤ 3,500,000 7.272% (BM + 2%) 8.772% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.772% (BM + 1.5%) 8.772% (BM + 3.5%)
> 350,000,000 6.772% (BM + 1.5%) 2 8.772% (BM + 3.5%)
AUD 0 ≤ 150,000 5.77% (BM + 1.5%) 6.77% (BM + 2.5%)
150,000 ≤ 1,500,000 5.27% (BM + 1%) 6.77% (BM + 2.5%)
1,500,000 ≤ 75,000,000 5.02% (BM + 0.75%) 6.77% (BM + 2.5%)
75,000,000 ≤ 300,000,000 4.77% (BM + 0.5%) 1 6.77% (BM + 2.5%)
> 300,000,000 4.77% (BM + 0.5%) 1,2 6.77% (BM + 2.5%)
CAD 0 ≤ 130,000 6.378% (BM + 1.5%) 7.378% (BM + 2.5%)
130,000 ≤ 1,300,000 5.878% (BM + 1%) 7.378% (BM + 2.5%)
1,300,000 ≤ 64,000,000 5.628% (BM + 0.75%) 7.378% (BM + 2.5%)
64,000,000 ≤ 260,000,000 5.378% (BM + 0.5%) 1 7.378% (BM + 2.5%)
> 260,000,000 5.378% (BM + 0.5%) 1,2 7.378% (BM + 2.5%)
CHF 0 ≤ 90,000 2.775% (BM + 1.5%) 3.775% (BM + 2.5%)
90,000 ≤ 900,000 2.275% (BM + 1%) 3.775% (BM + 2.5%)
900,000 ≤ 46,000,000 2.025% (BM + 0.75%) 3.775% (BM + 2.5%)
46,000,000 ≤ 180,000,000 1.775% (BM + 0.5%) 1 3.775% (BM + 2.5%)
> 180,000,000 1.775% (BM + 0.5%) 1,2 3.775% (BM + 2.5%)
CNH 0 ≤ 700,000 10.318% (BM + 4%) 11.318% (BM + 5%)
700,000 ≤ 7,000,000 9.318% (BM + 3%) 10.318% (BM + 4%)
7,000,000 ≤ 350,000,000 8.818% (BM + 2.5%) 9.818% (BM + 3.5%)
> 350,000,000 8.318% (BM + 2%) 2 9.318% (BM + 3%)
CZK 0 ≤ 400,000,000 8.789% (BM + 3%) 9.789% (BM + 4%)
> 400,000,000 8.789% (BM + 3%) 2 9.789% (BM + 4%)
DKK 0 ≤ 120,000,000 6.522% (BM + 3%) 7.522% (BM + 4%)
> 120,000,000 6.522% (BM + 3%) 2 7.522% (BM + 4%)
EUR 0 ≤ 90,000 5.426% (BM + 1.5%) 6.426% (BM + 2.5%)
90,000 ≤ 900,000 4.926% (BM + 1%) 6.426% (BM + 2.5%)
900,000 ≤ 44,000,000 4.676% (BM + 0.75%) 6.426% (BM + 2.5%)
44,000,000 ≤ 180,000,000 4.426% (BM + 0.5%) 1 6.426% (BM + 2.5%)
> 180,000,000 4.426% (BM + 0.5%) 1,2 6.426% (BM + 2.5%)
GBP 0 ≤ 80,000 6.675% (BM + 1.5%) 7.675% (BM + 2.5%)
80,000 ≤ 800,000 6.175% (BM + 1%) 7.675% (BM + 2.5%)
800,000 ≤ 38,000,000 5.925% (BM + 0.75%) 7.675% (BM + 2.5%)
38,000,000 ≤ 150,000,000 5.675% (BM + 0.5%) 1 7.675% (BM + 2.5%)
> 150,000,000 5.675% (BM + 0.5%) 1,2 7.675% (BM + 2.5%)
HKD 0 ≤ 780,000 6.33% (BM + 2.5%) 7.33% (BM + 3.5%)
780,000 ≤ 7,800,000 5.83% (BM + 2%) 7.33% (BM + 3.5%)
7,800,000 ≤ 780,000,000 5.33% (BM + 1.5%) 7.33% (BM + 3.5%)
> 780,000,000 5.33% (BM + 1.5%) 2 7.33% (BM + 3.5%)
HUF 0 ≤ 4,500,000,000 13.051% (BM + 5%) 14.051% (BM + 6%)
> 4,500,000,000 13.051% (BM + 5%) 2 14.051% (BM + 6%)
ILS 0 ≤ 80,000,000 9.081% (BM + 5%) 10.081% (BM + 6%)
> 80,000,000 9.081% (BM + 5%) 2 10.081% (BM + 6%)
INR All 9.6% (BM + 3%) 10.6% (BM + 4%)
JPY 0 ≤ 11,000,000 1.5% (BM + 1.5%) 2.5% (BM + 2.5%)
11,000,000 ≤ 114,000,000 1% (BM + 1%) 2.5% (BM + 2.5%)
114,000,000 ≤ 5,700,000,000 0.75% (BM + 0.75%) 2.5% (BM + 2.5%)
5,700,000,000 ≤ 23,000,000,000 0.75% (BM + 0.5%) 1 2.5% (BM + 2.5%)
> 23,000,000,000 0.75% (BM + 0.5%) 1,2 2.5% (BM + 2.5%)
KRW 0 ≤ 120,000,000 5.5% (BM + 2%) 6.5% (BM + 3%)
120,000,000 ≤ 1,200,000,000 5% (BM + 1.5%) 6.5% (BM + 3%)
1,200,000,000 ≤ 24,000,000,000 4.5% (BM + 1%) 6.5% (BM + 3%)
> 24,000,000,000 4.5% (BM + 1%) 2 6.5% (BM + 3%)
MXN 0 ≤ 2,000,000 13.729% (BM + 3%) 14.729% (BM + 4%)
2,000,000 ≤ 20,000,000 12.729% (BM + 2%) 14.729% (BM + 4%)
20,000,000 ≤ 2,000,000,000 12.229% (BM + 1.5%) 14.729% (BM + 4%)
> 2,000,000,000 12.229% (BM + 1.5%) 2 14.729% (BM + 4%)
NOK 0 ≤ 900,000 5.924% (BM + 1.5%) 6.924% (BM + 2.5%)
900,000 ≤ 9,000,000 5.424% (BM + 1%) 6.924% (BM + 2.5%)
9,000,000 ≤ 450,000,000 5.174% (BM + 0.75%) 6.924% (BM + 2.5%)
450,000,000 ≤ 1,800,000,000 4.924% (BM + 0.5%) 1 6.924% (BM + 2.5%)
> 1,800,000,000 4.924% (BM + 0.5%) 1, 2 6.924% (BM + 2.5%)
NZD 0 ≤ 150,000 6.577% (BM + 1.5%) 7.577% (BM + 2.5%)
150,000 ≤ 1,500,000 6.077% (BM + 1%) 7.577% (BM + 2.5%)
1,500,000 ≤ 150,000,000 5.827% (BM + 0.75%) 7.577% (BM + 2.5%)
> 150,000,000 5.827% (BM + 0.75%) 2 7.577% (BM + 2.5%)
PLN 0 ≤ 70,000,000 8.968% (BM + 3%) 9.968% (BM + 4%)
> 70,000,000 8.968% (BM + 3%) 2 9.968% (BM + 4%)
RUB* 0 ≤ 660,000,000 20.72% (BM + 5%) 21.72% (BM + 6%)
> 660,000,000 20.72% (BM + 5%) 2 21.72% (BM + 6%)
SAR 0 ≤ 350,000 7.882% (BM + 2.5%) 8.882% (BM + 3.5%)
350,000 ≤ 3,500,000 7.382% (BM + 2%) 8.882% (BM + 3.5%)
3,500,000 ≤ 350,000,000 6.882% (BM + 1.5%) 8.882% (BM + 3.5%)
> 350,000,000 6.882% (BM + 1.5%) 2 8.882% (BM + 3.5%)
SEK 0 ≤ 900,000 5.312% (BM + 1.5%) 6.312% (BM + 2.5%)
900,000 ≤ 9,100,000 4.812% (BM + 1%) 6.312% (BM + 2.5%)
9,100,000 ≤ 454,000,000 4.562% (BM + 0.75%) 6.312% (BM + 2.5%)
454,000,000 ≤ 1,820,000,000 4.312% (BM + 0.5%) 1 6.312% (BM + 2.5%)
> 1,820,000,000 4.312% (BM + 0.5%) 1,2 6.312% (BM + 2.5%)
SGD 0 ≤ 140,000 4.779% (BM + 1.5%) 5.779% (BM + 2.5%)
140,000 ≤ 1,400,000 4.279% (BM + 1%) 5.779% (BM + 2.5%)
1,400,000 ≤ 68,000,000 4.029% (BM + 0.75%) 5.779% (BM + 2.5%)
68,000,000 ≤ 270,000,000 3.779% (BM + 0.5%) 1 5.779% (BM + 2.5%)
> 270,000,000 3.779% (BM + 0.5%) 1, 2 5.779% (BM + 2.5%)
TRY 0 ≤ 250,000,000 56.038% (BM + 5%) 58.038% (BM + 7%)
> 250,000,000 57.038% (BM + 6%) 2 58.038% (BM + 7%)
ZAR 0 ≤ 1,500,000 9.237% (BM + 1.5%) 10.237% (BM + 2.5%)
1,500,000 ≤ 15,000,000 8.737% (BM + 1%) 10.237% (BM + 2.5%)
15,000,000 ≤ 1,500,000,000 8.487% (BM + 0.75%) 10.237% (BM + 2.5%)
> 1,500,000,000 8.487% (BM + 0.75%) 2 10.237% (BM + 2.5%)

  1. A minimum floor of 0.75% will be charged on margin loans. Rates subject to change.
  2. May be subject to a 1% surcharge applied to the spread if financing is not pre-arranged.
Futures trading at IBKR

Start trading like a professional today!

Disclosures