When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
Currency | Tier | Rate Charged: | Rate Charged: |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.33% (BM + 1.5%) | 7.33% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.83% (BM + 1%) | 7.33% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.58% (BM + 0.75%) | 7.33% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.33% (BM + 0.5%)1 | 7.33% (BM + 2.5%) | |
> 200,000,000 | 5.33% (BM + 0.5%) 1,2 | 7.33% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.298% (BM + 2.5%) | 8.298% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.798% (BM + 2%) | 8.298% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.298% (BM + 1.5%) | 8.298% (BM + 3.5%) | |
> 350,000,000 | 6.298% (BM + 1.5%) 2 | 8.298% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.851% (BM + 1.5%) | 6.851% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.351% (BM + 1%) | 6.851% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.101% (BM + 0.75%) | 6.851% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.851% (BM + 0.5%) 1 | 6.851% (BM + 2.5%) | |
> 300,000,000 | 4.851% (BM + 0.5%) 1,2 | 6.851% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.089% (BM + 1.5%) | 6.089% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.589% (BM + 1%) | 6.089% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.339% (BM + 0.75%) | 6.089% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.089% (BM + 0.5%) 1 | 6.089% (BM + 2.5%) | |
> 260,000,000 | 4.089% (BM + 0.5%) 1,2 | 6.089% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.298% (BM + 1.5%) | 3.298% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.798% (BM + 1%) | 3.298% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.548% (BM + 0.75%) | 3.298% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.298% (BM + 0.5%) 1 | 3.298% (BM + 2.5%) | |
> 180,000,000 | 1.298% (BM + 0.5%) 1,2 | 3.298% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.609% (BM + 4%) | 6.609% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.609% (BM + 3%) | 5.609% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 4.109% (BM + 2.5%) | 5.109% (BM + 3.5%) | |
> 350,000,000 | 3.609% (BM + 2%) 2 | 4.609% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 7.092% (BM + 3%) | 8.092% (BM + 4%) |
> 400,000,000 | 7.092% (BM + 3%) 2 | 8.092% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.806% (BM + 3%) | 6.806% (BM + 4%) |
> 120,000,000 | 5.806% (BM + 3%) 2 | 6.806% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.645% (BM + 1.5%) | 5.645% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.145% (BM + 1%) | 5.645% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.895% (BM + 0.75%) | 5.645% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.645% (BM + 0.5%) 1 | 5.645% (BM + 2.5%) | |
> 180,000,000 | 3.645% (BM + 0.5%) 1,2 | 5.645% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.498% (BM + 1.5%) | 7.498% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.998% (BM + 1%) | 7.498% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.748% (BM + 0.75%) | 7.498% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.498% (BM + 0.5%) 1 | 7.498% (BM + 2.5%) | |
> 150,000,000 | 5.498% (BM + 0.5%) 1,2 | 7.498% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.512% (BM + 2.5%) | 7.512% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.012% (BM + 2%) | 7.512% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.512% (BM + 1.5%) | 7.512% (BM + 3.5%) | |
> 780,000,000 | 5.512% (BM + 1.5%) 2 | 7.512% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.276% (BM + 5%) | 12.276% (BM + 6%) |
> 4,500,000,000 | 11.276% (BM + 5%) 2 | 12.276% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 9.389% (BM + 5%) | 10.389% (BM + 6%) |
> 80,000,000 | 9.389% (BM + 5%) 2 | 10.389% (BM + 6%) | |
INR | All | 9.5% (BM + 3%) | 10.5% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.619% (BM + 1.5%) | 2.619% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.119% (BM + 1%) | 2.619% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.869% (BM + 0.75%) | 2.619% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.619% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.619% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.25% (BM + 2%) | 6.25% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.75% (BM + 1.5%) | 6.25% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.25% (BM + 1%) | 6.25% (BM + 3%) | |
> 24,000,000,000 | 4.25% (BM + 1%) 2 | 6.25% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.653% (BM + 3%) | 14.653% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.653% (BM + 2%) | 14.653% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.153% (BM + 1.5%) | 14.653% (BM + 4%) | |
> 2,000,000,000 | 12.153% (BM + 1.5%) 2 | 14.653% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.897% (BM + 1.5%) | 6.897% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.397% (BM + 1%) | 6.897% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.147% (BM + 0.75%) | 6.897% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.897% (BM + 0.5%) 1 | 6.897% (BM + 2.5%) | |
> 1,800,000,000 | 4.897% (BM + 0.5%) 1, 2 | 6.897% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 6.196% (BM + 1.5%) | 7.196% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.696% (BM + 1%) | 7.196% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.446% (BM + 0.75%) | 7.196% (BM + 2.5%) | |
> 150,000,000 | 5.446% (BM + 0.75%) 2 | 7.196% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.913% (BM + 3%) | 9.913% (BM + 4%) |
> 70,000,000 | 8.913% (BM + 3%) 2 | 9.913% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.54% (BM + 5%) | 26.54% (BM + 6%) |
> 660,000,000 | 25.54% (BM + 5%) 2 | 26.54% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.672% (BM + 2.5%) | 8.672% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.172% (BM + 2%) | 8.672% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.672% (BM + 1.5%) | 8.672% (BM + 3.5%) | |
> 350,000,000 | 6.672% (BM + 1.5%) 2 | 8.672% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.604% (BM + 1.5%) | 5.604% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 4.104% (BM + 1%) | 5.604% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.854% (BM + 0.75%) | 5.604% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.604% (BM + 0.5%) 1 | 5.604% (BM + 2.5%) | |
> 1,820,000,000 | 3.604% (BM + 0.5%) 1,2 | 5.604% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.51% (BM + 1.5%) | 5.51% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.01% (BM + 1%) | 5.51% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.76% (BM + 0.75%) | 5.51% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.51% (BM + 0.5%) 1 | 5.51% (BM + 2.5%) | |
> 270,000,000 | 3.51% (BM + 0.5%) 1, 2 | 5.51% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 42.182% (BM + 5%) | 44.182% (BM + 7%) |
> 250,000,000 | 43.182% (BM + 6%) 2 | 44.182% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.425% (BM + 1.5%) | 10.425% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.925% (BM + 1%) | 10.425% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.675% (BM + 0.75%) | 10.425% (BM + 2.5%) | |
> 1,500,000,000 | 8.675% (BM + 0.75%) 2 | 10.425% (BM + 2.5%) |
Disclosures