在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过100万美元的余额,第一个10万按第一阶梯利率收取,其余90万按第二阶梯利率,等等。在确定报价点差时,IBKR将采用设定的基准利率,基准利率为负值的均采用零利率。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利率等级可能会在未事先通知客户的情况下发生变化。此类调整会定期进行,旨在反映汇率变化。
*如果没有预先安排融资,IBKR将对大额贷款余额收取1%的额外费用。1%的额外收费将适用于最高一级中的所有余额。
计算器根据我们认为是准确与正确的信息进行计算,但盈透证券有限公司及其附属公司都不保证信息的准确性和充分性,请勿依赖该等信息。盈透证券及其关联公司均不对本计算器的任何错误或遗漏,或本计算器所生成的任何结果负责。
BM = 基准利率
货币 | 等级 | 适用利率:IBKR Pro版 | 适用利率:IBKR Lite版 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.33% (BM + 1.5%) | 7.33% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.83% (BM + 1%) | 7.33% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.58% (BM + 0.75%) | 7.33% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.33% (BM + 0.5%)1 | 7.33% (BM + 2.5%) | |
> 200,000,000 | 5.33% (BM + 0.5%) 1,2 | 7.33% (BM + 2.5%) | |
阿联酋迪拉姆 | 0 ≤ 350,000 | 7.288% (BM + 2.5%) | 8.288% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.788% (BM + 2%) | 8.288% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.288% (BM + 1.5%) | 8.288% (BM + 3.5%) | |
> 350,000,000 | 6.288% (BM + 1.5%) 2 | 8.288% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.787% (BM + 1.5%) | 6.787% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.287% (BM + 1%) | 6.787% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.037% (BM + 0.75%) | 6.787% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.787% (BM + 0.5%) 1 | 6.787% (BM + 2.5%) | |
> 300,000,000 | 4.787% (BM + 0.5%) 1,2 | 6.787% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.12% (BM + 1.5%) | 6.12% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.62% (BM + 1%) | 6.12% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.37% (BM + 0.75%) | 6.12% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.12% (BM + 0.5%) 1 | 6.12% (BM + 2.5%) | |
> 260,000,000 | 4.12% (BM + 0.5%) 1,2 | 6.12% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.328% (BM + 1.5%) | 3.328% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.828% (BM + 1%) | 3.328% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.578% (BM + 0.75%) | 3.328% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.328% (BM + 0.5%) 1 | 3.328% (BM + 2.5%) | |
> 180,000,000 | 1.328% (BM + 0.5%) 1,2 | 3.328% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.799% (BM + 4%) | 6.799% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.799% (BM + 3%) | 5.799% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 4.299% (BM + 2.5%) | 5.299% (BM + 3.5%) | |
> 350,000,000 | 3.799% (BM + 2%) 2 | 4.799% (BM + 3%) | |
捷克克朗 | 0 ≤ 400,000,000 | 7.078% (BM + 3%) | 8.078% (BM + 4%) |
> 400,000,000 | 7.078% (BM + 3%) 2 | 8.078% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.823% (BM + 3%) | 6.823% (BM + 4%) |
> 120,000,000 | 5.823% (BM + 3%) 2 | 6.823% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.632% (BM + 1.5%) | 5.632% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.132% (BM + 1%) | 5.632% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.882% (BM + 0.75%) | 5.632% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.632% (BM + 0.5%) 1 | 5.632% (BM + 2.5%) | |
> 180,000,000 | 3.632% (BM + 0.5%) 1,2 | 5.632% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.533% (BM + 1.5%) | 7.533% (BM + 2.5%) |
80,000 ≤ 800,000 | 6.033% (BM + 1%) | 7.533% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.783% (BM + 0.75%) | 7.533% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.533% (BM + 0.5%) 1 | 7.533% (BM + 2.5%) | |
> 150,000,000 | 5.533% (BM + 0.5%) 1,2 | 7.533% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.545% (BM + 2.5%) | 7.545% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.045% (BM + 2%) | 7.545% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.545% (BM + 1.5%) | 7.545% (BM + 3.5%) | |
> 780,000,000 | 5.545% (BM + 1.5%) 2 | 7.545% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.253% (BM + 5%) | 12.253% (BM + 6%) |
> 4,500,000,000 | 11.253% (BM + 5%) 2 | 12.253% (BM + 6%) | |
以色列谢克尔 | 0 ≤ 80,000,000 | 9.306% (BM + 5%) | 10.306% (BM + 6%) |
> 80,000,000 | 9.306% (BM + 5%) 2 | 10.306% (BM + 6%) | |
INR | 全部 | 9.5% (BM + 3%) | 10.5% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.607% (BM + 1.5%) | 2.607% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.107% (BM + 1%) | 2.607% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.857% (BM + 0.75%) | 2.607% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.607% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.607% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.25% (BM + 2%) | 6.25% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.75% (BM + 1.5%) | 6.25% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.25% (BM + 1%) | 6.25% (BM + 3%) | |
> 24,000,000,000 | 4.25% (BM + 1%) 2 | 6.25% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.849% (BM + 3%) | 14.849% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.849% (BM + 2%) | 14.849% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.349% (BM + 1.5%) | 14.849% (BM + 4%) | |
> 2,000,000,000 | 12.349% (BM + 1.5%) 2 | 14.849% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.872% (BM + 1.5%) | 6.872% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.372% (BM + 1%) | 6.872% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.122% (BM + 0.75%) | 6.872% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.872% (BM + 0.5%) 1 | 6.872% (BM + 2.5%) | |
> 1,800,000,000 | 4.872% (BM + 0.5%) 1, 2 | 6.872% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 5.856% (BM + 1.5%) | 6.856% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.356% (BM + 1%) | 6.856% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.106% (BM + 0.75%) | 6.856% (BM + 2.5%) | |
> 150,000,000 | 5.106% (BM + 0.75%) 2 | 6.856% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.964% (BM + 3%) | 9.964% (BM + 4%) |
> 70,000,000 | 8.964% (BM + 3%) 2 | 9.964% (BM + 4%) | |
卢布* | 0 ≤ 660,000,000 | 25.42% (BM + 5%) | 26.42% (BM + 6%) |
> 660,000,000 | 25.42% (BM + 5%) 2 | 26.42% (BM + 6%) | |
沙特里亚尔 | 0 ≤ 350,000 | 7.673% (BM + 2.5%) | 8.673% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.173% (BM + 2%) | 8.673% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.673% (BM + 1.5%) | 8.673% (BM + 3.5%) | |
> 350,000,000 | 6.673% (BM + 1.5%) 2 | 8.673% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.958% (BM + 1.5%) | 5.958% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 4.458% (BM + 1%) | 5.958% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 4.208% (BM + 0.75%) | 5.958% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.958% (BM + 0.5%) 1 | 5.958% (BM + 2.5%) | |
> 1,820,000,000 | 3.958% (BM + 0.5%) 1,2 | 5.958% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.682% (BM + 1.5%) | 5.682% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.182% (BM + 1%) | 5.682% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.932% (BM + 0.75%) | 5.682% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.682% (BM + 0.5%) 1 | 5.682% (BM + 2.5%) | |
> 270,000,000 | 3.682% (BM + 0.5%) 1, 2 | 5.682% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 250,000,000 | 39.889% (BM + 5%) | 41.889% (BM + 7%) |
> 250,000,000 | 40.889% (BM + 6%) 2 | 41.889% (BM + 7%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.426% (BM + 1.5%) | 10.426% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.926% (BM + 1%) | 10.426% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.676% (BM + 0.75%) | 10.426% (BM + 2.5%) | |
> 1,500,000,000 | 8.676% (BM + 0.75%) 2 | 10.426% (BM + 2.5%) |
注:
披露