盈透证券结合国际公认的隔夜存款参考利率(如联邦基金利率、LIBOR)、银行存款利率以及全球最大且最具流动性之市场——银行间短期货币掉期市场——上的实时市场利率来计算内部资金利率。
尽管中央银行和主要货币中心银行会设定并公布利率相关投资的参考利率,但这些利率通常都无法准确反映银行间和商业交易中投资成本/机会。IBKR的利率模型从参考利率开始并结合动态市场定价,从而得出一个中点或“基准”。
IBKR还围绕基准增加了一个利差来确定适用于各币种客户余额的存款和借款利率。利差按阶梯分层,这样,较大笔的余额能因较小的基准利差获得较好的利率待遇。
各货币的IBKR基准利率是我们的借项、贷项、股票贷款及其他与利率有关的计算使用的参考利率。IBKR会使用国际公认的参考利率(如LIBOR、联邦基金利率等)、银行存款利率以及外国交易所和货币市场的动态银行间利率来计算IBKR参考基准利率。
点此了解有关IBKR参考基准利率的更多信息。
点此了解有关IBKR参考基准利率所参照的各类外部参考利率的信息。
货币 | 生效日期20241030 | 利率 | 生效日期 | |
---|---|---|---|---|
USD | 参考基准利率USD
|
4.83% |
20241030 |
|
AED | 参考基准利率AED
|
4.788% |
20241030 |
|
AUD | 参考基准利率AUD
|
4.287% |
20241030 |
|
BGN | 参考基准利率BGN
|
2.937% |
20241030 |
|
BRL | 参考基准利率BRL
|
10.65% |
20241030 |
|
CAD | 参考基准利率CAD
|
3.62% |
20241030 |
|
CHF | 参考基准利率CHF
|
0.828% |
20241030 |
|
CNH | 参考基准利率CNH
|
1.799% |
20241030 |
|
CZK | 参考基准利率CZK
|
4.078% |
20241030 |
|
DKK | 参考基准利率DKK
|
2.823% |
20241030 |
|
EUR | 参考基准利率EUR
|
3.132% |
20241030 |
|
GBP | 参考基准利率GBP
|
5.033% |
20241030 |
|
HKD | 参考基准利率HKD
|
4.045% |
20241030 |
|
HUF | 参考基准利率HUF
|
6.253% |
20241030 |
|
ILS | 参考基准利率ILS
|
4.306% |
20241030 |
|
INR | 参考基准利率INR
|
6.5% |
20241030 |
|
JPY | 参考基准利率JPY
|
0.107% |
20241030 |
|
KRW | 参考基准利率KRW
|
3.25% |
20241030 |
|
MXN | 参考基准利率MXN
|
10.849% |
20241030 |
|
NOK | 参考基准利率NOK
|
4.372% |
20241030 |
|
NZD | 参考基准利率NZD
|
4.356% |
20241030 |
|
PLN | 参考基准利率PLN
|
5.964% |
20241030 |
|
RON | 参考基准利率RON
|
5.657% |
20241030 |
|
RUB | 参考基准利率RUB
|
20.42% |
20241030 |
|
SAR | 参考基准利率SAR
|
5.173% |
20241030 |
|
SEK | 参考基准利率SEK
|
3.458% |
20241030 |
|
SGD | 参考基准利率SGD
|
3.182% |
20241030 |
|
TRY | 参考基准利率TRY
|
34.889% |
20241030 |
|
ZAR | 参考基准利率ZAR
|
7.926% |
20241030 |
|
上一期基准利率 |
IBKR在每日基础上累积计算利息并在每月结束后的下一个月的第三个工作日公布实际利息。要了解我们如何计算利息的详细例子,请打开本页面的支付给您利息和您被收取保证金借入款项余额利息部分。
客户可就其证券账户中持有的多头已结算现金余额获得利息。
净资产价值达100,000美元(或等值)或以上的账户将以完整的利率计息。净资产低于100,000美元(或等值)的账户将根据账户净资产规模按比例应用利率来计息。例如,净资产为50,000美元的账户其适用利率为净资产为100,000美元或以上的账户所适用利率的一半。
利息按日累计,且可按日支付。IBKR会在下一个月的第三个工作日公布月利息。
IBKR使用基于下表中列出的阶梯的混合利率。利息计算所基于的阶梯可能不时变化,事先不通知客户。
对于以CHF、DKK、EUR、JPY或SEK持有的余额,目前IBKR会对持有的多头余额应用有效的负利率。对持有这些货币的账户应用的负利率与账户规模无关。如货币的基准利率加支付的利率小于零,则对此类货币支付的利息为0。
我们根据银行同业存款市场利率就客户贷方余额向客户支付利息。对于持有多种货币大额现金余额的客户,我们可让客户利用外汇掉期市场来争取更高利率。该项目并不适合持有单一币种多头余额的客户,无法为此类客户带来盈利。该项目的机制包含买入一天结算的一种外汇并卖出两天结算的同种外汇,两个结算日之间的价值之差便是所得利息。我们会自动展期掉期,直至您不再满足最低余额标准或您指示我方停止该项目。要参加该项目,您必须至少持有1000万美元现金,且美国居民必须为合格合约参与者(ECP)。
更多信息请联系我们的掉期服务台:FXSwaps@IBKR.com,或参考我们公司的知识库网页.
币种 | 等级 | 支付的利率:IBKR Pro版 | 支付的利率:IBKR Lite版 |
---|---|---|---|
美元 | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 4.33% (BM - 0.5%) | 3.33% (BM - 1.5%) | |
澳元 | 0 ≤ 14,000 | 0% | 0% |
14,000 ≤ 140,000 | 3.787% (BM - 0.5%) | 2.787% (BM - 1.5%) | |
> 140,000 | 4.037% (BM - 0.25%) | 2.787% (BM - 1.5%) | |
加元 | 0 ≤ 14,000 | 0% | 0% |
> 14,000 | 3.12% (BM - 0.5%) | 2.12% (BM - 1.5%) | |
瑞士法郎 | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | 0.578% (BM - 0.25%) | -0.422% (BM - 1.25%) | |
离岸人民币 | 全部 | 0% | 0% |
捷克克朗 | 0 ≤ 2,500,000 | 0% | 0% |
> 2,500,000 | 3.828% (BM - 0.25%) | 2.828% (BM - 1.25%) | |
丹麦克朗 | 0 ≤ 700,000 | 0% | 0% |
> 700,000 | 2.573% (BM - 0.25%) | 1.573% (BM - 1.25%) | |
欧元 | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | 2.882% (BM - 0.25%) | 1.882% (BM - 1.25%) | |
英镑 | 0 ≤ 8,000 | 0% | 0% |
> 8,000 | 4.533% (BM - 0.5%) | 3.533% (BM - 1.5%) | |
港币 | 0 ≤ 78,000 | 0% | 0% |
> 78,000 | 3.295% (BM - 0.75%) | 2.295% (BM - 1.75%) | |
匈牙利福林 | 0 ≤ 2,800,000 | 0% | 0% |
> 2,800,000 | 3.253% (BM - 3%) | 2.253% (BM - 4%) | |
以色列谢客尔 | 全部 | 0% | 0% |
印度卢比 | 全部 | 0% | 0% |
日元 | 0 ≤ 11,000,000 | 0% | 0% |
> 11,000,000 | -0.143% (BM - 0.25%) | -1.143% (BM - 1.25%) | |
韩元 | 0 ≤ 12,000,000 | 0% | 0% |
> 12,000,000 | 1.75% (BM - 1.5%) | 0.75% (BM - 2.5%) | |
墨西哥比索 | 0 ≤ 190,000 | 0% | 0% |
> 190,000 | 6.849% (BM - 4%) | 5.849% (BM - 5%) | |
挪威克朗 | 0 ≤ 85,000 | 0% | 0% |
> 85,000 | 1.872% (BM - 2.5%) | 0.872% (BM - 3.5%) | |
新西兰元 | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | 1.856% (BM - 2.5%) | 0.856% (BM - 3.5%) | |
波兰兹罗提 | 0 ≤ 400,000 | 0% | 0% |
> 400,000 | 3.964% (BM - 2%) | 2.964% (BM - 3%) | |
俄罗斯卢布 | 0 ≤ 700,000 | 0% | 0% |
> 700,000 | 15.42% (BM - 5%) | 14.42% (BM - 6%) | |
瑞典克朗 | 0 ≤ 850,000 | 0% | 0% |
> 850,000 | 3.208% (BM - 0.25%) | 2.208% (BM - 1.25%) | |
新加坡元 | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | 2.182% (BM - 1%) | 1.182% (BM - 2%) | |
土耳其里拉 | 0 ≤ 60,000 | 0% | 0% |
> 60,000 | 5% | 4% | |
南非兰特 | 0 ≤ 150,000 | 0% | 0% |
> 150,000 | 6.926% (BM - 1%) | 5.926% (BM - 2%) |
在计算利率时,请记住IBKR使用基于以下等级的混合利率。例如,对超过一百万美元的余额,第一个10万按第一级利率收取,其余90万按第二级利率,等等。在确定报价价差时,IBKR将采用设定基准利率或为0的基准利率(对所有低于0的基准利率)。
IBKR按日累计利息并在下一个月的第三个工作日公布月实际利息。
利息计算所基于的等级可能不时变化,事先不通知客户。这些调整是周期性的,以适应货币汇率的变化。
币种 | 等级 | 收取的利率:IBKR Pro版 | 收取的利率: IBKR Lite版 |
---|---|---|---|
美元 | 0 ≤ 100,000 | 6.33% (BM + 1.5%) | 7.33% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.83% (BM + 1%) | 7.33% (BM + 2.5%) | |
1,000,000 ≤ 3,000,0002 | 5.33% (BM + 0.5%) | 7.33% (BM + 2.5%) | |
3,000,000 ≤ 200,000,0002 | 5.13% (BM + 0.3%) | 7.33% (BM + 2.5%) | |
> 200,000,0002 | 5.13% (BM + 0.3%) 参见下面注释 | 7.33% (BM + 2.5%) | |
澳元 | 0 ≤ 140,000 | 5.787% (BM + 1.5%) | 6.787% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 5.287% (BM + 1%) | 6.787% (BM + 2.5%) | |
1,400,000 ≤ 140,000,000 | 4.787% (BM + 0.5%) | 6.787% (BM + 2.5%) | |
> 140,000,000 | 4.787% (BM + 0.5%) 参见下面注释 | 6.787% (BM + 2.5%) | |
加元 | 0 ≤ 140,000 | 5.12% (BM + 1.5%) | 6.12% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.62% (BM + 1%) | 6.12% (BM + 2.5%) | |
1,400,000 ≤ 140,000,000 | 4.12% (BM + 0.5%) | 6.12% (BM + 2.5%) | |
> 140,000,000 | 4.12% (BM + 0.5%) 参见下面注释 | 6.12% (BM + 2.5%) | |
瑞士法郎 | 0 ≤ 100,000 | 2.328% (BM + 1.5%) | 3.328% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 1.828% (BM + 1%) | 3.328% (BM + 2.5%) | |
1,000,000 ≤ 200,000,000 | 1.328% (BM + 0.5%) | 3.328% (BM + 2.5%) | |
> 200,000,000 | 1.328% (BM + 0.5%) 参见下面注释 | 3.328% (BM + 2.5%) | |
离岸人民币 | 0 ≤ 625,000 | 6.799% (BM + 5%) | 7.799% (BM + 6%) |
625,000 ≤ 6,250,000 | 6.799% (BM + 5%) | 7.799% (BM + 6%) | |
6,250,000 ≤ 125,000,000 | 6.799% (BM + 5%) | 7.799% (BM + 6%) | |
> 125,000,000 | 6.799% (BM + 5%) 参见下面注释 | 7.799% (BM + 6%) | |
捷克克朗 | 0 ≤ 400,000,000 | 7.078% (BM + 3%) | 8.078% (BM + 4%) |
> 400,000,000 | 7.078% (BM + 3%) 参见下面注释 | 8.078% (BM + 4%) | |
丹麦克朗 | 0 ≤ 120,000,000 | 5.823% (BM + 3%) | 6.823% (BM + 4%) |
> 120,000,000 | 5.823% (BM + 3%) 参见下面注释 | 6.823% (BM + 4%) | |
欧元 | 0 ≤ 100,000 | 4.632% (BM + 1.5%) | 5.632% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 4.132% (BM + 1%) | 5.632% (BM + 2.5%) | |
1,000,000 ≤ 150,000,000 | 3.632% (BM + 0.5%) | 5.632% (BM + 2.5%) | |
> 150,000,000 | 3.632% (BM + 0.5%) 参见下面注释 | 5.632% (BM + 2.5%) | |
英镑 | 0 ≤ 80,000 | 6.533% (BM + 1.5%) | 7.533% (BM + 2.5%) |
80,000 ≤ 800,000 | 6.033% (BM + 1%) | 7.533% (BM + 2.5%) | |
800,000 ≤ 160,000,000 | 5.533% (BM + 0.5%) | 7.533% (BM + 2.5%) | |
> 160,000,000 | 5.533% (BM + 0.5%) 参见下面注释 | 7.533% (BM + 2.5%) | |
港币 | 0 ≤ 780,000 | 6.545% (BM + 2.5%) | 7.545% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 6.045% (BM + 2%) | 7.545% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.545% (BM + 1.5%) | 7.545% (BM + 3.5%) | |
> 780,000,000 | 5.545% (BM + 1.5%) 参见下面注释 | 7.545% (BM + 3.5%) | |
匈牙利福林 | 0 ≤ 4,500,000,000 | 11.253% (BM + 5%) | 12.253% (BM + 6%) |
> 4,500,000,000 | 11.253% (BM + 5%) 参见下面注释 | 12.253% (BM + 6%) | |
以色列新谢克尔 | 0 ≤ 80,000,000 | 9.306% (BM + 5%) | 10.306% (BM + 6%) |
> 80,000,000 | 9.306% (BM + 5%) 参见下面注释 | 10.306% (BM + 6%) | |
印度卢比 | 全部 | 9.5% (BM + 3%) | 10.5% (BM + 4%) |
日元 | 0 ≤ 11,000,000 | 1.607% (BM + 1.5%) | 2.607% (BM + 2.5%) |
11,000,000 ≤ 110,000,000 | 1.107% (BM + 1%) | 2.607% (BM + 2.5%) | |
110,000,000 ≤ 20,000,000,000 | 0.607% (BM + 0.5%) | 2.607% (BM + 2.5%) | |
> 20,000,000,000 | 0.607% (BM + 0.5%) 参见下面注释 | 2.607% (BM + 2.5%) | |
韩元 | 0 ≤ 120,000,000 | 5.25% (BM + 2%) | 6.25% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.75% (BM + 1.5%) | 6.25% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.25% (BM + 1%) | 6.25% (BM + 3%) | |
> 24,000,000,000 | 4.25% (BM + 1%) 参见下面注释 | 6.25% (BM + 3%) | |
墨西哥比索 | 0 ≤ 1,900,000 | 13.849% (BM + 3%) | 14.849% (BM + 4%) |
1,900,000 ≤ 19,000,000 | 12.849% (BM + 2%) | 14.849% (BM + 4%) | |
19,000,000 ≤ 1,900,000,000 | 12.349% (BM + 1.5%) | 14.849% (BM + 4%) | |
> 1,900,000,000 | 12.349% (BM + 1.5%) 参见下面注释 | 14.849% (BM + 4%) | |
挪威克朗 | 0 ≤ 850,000 | 5.872% (BM + 1.5%) | 6.872% (BM + 2.5%) |
850,000 ≤ 8,500,000 | 5.372% (BM + 1%) | 6.872% (BM + 2.5%) | |
8,500,000 ≤ 850,000,000 | 4.872% (BM + 0.5%) | 6.872% (BM + 2.5%) | |
> 850,000,000 | 4.872% (BM + 0.5%) 参见下面注释 | 6.872% (BM + 2.5%) | |
新西兰元 | 0 ≤ 150,000 | 5.856% (BM + 1.5%) | 6.856% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.356% (BM + 1%) | 6.856% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 5.106% (BM + 0.75%) | 6.856% (BM + 2.5%) | |
> 150,000,000 | 5.106% (BM + 0.75%) 参见下面注释 | 6.856% (BM + 2.5%) | |
波兰兹罗提 | 0 ≤ 70,000,000 | 8.964% (BM + 3%) | 9.964% (BM + 4%) |
> 70,000,000 | 9.964% (BM + 4%) 参见下面注释 | 9.964% (BM + 4%) | |
俄罗斯卢布 | 0 ≤ 660,000,000 | 25.42% (BM + 5%) | 26.42% (BM + 6%) |
> 660,000,000 | 25.42% (BM + 5%) 参见下面注释 | 26.42% (BM + 6%) | |
瑞典克朗 | 0 ≤ 850,000 | 4.958% (BM + 1.5%) | 5.958% (BM + 2.5%) |
850,000 ≤ 8,500,000 | 4.458% (BM + 1%) | 5.958% (BM + 2.5%) | |
8,500,000 ≤ 850,000,000 | 3.958% (BM + 0.5%) | 5.958% (BM + 2.5%) | |
> 850,000,000 | 3.958% (BM + 0.5%) 参见下面注释 | 5.958% (BM + 2.5%) | |
新加坡元 | 0 ≤ 150,000 | 4.682% (BM + 1.5%) | 5.682% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 4.182% (BM + 1%) | 5.682% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 3.682% (BM + 0.5%) | 5.682% (BM + 2.5%) | |
> 150,000,000 | 3.682% (BM + 0.5%) 参见下面注释 | 5.682% (BM + 2.5%) | |
土耳其里拉 | 0 ≤ 60,000,000 | 39.889% (BM + 5%) | 40.889% (BM + 6%) |
> 60,000,000 | 39.889% (BM + 5%) 参见下面注释 | 40.889% (BM + 6%) | |
南非兰特 | 0 ≤ 1,500,000 | 9.426% (BM + 1.5%) | 10.426% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.926% (BM + 1%) | 10.426% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.676% (BM + 0.75%) | 10.426% (BM + 2.5%) | |
> 1,500,000,000 | 8.676% (BM + 0.75%) 参见下面注释 | 10.426% (BM + 2.5%) |
注:如果没有预先安排融资,可能会向价差收取1%的附加费用。